Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
2011/12 | Division One | 27 (1) | 1 | 0.04 | 0 | 0 | 46.4% | 42.9% | 10.7% |
2010/11 | Division One | 31 (4) | 3 | 0.09 | 3 | 0 | 34.3% | 34.3% | 31.4% |
2009/10 | Division One | 49 | 4 | 0.08 | 4 | 0 | 51.0% | 24.5% | 24.5% |
2008/09 | Division One | 11 (11) | 2 | 0.09 | 0 | 0 | 45.5% | 22.7% | 31.8% |
Totals: | 118 (16) | 10 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 5th, 2012 | 05/05/12 | League | First Division | vs. Queen of Sth (A) | 5 - 3 |
Apr 28th, 2012 | 28/04/12 | League | First Division | vs. Hamilton (H) | 5 - 1 |
Apr 21st, 2012 | 21/04/12 | League | First Division | vs. Morton (A) | 1 - 1 |
Apr 14th, 2012 | 14/04/12 | League | First Division | vs. Dundee (H) | 3 - 0 |
Apr 11th, 2012 | 11/04/12 | League | First Division | vs. Ayr Utd (A) | 3 - 1 |
Recent First Team Goals |
---|
Jul 23rd, 2011 | 23/07/11 | Challenge Cup | 1st Round | vs. Elgin (H) | 1 - 2 |
May 7th, 2011 | 07/05/11 | League | First Division | vs. Cowdenbeath (H) | 3 - 0 |
Oct 10th, 2010 | 10/10/10 | Challenge Cup | Semi Final | vs. Partick Thistle (H) | 2 - 2 |
Sep 18th, 2010 | 18/09/10 | League | First Division | vs. Stirling (H) | 3 - 1 |
May 1st, 2010 | 01/05/10 | League | First Division | vs. Raith Rovers (A) | 1 - 4 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Morrison was a pupil of Robert Gordon's College in Aberdeen, leaving in 2001. He began his career at boyhood heroes Aberdeen in 2003, where he immediately impressed on the field, especially with his lethal ball delivery from set pieces. Just eight days after pledging his future at Aberdeen, Morrison made his debut, towards the end of the 2002/03 season, making his first start of his career, in a 2-1 win over Partick Thistle on 10 May 2003 and made another appearance of the last day of the season.
He soon moved to Dunfermline Athletic in 2005 after falling out of favour with then Aberdeen manager Calderwood. He was signed by Jim Leishman in May 2005 on a free transfer, having previously tried to sign him last season. He made his league debut in the club's opening match of the season, on 31 July 2005, in a 1-1 draw against Hibernian. Having made three appearance this season, Morrison soon suffered cruciate ligament damage, which ruled him out for months.
After a successful operation in the USA, it was announced that Morrison would be out for the remainder of the season.
Ahead of the 2006-07 season, Morrison was given all clear to resume training from injury[8] After four months absent, Morrison finally made his first appearance, in over a year, making his first start, in a 2-0 loss against Rangers.
He was also played in the Scottish Cup final, making a start, in a 1-0 loss against Celtic. He since made twelve appearance this season, but the club was relegated to Scottish First Division. At the end of the season, Morrison signed a one-year contract extension.
Ross County snapped up Morrison on a two-year pre-contract deal at the start of April 2008. Upon the move, Morrison says he's expressed happiness of joining the club.
He made his debut for the club, in a 2-0 loss against Livingston and he scored his first goal, the next game, in a 2-2 draw.
In December 2009, Morrison signed a new two-year contract, that will keep him until 2012. In the Scottish Cup, Morrison began scoring two goals in two games with a victory. Ross County would eventually progress their way to the final, especially beating Scottish squad Celtic.[20] After the match, Morrison said the opposition team [Celtic] didn't play seriously against the club. However, Ross County lost 3–0 in the final against Dundee United, where Morrison played in the left-back position. Just 15 days before the final, Morrison scored his first goal from a free kick in a 4–1 loss against Raith Rovers on the final game of the season.
At the end of the season, Morrison helped Ross County win the 2011–12 Scottish First Division, but left at the end of the season to further his career in America.
He then signed a contract with Phoenix on 4 February 2013 after training with Chivas USA for the remainder of the 2012 MLS season.
Morrison started all but 1 of Phoenix FC's games in their only season and that was due to suspension.
He signed a contract with Arizona United SC on April 8, 2014.
Morrison also featured 12 times for Scotland at Under 21 level.
Season:
2009/10
Scott was born on this date in Aberdeen.
Morrison was a pupil of Robert Gordon's College in Aberdeen, leaving in 2001. He began his career at boyhood heroes Aberdeen in 2003, where he immediately impressed on the field, especially with his lethal ball delivery from set pieces. Just eight days after pledging his future at Aberdeen, Morrison made his debut, towards the end of the 2002/03 season, making his first start of his career, in a 2-1 win over Partick Thistle on 10 May 2003 and made another appearance of the last day of the season.
Ross County produced a fine display to knock holders St Johnstone out of the Challenge Cup in the first round.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.