Airdrieonians
Head to Head


The clubs first met in 1998, and the match ended in a 2-2 draw in a Scottish Cup tie at Broomfield. County then went on to beat them 1-0 in the replay at Victoria Park, Dingwall. They faced each other regularly as the clubs shared similar League standings in Division One between 2000 - 2002. Airdrieonians hit financial difficulties and eventually folded in 2000, with Airdrie United taking over their identity and gaining a place in the Scottish League.



Head to Head Statistics

All Competitive Matches

Venue Pld Won Drn Lst For Agst
Home 19 9 5 5 37 26
Away 18 10 4 4 27 22
Neutral 1 0 1 0 2 2
Total 38 19 10 9 66 50

Past Meetings


2023/24
19/08/2023 League Cup  (A)  4 - 3 aet
2009/10
17/04/2010 League  (A)  1 - 1
19/12/2009 League  (H)  5 - 3
17/10/2009 League  (A)  1 - 0
08/08/2009 League  (H)  2 - 1
2008/09
25/04/2009 League  (A)  0 - 1
28/02/2009 League  (H)  0 - 0
22/11/2008 League  (A)  2 - 0
16/11/2008 Challenge Cup  (N)  2 - 2 p
27/09/2008 League  (H)  2 - 0
05/08/2008 League Cup  (H)  2 - 3 aet
2007/08
08/04/2008 League  (A)  0 - 2
19/01/2008 League  (H)  3 - 2
10/11/2007 League  (A)  1 - 0
01/09/2007 League  (H)  1 - 1
2006/07
14/04/2007 League  (H)  1 - 1
26/12/2006 League  (A)  1 - 0
28/10/2006 League  (H)  2 - 1
05/08/2006 League  (A)  2 - 0
2005/06
22/04/2006 League  (H)  0 - 1
18/02/2006 League  (A)  3 - 2
07/10/2005 League  (H)  2 - 2
13/08/2005 League  (A)  1 - 0
2004/05
02/04/2005 League  (H)  3 - 1
24/01/2005 Scottish Cup  (H)  4 - 1
15/01/2005 League  (A)  1 - 2
20/11/2004 League  (H)  1 - 2
18/09/2004 League  (A)  2 - 1
2001/02
26/03/2002 League  (H)  4 - 1
02/03/2002 League  (A)  2 - 0
03/11/2001 League  (A)  1 - 1
25/08/2001 League  (H)  0 - 1
2000/01
10/04/2001 League  (A)  2 - 2
03/04/2001 League  (H)  3 - 4
28/10/2000 League  (A)  1 - 5
26/08/2000 League  (H)  1 - 1
1997/98
03/02/1998 Scottish Cup  (H)  1 - 0
24/01/1998 Scottish Cup  (A)  2 - 2