Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
Pl | W | D | L | F | A | Pts | |
Home | 5 | 1 | 2 | 2 | 7 | 7 | 5 |
Away | 3 | 0 | 2 | 1 | 1 | 7 | 2 |
All | 8 | 1 | 4 | 3 | 8 | 14 | 7 |
Premiership 2024/25 | ||||
---|---|---|---|---|
Opponents | Results | Atts | ||
Home | Away | Home | Away | |
Aberdeen | 0-1 | - | 5,480 | 0 |
Celtic | 1-2 | - | 6,372 | 0 |
Dundee | 2-0 | - | 4,068 | 0 |
Dundee Utd | 1-1 | - | 4,169 | 0 |
Hearts | - | 1-1 | 0 | 18,399 |
Hibernian | - | - | 0 | 0 |
Kilmarnock | - | - | 0 | 0 |
Motherwell | - | 0-0 | 0 | 4,353 |
Rangers | - | 6-0 | 0 | 48,832 |
St Johnstone | 3-3 | - | 3,063 | 0 |
St Mirren | - | - | 0 | 0 |
Attendances at Home | |||
---|---|---|---|
League | Cups | All | |
Average | 4,630 per game |
1,128 per game |
3,630 per game |
Highest |
6,372 vs. Celtic Oct 5th, 2024 |
1,228 vs. Raith Rovers Jul 20th, 2024 |
6,372 vs. Celtic Oct 5th, 2024 |
Lowest |
3,063 vs. St Johnstone Sep 21st, 2024 |
1,027 vs. Stirling Jul 27th, 2024 |
1,027 vs. Stirling Jul 27th, 2024 |
All | 23,152 combined |
2,255 combined |
25,407 combined |
Biggest Win |
---|
3 - 0 vs. Stirling on Jul 27th, 2024 |
Heaviest Defeat |
---|
0 - 6 vs. Rangers on Aug 24th, 2024 |
Top Scorers | ||
---|---|---|
|
||
Jordan White (5 goals) | ||
Akil Wright (2 goals) | ||
George Harmon (1 goals) | ||
Alex Samuel (1 goals) |
Lge | Cup | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | ||||||||||
6 | Scott Allardice | 1 | (1) | - | 1 | (2) | - | 2 | (3) | - |
27 | Eamonn Brophy | 2 | (1) | - | 3 | (2) | 1 | 5 | (3) | 1 |
2 | James Brown | 4 | (4) | - | 4 | (1) | 1 | 8 | (5) | 1 |
19 | Elijah Campbell | 4 | (1) | - | 0 | - | - | 4 | (1) | - |
10 | Noah Chilvers | 4 | (4) | - | 1 | - | - | 5 | (4) | - |
15 | Aidan Denholm | 4 | (3) | - | 1 | (1) | - | 5 | (4) | - |
24 | Michee Efete | 4 | (2) | - | 2 | (2) | - | 6 | (4) | - |
32 | Connall Ewan | 0 | - | - | 0 | - | - | 0 | - | - |
14 | Jack Grieves | 3 | (5) | - | 1 | (1) | - | 4 | (6) | - |
9 | Ronan Hale | 8 | - | 4 | 3 | - | 3 | 11 | - | 7 |
22 | Jack Hamilton | 0 | - | - | 2 | - | - | 2 | - | - |
16 | George Harmon | 5 | - | - | 3 | (2) | 1 | 8 | (2) | 1 |
1 | Ross Laidlaw | 8 | - | - | 3 | - | - | 11 | - | - |
5 | Ricki Lamie | 0 | - | - | 3 | - | - | 3 | - | - |
3 | Ryan Leak | 5 | (1) | - | 4 | - | - | 9 | (1) | - |
20 | Kacper Lopata | 5 | - | - | 0 | - | - | 5 | - | - |
7 | Victor Loturi | 2 | (4) | - | 4 | (1) | - | 6 | (5) | - |
33 | Andrew Macleod | 0 | - | - | 2 | (2) | - | 2 | (2) | - |
35 | Will Nightingale | 3 | - | - | 1 | - | - | 4 | - | - |
23 | Josh Nisbet | 5 | (1) | - | 0 | - | - | 5 | (1) | - |
8 | Connor Randall | 8 | - | - | 3 | - | - | 11 | - | - |
43 | Josh Reid | 0 | (1) | - | 2 | (1) | - | 2 | (2) | - |
41 | Jayden Reid | 0 | - | - | 0 | - | - | 0 | - | - |
34 | George Robesten | 0 | (1) | - | 0 | (1) | - | 0 | (2) | - |
31 | Logan Ross | 0 | - | - | 0 | - | - | 0 | - | - |
25 | Alex Samuel | 0 | (6) | 1 | 1 | (4) | - | 1 | (10) | 1 |
12 | Max Sheaf | 0 | - | - | 0 | - | - | 0 | - | - |
30 | Dylan Smith | 0 | - | - | 1 | - | - | 1 | - | - |
21 | Charlie Telfer | 0 | (1) | - | 2 | (2) | - | 2 | (3) | - |
Trialist | 0 | - | - | 0 | - | - | 0 | - | - | |
26 | Jordan White | 5 | (3) | 1 | 4 | (1) | 4 | 9 | (4) | 5 |
36 | Jamie Williamson | 0 | - | - | 0 | (1) | - | 0 | (1) | - |
4 | Akil Wright | 8 | - | 2 | 4 | - | - | 12 | - | 2 |
New Arrivals |
---|
|