Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
Pl | W | D | L | F | A | Pts | |
Home | 15 | 5 | 5 | 5 | 20 | 22 | 20 |
Away | 14 | 4 | 3 | 7 | 11 | 27 | 15 |
All | 29 | 9 | 8 | 12 | 31 | 49 | 35 |
Premiership 2024/25 | ||||
---|---|---|---|---|
Opponents | Results | Atts | ||
Home | Away | Home | Away | |
Aberdeen | 0-1 | 1-2 | 5,480 | 17,007 |
Celtic | 1-2 | 5-0 | 6,372 | 58,436 |
Dundee | 2-0 | 0-3 | 4,068 | 5,207 |
Dundee Utd | 1-1 | 3-0 | 4,169 | 8,349 |
Hearts | 2-2 | 1-1 | 4,994 | 18,399 |
Hibernian | 0-0 | 3-1 | 3,468 | 14,885 |
Kilmarnock | 2-1 | 0-1 | 3,419 | 5,426 |
Motherwell | 2-1 | 0-0 | 3,410 | 4,353 |
Rangers | 0-3 | 6-0 | 6,011 | 48,832 |
St Johnstone | 3-3 | 3-0 | 3,063 | 3,688 |
St Mirren | 1-2 | 0-0 | 3,271 | 6,142 |
Attendances at Home | |||
---|---|---|---|
League | Cups | All | |
Average | 4,363 per game |
1,352 per game |
3,861 per game |
Highest |
6,372 vs. Celtic Oct 5th, 2024 |
1,802 vs. Livingston Jan 18th, 2025 |
6,372 vs. Celtic Oct 5th, 2024 |
Lowest |
3,063 vs. St Johnstone Sep 21st, 2024 |
1,027 vs. Stirling Jul 27th, 2024 |
1,027 vs. Stirling Jul 27th, 2024 |
All | 65,442 combined |
4,057 combined |
69,499 combined |
Biggest Win |
---|
3 - 0 vs. Motherwell on Feb 15th, 2025 |
Heaviest Defeat |
---|
0 - 6 vs. Rangers on Aug 24th, 2024 |
Top Scorers | ||
---|---|---|
|
||
Jordan White (10 goals) | ||
Akil Wright (4 goals) | ||
Josh Nisbet (3 goals) | ||
Noah Chilvers (3 goals) |
Lge | Cup | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
6 | Scott Allardice | 5 | (10) | - | 1 | (3) | - | 6 | (13) | - |
18 | Jordan Amissah | 11 | - | - | 1 | - | - | 12 | - | - |
15 | Zac Ashworth | 2 | (3) | - | 0 | (1) | - | 2 | (4) | - |
27 | Eamonn Brophy | 3 | (8) | - | 3 | (2) | 1 | 6 | (10) | 1 |
2 | James Brown | 15 | (8) | - | 5 | (1) | 1 | 20 | (9) | 1 |
19 | Elijah Campbell | 18 | (2) | 1 | 1 | - | - | 19 | (2) | 1 |
10 | Noah Chilvers | 23 | (5) | 3 | 2 | - | - | 25 | (5) | 3 |
15 | Aidan Denholm | 8 | (7) | - | 1 | (1) | - | 9 | (8) | - |
24 | Michee Efete | 10 | (6) | 1 | 2 | (2) | - | 12 | (8) | 1 |
32 | Connall Ewan | 0 | - | - | 0 | - | - | 0 | - | - |
14 | Jack Grieves | 7 | (11) | - | 1 | (2) | - | 8 | (13) | - |
9 | Ronan Hale | 22 | (5) | 8 | 4 | - | 4 | 26 | (5) | 12 |
22 | Jack Hamilton | 3 | (1) | - | 2 | - | - | 5 | (1) | - |
16 | George Harmon | 17 | (1) | 1 | 4 | (2) | 1 | 21 | (3) | 2 |
42 | Nohan Kenneh | 7 | (1) | - | 1 | - | - | 8 | (1) | - |
1 | Ross Laidlaw | 15 | - | - | 3 | - | - | 18 | - | - |
5 | Ricki Lamie | 0 | - | - | 3 | - | - | 3 | - | - |
3 | Ryan Leak | 14 | (2) | - | 4 | - | - | 18 | (2) | - |
20 | Kacper Lopata | 23 | - | - | 1 | - | - | 24 | - | - |
7 | Victor Loturi | 2 | (9) | - | 4 | (1) | - | 6 | (10) | - |
33 | Andrew Macleod | 0 | (2) | - | 2 | (2) | - | 2 | (4) | - |
35 | Will Nightingale | 3 | - | - | 1 | - | - | 4 | - | - |
23 | Josh Nisbet | 20 | (7) | 3 | 1 | - | - | 21 | (7) | 3 |
11 | Kieran Phillips | 5 | (2) | 2 | 0 | (1) | - | 5 | (3) | 2 |
8 | Connor Randall | 28 | - | 1 | 3 | (1) | - | 31 | (1) | 1 |
43 | Josh Reid | 2 | (4) | - | 2 | (1) | - | 4 | (5) | - |
41 | Jayden Reid | 0 | - | - | 0 | - | - | 0 | - | - |
34 | George Robesten | 2 | (5) | - | 0 | (1) | - | 2 | (6) | - |
31 | Logan Ross | 0 | - | - | 0 | - | - | 0 | - | - |
25 | Alex Samuel | 2 | (12) | 1 | 1 | (4) | - | 3 | (16) | 1 |
12 | Max Sheaf | 0 | - | - | 0 | - | - | 0 | - | - |
30 | Dylan Smith | 0 | (2) | - | 1 | - | - | 1 | (2) | - |
21 | Charlie Telfer | 1 | (6) | - | 2 | (3) | - | 3 | (9) | - |
12 | Jonathan Tomkinson | 6 | - | - | 0 | - | - | 6 | - | - |
Trialist | 0 | - | - | 0 | - | - | 0 | - | - | |
26 | Jordan White | 16 | (13) | 5 | 5 | (1) | 5 | 21 | (14) | 10 |
36 | Jamie Williamson | 0 | - | - | 0 | (1) | - | 0 | (1) | - |
4 | Akil Wright | 29 | - | 4 | 5 | - | - | 34 | - | 4 |
New Arrivals |
---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |