Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
Pl | W | D | L | F | A | Pts | |
Home | 7 | 2 | 2 | 3 | 4 | 7 | 8 |
Away | 7 | 1 | 3 | 3 | 8 | 14 | 6 |
All | 14 | 3 | 5 | 6 | 12 | 21 | 14 |
Premiership 2023/24 | ||||
---|---|---|---|---|
Opponents | Results | Atts | ||
Home | Away | Home | Away | |
Aberdeen | - | 4-0 | 0 | 15,116 |
Celtic | 0-3 | 4-2 | 6,544 | 58,772 |
Dundee | - | 0-0 | 0 | 4,887 |
Hearts | 0-1 | - | 4,773 | 0 |
Hibernian | - | 2-2 | 0 | 15,300 |
Kilmarnock | 0-0 | 0-1 | 4,013 | 5,258 |
Livingston | 1-1 | - | 3,160 | 0 |
Motherwell | - | 3-3 | 0 | 5,119 |
Rangers | 0-2 | - | 6,540 | 0 |
St Johnstone | 2-0 | 1-0 | 4,157 | 3,018 |
St Mirren | 1-0 | - | 3,758 | 0 |
Attendances at Home | |||
---|---|---|---|
League | Cups | All | |
Average | 4,706 per game |
2,296 per game |
3,983 per game |
Highest |
6,544 vs. Celtic Nov 4th, 2023 |
4,637 vs. Aberdeen Sep 27th, 2023 |
6,544 vs. Celtic Nov 4th, 2023 |
Lowest |
3,160 vs. Livingston Sep 16th, 2023 |
1,026 vs. Kelty Hearts Jul 29th, 2023 |
1,026 vs. Kelty Hearts Jul 29th, 2023 |
All | 32,945 combined |
6,888 combined |
39,833 combined |
Biggest Win |
---|
5 - 1 vs. Stranraer on Jul 15th, 2023 |
Heaviest Defeat |
---|
0 - 4 vs. Aberdeen on Sep 24th, 2023 |
Top Scorers | ||
---|---|---|
|
||
Jordan White (5 goals) | ||
Kyle Turner (3 goals) | ||
Eamonn Brophy (2 goals) | ||
James Brown (2 goals) |
Lge | Cup | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
6 | Scott Allardice | 6 | (3) | - | 3 | (1) | - | 9 | (4) | - |
5 | Jack Baldwin | 14 | - | - | 6 | - | 1 | 20 | - | 1 |
27 | Eamonn Brophy | 2 | (7) | 1 | 0 | (2) | 1 | 2 | (9) | 2 |
4 | James Brown | 13 | - | 1 | 5 | (1) | 1 | 18 | (1) | 2 |
8 | Ross Callachan | 0 | - | - | 0 | - | - | 0 | - | - |
10 | Yan Dhanda | 13 | (1) | - | 4 | - | - | 17 | (1) | - |
32 | Connall Ewan | 0 | - | - | 0 | - | - | 0 | - | - |
16 | George Harmon | 5 | (6) | - | 6 | - | - | 11 | (6) | - |
17 | Jay Henderson | 0 | (2) | - | 1 | (4) | 1 | 1 | (6) | 1 |
18 | Scott High | 0 | (2) | - | 0 | - | - | 0 | (2) | - |
19 | Jordy Hiwula | 0 | - | - | 0 | - | - | 0 | - | - |
1 | Ross Laidlaw | 14 | - | - | 3 | - | - | 17 | - | - |
42 | Ryan Leak | 13 | - | - | 2 | - | - | 15 | - | - |
14 | Victor Loturi | 8 | (3) | 1 | 3 | (2) | - | 11 | (5) | 1 |
20 | Adam Mackinnon | 0 | - | - | 0 | (2) | - | 0 | (2) | - |
28 | Ryan MacLeman | 0 | - | - | 0 | - | - | 0 | - | - |
33 | Andrew Macleod | 0 | - | - | 0 | - | - | 0 | - | - |
21 | Ross Munro | 0 | - | - | 3 | - | - | 3 | - | - |
15 | Simon Murray | 13 | (1) | 3 | 6 | - | 7 | 19 | (1) | 10 |
35 | Will Nightingale | 8 | (3) | - | 3 | (1) | - | 11 | (4) | - |
3 | Ben Purrington | 6 | (1) | - | 2 | - | - | 8 | (1) | - |
2 | Connor Randall | 14 | - | 1 | 6 | - | 1 | 20 | - | 2 |
43 | Josh Reid | 3 | (1) | - | 0 | (4) | - | 3 | (5) | - |
34 | George Robesten | 0 | - | - | 0 | - | - | 0 | - | - |
41 | Logan Ross | 0 | - | - | 0 | - | - | 0 | - | - |
25 | Alex Samuel | 1 | (9) | - | 0 | (2) | - | 1 | (11) | - |
12 | Max Sheaf | 0 | (1) | - | 0 | (2) | - | 0 | (3) | - |
11 | Josh Sims | 4 | (3) | - | 5 | (1) | 1 | 9 | (4) | 1 |
30 | Dylan Smith | 1 | (4) | - | 0 | (2) | - | 1 | (6) | - |
22 | Jordan Tillson | 0 | (1) | - | 0 | (1) | - | 0 | (2) | - |
7 | Kyle Turner | 5 | (8) | 1 | 3 | (3) | 2 | 8 | (11) | 3 |
26 | Jordan White | 11 | (3) | 3 | 5 | (1) | 2 | 16 | (4) | 5 |
23 | Matthew Wright | 0 | - | - | 0 | - | - | 0 | - | - |
New Arrivals |
---|
![]() ![]() ![]()
Josh Reid on June 26th, 2023
The latest in a long line of successful academy graduates here in Dingwall. Josh made his breakthrough in to this first team this season starting 5 of... ![]() ![]() ![]() ![]() ![]() ![]() ![]() |