Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
Pl | W | D | L | F | A | Pts | |
Home | 12 | 2 | 4 | 6 | 10 | 23 | 10 |
Away | 13 | 3 | 1 | 9 | 8 | 25 | 10 |
All | 25 | 5 | 5 | 15 | 18 | 48 | 20 |
Premiership 2020/21 | ||||
---|---|---|---|---|
Opponents | Results | Atts | ||
Home | Away | Home | Away | |
Aberdeen | 0-3 | 2-0 | 0 | 0 |
Celtic | 0-5 | 2-0 | 300 | 0 |
Dundee Utd | 1-2 | 2-1 | 0 | 0 |
Hamilton | 0-2 | 0-1 | 300 | 0 |
Hibernian | 0-0 | 0-2 | 0 | 0 |
Kilmarnock | 2-2 | 3-1 | 0 | 0 |
Livingston | 1-1 | 1-0 | 300 | 0 |
Motherwell | 1-0 | 4-0 | 0 | 0 |
Rangers | 0-4 | 2-0 | 300 | 0 |
St Johnstone | 1-1 | 0-1 | 0 | 0 |
St Mirren | 0-2 | 1-1 | 0 | 0 |
Attendances at Home | |||
---|---|---|---|
League | Cups | All | |
Average | 300 per game |
300 per game |
300 per game |
Highest |
300 vs. Hamilton Dec 19th, 2020 |
300 vs. Stirling Nov 14th, 2020 |
300 vs. Hamilton Dec 19th, 2020 |
Lowest |
300 vs. Celtic Sep 12th, 2020 |
300 vs. Stirling Nov 14th, 2020 |
300 vs. Celtic Sep 12th, 2020 |
All | 1,200 combined |
300 combined |
1,500 combined |
Biggest Win |
---|
4 - 1 vs. Aberdeen on Jan 16th, 2021 |
Heaviest Defeat |
---|
0 - 5 vs. Celtic on Sep 12th, 2020 |
Top Scorers | ||
---|---|---|
|
||
Ross Stewart (6 goals) | ||
Charlie Lakin (3 goals) | ||
Harry Paton (2 goals) | ||
Billy Mckay (2 goals) |
Lge | Cup | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
28 | Tony Andreu | 0 | (2) | - | 0 | - | - | 0 | (2) | - |
17 | Regan Charles-Cook | 8 | (11) | - | 5 | - | 2 | 13 | (11) | 2 |
25 | Coll Donaldson | 20 | (1) | 1 | 4 | (1) | - | 24 | (2) | 1 |
21 | Ross Doohan | 5 | - | - | 0 | - | - | 5 | - | - |
6 | Ross Draper | 10 | (4) | 2 | 0 | (1) | - | 10 | (5) | 2 |
10 | Lee Erwin | 2 | (1) | - | 0 | - | - | 2 | (1) | - |
7 | Michael Gardyne | 14 | (5) | - | 1 | (2) | - | 15 | (7) | - |
12 | Tom Grivosti | 3 | (2) | 1 | 2 | - | - | 5 | (2) | 1 |
4 | Leo Hjelde | 1 | - | - | 0 | - | - | 1 | - | - |
14 | Jermaine Hylton | 4 | (7) | 1 | 4 | - | - | 8 | (7) | 1 |
16 | Alex Iacovitti | 24 | - | - | 5 | (1) | 2 | 29 | (1) | 2 |
18 | Stephen Kelly | 9 | (7) | - | 3 | - | - | 12 | (7) | - |
1 | Ross Laidlaw | 20 | - | - | 6 | - | - | 26 | - | - |
19 | Charlie Lakin | 9 | - | 2 | 2 | (2) | 1 | 11 | (2) | 3 |
47 | Adam Mackinnon | 0 | - | - | 0 | (1) | - | 0 | (1) | - |
9 | Billy Mckay | 8 | (11) | 1 | 4 | (2) | 1 | 12 | (13) | 2 |
5 | Callum Morris | 8 | - | - | 4 | (1) | - | 12 | (1) | - |
14 | Josh Mullin | 1 | (4) | - | 0 | - | - | 1 | (4) | - |
31 | Ross Munro | 0 | - | - | 0 | - | - | 0 | - | - |
23 | Jason Naismith | 4 | - | - | 0 | - | - | 4 | - | - |
10 | Michael O'Connor | 0 | - | - | 0 | (1) | - | 0 | (1) | - |
24 | Harry Paton | 21 | (3) | 1 | 4 | (1) | 1 | 25 | (4) | 2 |
2 | Connor Randall | 13 | (2) | - | 1 | (1) | - | 14 | (3) | - |
43 | Josh Reid | 17 | (3) | - | 3 | (1) | - | 20 | (4) | - |
41 | Logan Ross | 0 | - | - | 0 | - | - | 0 | - | - |
8 | Oli Shaw | 10 | (7) | 5 | 3 | (2) | 3 | 13 | (9) | 8 |
20 | Blair Spittal | 0 | - | - | 0 | - | - | 0 | - | - |
27 | Ross Stewart | 19 | - | 2 | 4 | (1) | 4 | 23 | (1) | 6 |
22 | Jordan Tillson | 12 | (10) | - | 2 | (2) | - | 14 | (12) | - |
3 | Carl Tremarco | 2 | (3) | - | 3 | - | - | 5 | (3) | - |
11 | Iain Vigurs | 21 | (1) | 1 | 4 | - | - | 25 | (1) | 1 |
15 | Keith Watson | 10 | (4) | - | 2 | - | - | 12 | (4) | - |
46 | Ben Williamson | 0 | - | - | 0 | (2) | - | 0 | (2) | - |
44 | Matthew Wright | 0 | (2) | - | 0 | (1) | - | 0 | (3) | - |
New Arrivals |
---|
![]()
Stephen Kelly on June 24th, 2020
Currently on-loan from Rangers, Stephen Kelly joined following a successful loan spell at Championship side Ayr United last campaign. Kelly is also a ... ![]()
Connor Randall on June 25th, 2020
Connor joined the Staggies in the summer of 2020 as the club prepared for the upcoming Premiership campaign.Having come through at youth level... ![]()
Alex Iacovitti on June 26th, 2020
Alex joined the Staggies in summer 2020. Having been capped at Scotland youth level, Iacovitti came through the youth ranks at Nottingham Forest and w... ![]()
Regan Charles-Cook on June 30th, 2020
Charles-Cook made his professional debut for Charlton Athletic on 11 August 2015. On 4 February 2017, he joined National League side Solihull Moors o... ![]()
Carl Tremarco on July 16th, 2020
Carl joined the club in August 2020 following his release by Inverness Caledonian Thistle. Tremarco has spent the majority of his career in the Highla... ![]()
Ross Doohan on August 1st, 2020
Doohan began his career with Celtic, spending time on loan with Cumbernauld Colts in October 2015.He moved on loan to Greenock Morton in Augus... ![]() ![]()
Jermaine Hylton on October 2nd, 2020
Jermaine joined the Staggies in October 2020 following a successful spell at Motherwell where he played a vital part in their 3rd placed finish to sea... ![]()
Charlie Lakin on October 5th, 2020
At only 21 years of age, Charlie is with us on a season-long loan from Championship side Birmingham City. Comfortable in multiple midfield positions, ... ![]() ![]() |