| Final League Playing Record | |||||||
|---|---|---|---|---|---|---|---|
| Pl | W | D | L | F | A | Pts | |
| Home | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Away | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| All | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| Championship 2025/26 | ||||
|---|---|---|---|---|
| Opponents | Results | Atts | ||
| Home | Away | Home | Away | |
| Airdrie | - | 2-2 | - | 1,278 |
| Arbroath | - | - | 0 | - |
| Ayr Utd | - | - | - | 0 |
| Dunfermline | - | - | - | 0 |
| Morton | - | - | - | 0 |
| Partick Thistle | - | - | 0 | - |
| Queen's Park | - | - | 0 | - |
| St Johnstone | 0-1 | - | 3,185 | - |
| Attendances at Home | |||
|---|---|---|---|
| League | Cups | All | |
| Average | 3,185 per game |
1,503 per game |
2,063 per game |
| Highest |
3,185 vs. St Johnstone Aug 8th, 2025 |
1,740 vs. Partick Thistle Jul 26th, 2025 |
3,185 vs. St Johnstone Aug 8th, 2025 |
| Lowest |
3,185 vs. St Johnstone Aug 8th, 2025 |
1,265 vs. Edinburgh City Jul 22nd, 2025 |
1,265 vs. Edinburgh City Jul 22nd, 2025 |
| All | 3,185 combined |
3,005 combined |
6,190 combined |
| Biggest Win |
|---|
|
8 - 0 vs. Edinburgh City on Jul 22nd, 2025 |
| Heaviest Defeat |
|---|
|
1 - 3 vs. Partick Thistle on Jul 26th, 2025 |
| Top Scorers | ||
|---|---|---|
|
||
| Jay Henderson (3 goals) | ||
| Akil Wright (2 goals) | ||
| Joe Coyle (2 goals) | ||
| Kieran Phillips (1 goals) |
| Lge | Cup | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 10 | Noah Chilvers | 0 | - | - | 0 | - | - | 0 | - | - |
| 14 | Nicky Clark | 0 | (1) | - | 2 | (1) | - | 2 | (2) | - |
| 8 | Dean Cornelius | 2 | - | - | 3 | (1) | - | 5 | (1) | - |
| 39 | Joe Coyle | 0 | - | - | 0 | (1) | 2 | 0 | (1) | 2 |
| 2 | Ben Crompton | 0 | (1) | - | 3 | (1) | - | 3 | (2) | - |
| 23 | Ross Docherty | 1 | - | - | 4 | - | - | 5 | - | - |
| 22 | Adam Emslie | 0 | - | - | 3 | (1) | - | 3 | (1) | - |
| 21 | Brad Foster | 0 | - | - | 2 | - | - | 2 | - | - |
| 31 | Declan Gallagher | 2 | - | - | 4 | - | - | 6 | - | - |
| 9 | Ronan Hale | 2 | - | - | 4 | - | 4 | 6 | - | 4 |
| 33 | Rio Hastings | 0 | - | - | 0 | - | - | 0 | - | - |
| 7 | Jay Henderson | 2 | - | - | 4 | - | 3 | 6 | - | 3 |
| 16 | Alex Iacovitti | 1 | - | - | 0 | - | - | 1 | - | - |
| 1 | Ross Laidlaw | 2 | - | - | 2 | - | - | 4 | - | - |
| 35 | Oliver Lamont | 0 | - | - | 0 | - | - | 0 | - | - |
| 38 | Jamie Lindsay | 2 | - | - | 0 | (1) | - | 2 | (1) | - |
| 19 | Arron Lyall | 0 | (1) | - | 2 | (2) | - | 2 | (3) | - |
| 34 | Lewis Mackay | 0 | - | - | 0 | - | - | 0 | - | - |
| 17 | Gary Mackay-Steven | 2 | - | - | 0 | - | - | 2 | - | - |
| Andrew Macleod | 0 | - | - | 0 | - | - | 0 | - | - | |
| 3 | Len O'Sullivan | 2 | - | - | 4 | - | - | 6 | - | - |
| 11 | Kieran Phillips | 0 | - | - | 1 | (3) | 1 | 1 | (3) | 1 |
| 6 | Connor Randall | 2 | - | - | 0 | - | - | 2 | - | - |
| Josh Reid | 0 | - | - | 0 | - | - | 0 | - | - | |
| 20 | George Robesten | 0 | (1) | - | 0 | (2) | - | 0 | (3) | - |
| 44 | James Scott | 0 | (1) | - | 0 | - | - | 0 | (1) | - |
| 15 | Dylan Smith | 0 | - | - | 3 | (1) | - | 3 | (1) | - |
| 32 | Copeland Thain | 0 | - | - | 0 | (1) | - | 0 | (1) | - |
| 26 | Jordan White | 0 | (2) | - | 1 | (2) | 1 | 1 | (4) | 1 |
| 4 | Akil Wright | 2 | - | 2 | 2 | - | - | 4 | - | 2 |
| New Arrivals |
|---|
|