Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 25 | 15 | 4 | 6 | 41 | 23 | +18 |
Away | 23 | 9 | 6 | 8 | 27 | 29 | -2 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 24 | 10 | 14 | 68 | 52 | +16 |
2024/25 |
---|
23/07/2024 | League Cup (Premier Sports Group Fixture) | League Cup | (A) | (A) | 2 - 1 | 2 - 1 | 561 |
2022/23 |
---|
21/01/2023 | Scottish Cup (Fourth Round) | Scottish Cup | (A) | (A) | 0 - 0 p | 0 - 0 p | 783 |
2020/21 |
---|
12/05/2021 | League (Premiership) | League | (H) | (H) | 2 - 1 | 2 - 1 | - | X | |
03/02/2021 | League (Premiership) | League | (A) | (A) | 2 - 1 | 2 - 1 | - | ||
19/12/2020 | League (Premiership) | League | (H) | (H) | 0 - 2 | 0 - 2 | 300 | X | |
08/08/2020 | League (Premiership) | League | (A) | (A) | 1 - 0 | 1 - 0 | - |
2019/20 |
---|
14/03/2020 | League (Premiership) | League | (H) | (H) | P - P | P - P | - | X | |
02/11/2019 | League (Premiership) | League | (A) | (A) | 2 - 2 | 2 - 2 | 1,268 | ||
03/08/2019 | League (Premiership) | League | (H) | (H) | 3 - 0 | 3 - 0 | 4,071 | X |
2017/18 |
---|
28/04/2018 | League (Premiership) | League | (A) | (A) | 0 - 2 | 0 - 2 | 2,057 | ||
17/03/2018 | League (Premiership) | League | (H) | (H) | 2 - 2 | 2 - 2 | 3,586 | X | |
16/12/2017 | League (Premiership) | League | (A) | (A) | 2 - 3 | 2 - 3 | 1,272 | ||
21/10/2017 | League (Premiership) | League | (H) | (H) | 2 - 1 | 2 - 1 | 3,509 | X |
2016/17 |
---|
16/05/2017 | League (Premiership) | League | (H) | (H) | 3 - 2 | 3 - 2 | 4,871 | ||
08/04/2017 | League (Premiership) | League | (A) | (A) | 1 - 1 | 1 - 1 | 1,548 | ||
26/11/2016 | League (Premiership) | League | (H) | (H) | 1 - 1 | 1 - 1 | 3,275 | ||
27/08/2016 | League (Premiership) | League | (A) | (A) | 0 - 1 | 0 - 1 | 1,609 |
2015/16 |
---|
20/02/2016 | League (Premiership) | League | (H) | (H) | 2 - 1 | 2 - 1 | 3,059 | ||
12/12/2015 | League (Premiership) | League | (A) | (A) | 3 - 1 | 3 - 1 | 2,120 | ||
08/08/2015 | League (Premiership) | League | (H) | (H) | 2 - 0 | 2 - 0 | 3,479 |
2014/15 |
---|
16/05/2015 | League (Premiership) | League | (H) | (H) | 2 - 1 | 2 - 1 | 3,887 | ||
14/03/2015 | League (Premiership) | League | (A) | (A) | 2 - 2 | 2 - 2 | 1,544 | ||
20/12/2014 | League (Premiership) | League | (H) | (H) | 0 - 1 | 0 - 1 | 2,966 | ||
30/08/2014 | League (Premiership) | League | (A) | (A) | 0 - 4 | 0 - 4 | 2,684 |
2011/12 |
---|
28/04/2012 | League (First Division) | League | (H) | (H) | 5 - 1 | 5 - 1 | 4,737 | ||
10/03/2012 | League (First Division) | League | (A) | (A) | 2 - 0 | 2 - 0 | 1,743 | ||
22/10/2011 | League (First Division) | League | (H) | (H) | 1 - 0 | 1 - 0 | 2,431 | ||
23/08/2011 | League Cup (2nd Round) | League Cup | (A) | (A) | 2 - 1 | 2 - 1 | 828 | ||
13/08/2011 | League (First Division) | League | (A) | (A) | 1 - 5 | 1 - 5 | 1,744 |
2009/10 |
---|
25/08/2009 | League Cup (2nd Round) | League Cup | (H) | (H) | 2 - 1 | 2 - 1 | 764 |
2008/09 |
---|
10/01/2009 | Scottish Cup (4th Round) | Scottish Cup | (H) | (H) | 0 - 1 | 0 - 1 | 1,503 |
2006/07 |
---|
31/03/2007 | League (First Division) | League | (A) | (A) | 0 - 1 | 0 - 1 | 1,035 | ||
13/03/2007 | League (First Division) | League | (H) | (H) | 4 - 1 | 4 - 1 | 1,475 | ||
25/11/2006 | League (First Division) | League | (A) | (A) | 0 - 0 | 0 - 0 | 1,180 | ||
23/09/2006 | League (First Division) | League | (H) | (H) | 0 - 1 | 0 - 1 | 1,925 |
2005/06 |
---|
29/04/2006 | League (First Division) | League | (A) | (A) | 0 - 0 | 0 - 0 | 1,297 | ||
11/02/2006 | League (First Division) | League | (H) | (H) | 2 - 1 | 2 - 1 | 2,157 | ||
17/12/2005 | League (First Division) | League | (A) | (A) | 1 - 2 | 1 - 2 | 1,250 | ||
30/08/2005 | Challenge Cup (2nd Round) | Challenge Cup | (H) | (H) | 0 - 1 | 0 - 1 | 1,024 | ||
20/08/2005 | League (First Division) | League | (H) | (H) | 0 - 0 | 0 - 0 | 2,240 |
2004/05 |
---|
16/04/2005 | League (First Division) | League | (H) | (H) | 2 - 1 | 2 - 1 | 2,107 | ||
22/01/2005 | League (First Division) | League | (A) | (A) | 1 - 0 | 1 - 0 | 1,476 | ||
04/12/2004 | League (First Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 2,034 | ||
25/09/2004 | League (First Division) | League | (A) | (A) | 2 - 1 | 2 - 1 | 1,522 |
2002/03 |
---|
24/09/2002 | League Cup (2nd Round) | League Cup | (H) | (H) | 3 - 0 | 3 - 0 | 902 |
1999/00 |
---|
22/04/2000 | League (Second Division) | League | (A) | (A) | 3 - 0 | 3 - 0 | 693 | ||
29/01/2000 | League (Second Division) | League | (H) | (H) | 0 - 1 | 0 - 1 | 886 | ||
09/10/1999 | League (Second Division) | League | (A) | (A) | 0 - 1 | 0 - 1 | 392 | ||
07/08/1999 | League (Second Division) | League | (H) | (H) | 2 - 1 | 2 - 1 | 2,312 |