Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
2023/24 | Premiership | - | - | - | - | - | - | - | - |
2022/23 | Premiership | 21 (7) | 1 | 0.04 | 7 | 1 | 21.4% | 28.6% | 50.0% |
2021/22 | Premiership | 36 (2) | 4 | 0.11 | 7 | 0 | 31.6% | 26.3% | 42.1% |
Totals: | 57 (9) | 5 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jan 31st, 2023 | 31/01/23 | League | Premiership | vs. Hibernian (H) | 1 - 1 |
Jan 28th, 2023 | 28/01/23 | League | Premiership | vs. Kilmarnock (H) | 3 - 0 |
Jan 21st, 2023 | 21/01/23 | Scottish Cup | Fourth Round | vs. Hamilton (A) | 0 - 0 |
Jan 14th, 2023 | 14/01/23 | League | Premiership | vs. Motherwell (A) | 1 - 1 |
Jan 7th, 2023 | 07/01/23 | League | Premiership | vs. Livingston (H) | 0 - 2 |
Recent First Team Goals |
---|
Oct 15th, 2022 | 15/10/22 | League | Premiership | vs. Dundee Utd (H) | 1 - 1 |
Feb 1st, 2022 | 01/02/22 | League | Premiership | vs. Aberdeen (H) | 1 - 1 |
Dec 22nd, 2021 | 22/12/21 | League | Premiership | vs. St Johnstone (A) | 2 - 1 |
Oct 27th, 2021 | 27/10/21 | League | Premiership | vs. Dundee (A) | 5 - 0 |
Oct 23rd, 2021 | 23/10/21 | League | Premiership | vs. Livingston (H) | 2 - 3 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Edinburgh born, Ross Callachan, came through the youth system at Raith Rovers. He made his first-team debut in May 2011 and went on to score 7 goals in over 120 appearances.
On 31 August 2017, Callachan signed for Hearts on a two-year deal, however after one season he signed for St Johnstone before the closing of the summer transfer window in 2018.
In June 2020, Hamilton confirmed that Callachan had signed for Accies.
Season:
2021/22
Season:
2022/23
Season:
2023/24
July 21st, 2021
Brora Rangers 0 - 1 Ross County
League Cup (Group Stage)
Ross was born on this date in Edinburgh.
Edinburgh born, Ross Callachan, came through the youth system at Raith Rovers. He made his first-team debut in May 2011 and went on to score 7 goals in over 120 appearances.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.