Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 21 | 5 | 7 | 9 | 25 | 36 | -11 |
Away | 20 | 3 | 6 | 11 | 18 | 32 | -14 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 8 | 13 | 20 | 43 | 68 | -25 |
2023/24 |
---|
27/04/2024 | League (Premiership) | League | (A) | (A) | 0 - 2 | 0 - 2 | 1,531 | ||
24/02/2024 | League (Premiership) | League | (H) | (H) | 3 - 2 | 3 - 2 | 3,346 | X | |
30/01/2024 | League (Premiership) | League | (A) | (A) | 2 - 2 | 2 - 2 | 1,142 | ||
16/09/2023 | League (Premiership) | League | (H) | (H) | 1 - 1 | 1 - 1 | 3,160 | X |
2022/23 |
---|
06/05/2023 | League (Premiership) | League | (H) | (H) | 2 - 0 | 2 - 0 | 3,129 | X | |
18/03/2023 | League (Premiership) | League | (A) | (A) | 1 - 2 | 1 - 2 | 1,283 | ||
07/01/2023 | League (Premiership) | League | (H) | (H) | 0 - 2 | 0 - 2 | 3,083 | X | |
08/10/2022 | League (Premiership) | League | (A) | (A) | 1 - 0 | 1 - 0 | 3,696 |
2021/22 |
---|
09/02/2022 | League (Premiership) | League | (H) | (H) | 1 - 1 | 1 - 1 | 2,224 | X | |
22/01/2022 | Scottish Cup (Fourth Round) | Scottish Cup | (A) | (A) | 0 - 1 | 0 - 1 | 1,227 | ||
18/12/2021 | League (Premiership) | League | (A) | (A) | 1 - 1 | 1 - 1 | 2,554 | ||
23/10/2021 | League (Premiership) | League | (H) | (H) | 2 - 3 | 2 - 3 | 2,566 | X |
2020/21 |
---|
10/01/2021 | League (Premiership) | League | (A) | (A) | 1 - 3 | 1 - 3 | - | ||
16/12/2020 | League Cup (Quarter Final) | League Cup | (A) | (A) | 0 - 2 | 0 - 2 | - | ||
06/11/2020 | League (Premiership) | League | (H) | (H) | 1 - 1 | 1 - 1 | 300 | X | |
29/08/2020 | League (Premiership) | League | (A) | (A) | 0 - 1 | 0 - 1 | - | ||
25/07/2020 | Friendly | Friendly | (A) | (A) | 2 - 2 | 2 - 2 | - | X |
2019/20 |
---|
05/02/2020 | League (Premiership) | League | (H) | (H) | 2 - 0 | 2 - 0 | 3,301 | X | |
21/12/2019 | League (Premiership) | League | (A) | (A) | 0 - 4 | 0 - 4 | 1,201 | ||
24/08/2019 | League (Premiership) | League | (H) | (H) | 1 - 4 | 1 - 4 | 4,237 | X |
2011/12 |
---|
07/04/2012 | League (First Division) | League | (A) | (A) | 3 - 1 | 3 - 1 | 2,004 | ||
28/01/2012 | League (First Division) | League | (H) | (H) | 3 - 0 | 3 - 0 | 2,514 | ||
26/11/2011 | League (First Division) | League | (A) | (A) | 3 - 0 | 3 - 0 | 1,628 | ||
17/09/2011 | League (First Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 2,047 |
2010/11 |
---|
31/07/2010 | League Cup (1st Round) | League Cup | (H) | (H) | 2 - 1 | 2 - 1 | 1,215 |
2008/09 |
---|
02/05/2009 | League (First Division) | League | (H) | (H) | 2 - 2 | 2 - 2 | 2,567 | ||
31/01/2009 | League (First Division) | League | (A) | (A) | 2 - 4 | 2 - 4 | 1,378 | ||
13/12/2008 | League (First Division) | League | (H) | (H) | 1 - 4 | 1 - 4 | 2,180 | ||
09/08/2008 | League (First Division) | League | (A) | (A) | 0 - 2 | 0 - 2 | 1,068 |
2006/07 |
---|
21/04/2007 | League (First Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 1,743 | ||
24/02/2007 | League (First Division) | League | (H) | (H) | 0 - 2 | 0 - 2 | 2,324 | ||
21/10/2006 | League (First Division) | League | (A) | (A) | 0 - 0 | 0 - 0 | 2,060 | ||
12/08/2006 | League (First Division) | League | (H) | (H) | 0 - 3 | 0 - 3 | 2,321 |
2003/04 |
---|
18/07/2003 | Friendly | Friendly | (H) | (H) | 2 - 2 | 2 - 2 | - |
2001/02 |
---|
28/07/2001 | Friendly | Friendly | (H) | (H) | 7 - 1 | 7 - 1 | - |
2000/01 |
---|
07/04/2001 | League (First Division) | League | (H) | (H) | 0 - 1 | 0 - 1 | 2,549 | ||
27/03/2001 | League (First Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 2,658 | ||
25/11/2000 | League (First Division) | League | (H) | (H) | 0 - 2 | 0 - 2 | 2,723 | ||
07/10/2000 | League (First Division) | League | (A) | (A) | 1 - 3 | 1 - 3 | 2,600 | ||
29/08/2000 | Challenge Cup (2nd Round) | Challenge Cup | (H) | (H) | 0 - 3 | 0 - 3 | 825 |
1999/00 |
---|
24/07/1999 | Friendly | Friendly | (H) | (H) | 2 - 0 | 2 - 0 | - |
1995/96 |
---|
06/04/1996 | League (Third Division) | League | (A) | (A) | 1 - 2 | 1 - 2 | 2,333 | ||
13/02/1996 | League (Third Division) | League | (H) | (H) | 2 - 2 | 2 - 2 | 2,117 | ||
02/12/1995 | League (Third Division) | League | (A) | (A) | 0 - 0 | 0 - 0 | 3,444 | ||
07/10/1995 | League (Third Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 2,209 |