Ross CountyRoss County |
2 - 22 - 2 |
LivingstonLivingston |
League (Third Division) |
Goalscorers | |
Jamie MacPherson (5) Andy MacLeod (44) |
None. |
Team Managers | |
Bobby Wilson |
Unknown. |
Starting Eleven | |
Steve Hutchison Stuart Golabek Chris Somerville David MacKay Billy Herd Willie Furphy Johnston Bellshaw Gordon Connelly Andy MacLeod Jamie MacPherson Colin Milne |
Unknown. |
Bench | |
Billy Ferries |
None. |
Substitutions | |
Billy Ferries for Jamie MacPherson |
None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
A Roy (Referee) |
Source unknown.
1995/96 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | |||||
Steve Hutchison (GK) | 25 | 23 | - | 56 | - | |
Willie Furphy | 29 | 27 | 1 | 57 | 2 | |
Billy Herd | 30 | 27 | - | 62 | 1 | |
David MacKay | 20 | 27 | - | 41 | 1 | |
Chris Somerville | 28 | 14 | 1 | 47 | 1 | |
Stuart Golabek | 21 | 12 | 1 | 12 | 1 | |
Johnston Bellshaw | 32 | 25 | 2 | 51 | 3 | |
Gordon Connelly | 28 | 27 | 4 | 60 | 12 | |
Colin Milne | 21 | 27 | 14 | 27 | 14 | |
Jamie MacPherson | 25 | 23 | 11 | 44 | 21 | |
Andy MacLeod | 26 | 12 | 1 | 45 | 11 | |
Billy Ferries (sub) | 30 | 27 | 1 | 63 | 4 |
No league table has been added for this season.