Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
2014/15 | Premiership | 20 (4) | 0 | - | 4 | 0 | 20.8% | 20.8% | 58.3% |
2013/14 | Premier Division | 36 | 8 | 0.22 | 4 | 1 | 27.8% | 19.4% | 52.8% |
2012/13 | SPL | 36 | 10 | 0.28 | 4 | 0 | 30.6% | 41.7% | 27.8% |
2011/12 | Division One | 41 (1) | 12 | 0.29 | 7 | 0 | 61.9% | 31.0% | 7.1% |
2010/11 | Division One | 43 (2) | 4 | 0.09 | 5 | 0 | 33.3% | 37.8% | 28.9% |
2009/10 | Division One | 48 | 11 | 0.23 | 7 | 0 | 50.0% | 25.0% | 25.0% |
2008/09 | Division One | 38 | 5 | 0.13 | 5 | 0 | 44.7% | 21.1% | 34.2% |
Totals: | 262 (7) | 50 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jan 17th, 2015 | 17/01/15 | League | Premiership | vs. St Mirren (H) | 1 - 2 |
Jan 4th, 2015 | 04/01/15 | League | Premiership | vs. Dundee (A) | 1 - 1 |
Jan 1st, 2015 | 01/01/15 | League | Premiership | vs. Inverness CT (H) | 1 - 3 |
Dec 27th, 2014 | 27/12/14 | League | Premiership | vs. Celtic (A) | 0 - 0 |
Dec 20th, 2014 | 20/12/14 | League | Premiership | vs. Hamilton (H) | 0 - 1 |
Recent First Team Goals |
---|
May 6th, 2014 | 06/05/14 | League | Premiership | vs. Hibernian (H) | 1 - 0 |
Apr 26th, 2014 | 26/04/14 | League | Premiership | vs. Kilmarnock (H) | 2 - 1 |
Mar 1st, 2014 | 01/03/14 | League | Premiership | vs. Partick Thistle (H) | 1 - 1 |
Feb 15th, 2014 | 15/02/14 | League | Premiership | vs. Hibernian (A) | 1 - 2 |
Sep 21st, 2013 | 21/09/13 | League | Premiership | vs. Hearts (H) | 2 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
Brittain started his career Livingston in 2002, during his time at Livingston, he was loaned out to Raith Rovers in 2003.
In July 2006, despite interest from French clubs Montpellier and Racing Club Strasbourg, Brittain chose to sign for Scottish Premier League side St. Mirren on a free transfer. Brittain was released by St. Mirren in May 2008 and signed for Ross County in June 2008.
Brittain captained Ross County through victories in The Scottish Cup against SPL sides Hibs and Celtic. The famous 2–0 victory over Celtic at Hampden Park in the semi-final earned Ross County a place in the 2010 Scottish Cup Final, the club's first ever major final, which County eventually lost 3–0 to Dundee United.
During the 2009–10 season, Brittain signed a new contract with the club. In the 2011–12 season, and into the first six games of 2012–13, Brittain captained Ross County through a post war Scottish record of 40 league games undefeated, over a full calendar year.
This run helped Ross County win the 2011–12 Scottish First Division by a record margin of 24 points and promotion to the Scottish Premier League for the first time in the club's history. Brittain would describe as his "greatest day of my career". He would sign a one-year contract with the club.
In the 2012–13 season, Brittain would score the club's first goal in the top-flight, as Ross County drew 1–1 with Celtic and scored another in the next match, giving Ross County their first win in the SPL, against Dundee.
August 2nd, 2008
Ross County 1 - 2 Dundee
League (First Division)
Richard was born on this date in Bathgate.
Brittain started his career Livingston in 2002, during his time at Livingston, he was loaned out to Raith Rovers in 2003.
Liam Boyce scored one and created another as Ross County fought back to defeat Kilmarnock and end the season in ninth place in the Premiership.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.