Ayr United
Head to Head


Formed in 1910 after the merger of former clubs Ayr Parkhouse F.C. and Ayr F.C. (the latter being a prior merger of Ayr Thistle F.C. and Ayr Academicals F.C. in 1879), their nickname is "The Honest Men", taken from a line in the poem "Tam o' Shanter" by Scotland's national poet, Robert Burns. The clubs first met in 1996, and the match ended in a 2-0 win for County in a Scottish Cup Second Round tie at Somerset Park.



Head to Head Statistics

All Competitive Matches

Venue Pld Won Drn Lst For Agst
Home 19 10 5 4 33 24
Away 18 10 4 4 31 18
Neutral 0 0 0 0 0 0
Total 37 20 9 8 64 42

Past Meetings


2019/20
18/01/2020 Scottish Cup  (A)  0 - 1
2018/19
19/04/2019 League  (A)  3 - 1
26/02/2019 League  (H)  3 - 2
15/12/2018 League  (A)  3 - 3
20/10/2018 League  (H)  2 - 1
2015/16
25/08/2015 League Cup  (H)  2 - 0
2011/12
11/04/2012 League  (A)  3 - 1
29/02/2012 League  (A)  3 - 2
18/02/2012 League  (H)  1 - 1
01/10/2011 League  (H)  4 - 0
2009/10
28/04/2010 League  (A)  1 - 0
23/01/2010 League  (H)  1 - 0
14/11/2009 League  (A)  1 - 1
19/09/2009 League  (H)  2 - 1
2007/08
15/03/2008 League  (A)  2 - 0
11/03/2008 League  (H)  2 - 4
20/10/2007 League  (A)  4 - 1
04/08/2007 League  (H)  2 - 0
2005/06
23/08/2005 League Cup  (H)  1 - 2
2003/04
10/04/2004 League  (A)  2 - 1
24/01/2004 League  (H)  1 - 1
29/11/2003 League  (A)  3 - 1
20/09/2003 League  (H)  2 - 2
2002/03
10/05/2003 League  (H)  4 - 1
08/02/2003 League  (A)  1 - 1
14/12/2002 League  (H)  1 - 0
17/08/2002 League  (A)  1 - 2
2001/02
20/04/2002 League  (H)  1 - 1
16/02/2002 League  (A)  0 - 0
20/10/2001 League  (H)  3 - 2
11/08/2001 League  (A)  0 - 2
2000/01
21/04/2001 League  (H)  0 - 1
16/12/2000 League  (A)  2 - 0
14/10/2000 League  (H)  1 - 1
05/08/2000 League  (A)  0 - 1
1996/97
10/08/1996 Challenge Cup  (H)  0 - 4
1995/96
06/01/1996 Scottish Cup  (A)  2 - 0