Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
2005/06 | Division One | 28 (1) | 0 | - | 4 | 0 | 37.9% | 31.0% | 31.0% |
2004/05 | Division One | 38 | 4 | 0.11 | 2 | 0 | 39.5% | 21.1% | 39.5% |
2003/04 | Division One | 18 | 0 | - | 3 | 0 | 22.2% | 38.9% | 38.9% |
Totals: | 84 (1) | 4 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 22nd, 2006 | 22/04/06 | League | First Division | vs. Airdrie (H) | 0 - 1 |
Apr 15th, 2006 | 15/04/06 | League | First Division | vs. Clyde (A) | 0 - 2 |
Apr 8th, 2006 | 08/04/06 | League | First Division | vs. St Mirren (H) | 0 - 2 |
Apr 4th, 2006 | 04/04/06 | League | First Division | vs. Dundee (H) | 0 - 0 |
Apr 1st, 2006 | 01/04/06 | League | First Division | vs. Queen of Sth (A) | 0 - 0 |
Recent First Team Goals |
---|
Jan 3rd, 2005 | 03/01/05 | League | First Division | vs. St Johnstone (H) | 4 - 0 |
Dec 29th, 2004 | 29/12/04 | League | First Division | vs. Raith Rovers (A) | 4 - 1 |
Sep 25th, 2004 | 25/09/04 | League | First Division | vs. Hamilton (A) | 2 - 1 |
Sep 4th, 2004 | 04/09/04 | League | First Division | vs. Raith Rovers (A) | 2 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lauchlan started his career with Kilmarnock, where he made 81 league appearances. Following a loan spell with Barnsley in 2000, Lauchlan signed for Dundee United, where he played 80 league games over three years. In December 2003, he joined former United manager Alex Smith at Ross County, where 72 league matches brought five goals.
In 2006-07, he signed for Queen of the South. He was released by Queens in May 2008 and agreed terms with Dundee after being involved with their pre-season training camp in Malta. Having been named as Dundee's player of the year for the 2009/10 season, he was released by the club on 4 May 2010 along with 8 other players.
In July 2010, Lauchlan signed for Sligo Rovers. In January 2011 Jim left the club, and headed back to Scotland to sign for Scottish Second Division side Ayr United. He was released at the end of the season as Ayr won promotion to the Scottish First Division.[5]
January 3rd, 2004
Ross County 1 - 0 Inverness Caledonian Thistle
League (First Division)
Jim was born on this date in Glasgow.
Lauchlan started his career with Kilmarnock, where he made 81 league appearances. Following a loan spell with Barnsley in 2000, Lauchlan signed for Dundee United, where he played 80 league games over three years. In December 2003, he joined former United manager Alex Smith at Ross County, where 72 league matches brought five goals.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.