Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 25 | 10 | 7 | 8 | 30 | 26 | +4 |
Away | 27 | 10 | 9 | 8 | 34 | 34 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 20 | 16 | 16 | 64 | 60 | +4 |
2024/25 |
---|
22/02/2025 | League (Premiership) | League | (H) | (H) | - | - | - | ||
26/12/2024 | League (Premiership) | League | (A) | (A) | - | - | - | ||
14/09/2024 | League (Premiership) | League | (H) | (H) | 1 - 0 | 1 - 0 | 4,068 | X |
2023/24 |
---|
17/02/2024 | League (Premiership) | League | (A) | (A) | 0 - 2 | 0 - 2 | 5,846 | ||
16/12/2023 | League (Premiership) | League | (H) | (H) | 0 - 1 | 0 - 1 | 4,014 | X | |
24/10/2023 | League (Premiership) | League | (A) | (A) | 0 - 0 | 0 - 0 | 4,887 |
2021/22 |
---|
05/02/2022 | League (Premiership) | League | (A) | (A) | 2 - 1 | 2 - 1 | 4,621 | ||
11/12/2021 | League (Premiership) | League | (H) | (H) | 3 - 2 | 3 - 2 | 3,122 | X | |
27/10/2021 | League (Premiership) | League | (A) | (A) | 5 - 0 | 5 - 0 | 4,883 | ||
18/07/2021 | League Cup (Group Stage) | League Cup | (H) | (H) | P - P | P - P | - |
2017/18 |
---|
08/05/2018 | League (Premiership) | League | (H) | (H) | 0 - 1 | 0 - 1 | 3,976 | ||
03/02/2018 | League (Premiership) | League | (A) | (A) | 4 - 1 | 4 - 1 | 4,971 | ||
02/12/2017 | League (Premiership) | League | (H) | (H) | 0 - 2 | 0 - 2 | 3,896 | X | |
05/08/2017 | League (Premiership) | League | (A) | (A) | 2 - 1 | 2 - 1 | 5,032 |
2016/17 |
---|
13/05/2017 | League (Premiership) | League | (A) | (A) | 1 - 1 | 1 - 1 | 6,812 | ||
04/04/2017 | League (Premiership) | League | (H) | (H) | 2 - 1 | 2 - 1 | 2,819 | ||
10/12/2016 | League (Premiership) | League | (A) | (A) | 0 - 0 | 0 - 0 | 4,742 | ||
06/08/2016 | League (Premiership) | League | (H) | (H) | 1 - 3 | 1 - 3 | 3,669 |
2015/16 |
---|
02/04/2016 | League (Premiership) | League | (A) | (A) | 2 - 5 | 2 - 5 | 5,095 | ||
26/12/2015 | League (Premiership) | League | (H) | (H) | 5 - 2 | 5 - 2 | 3,687 | ||
26/09/2015 | League (Premiership) | League | (A) | (A) | 3 - 3 | 3 - 3 | 5,128 |
2014/15 |
---|
28/02/2015 | League (Premiership) | League | (H) | (H) | 1 - 0 | 1 - 0 | 3,427 | ||
04/01/2015 | League (Premiership) | League | (A) | (A) | 1 - 1 | 1 - 1 | 5,017 | ||
27/09/2014 | League (Premiership) | League | (H) | (H) | 2 - 1 | 2 - 1 | 3,118 |
2012/13 |
---|
08/02/2013 | League (SPL) | League | (A) | (A) | 2 - 0 | 2 - 0 | 4,726 | ||
15/12/2012 | League (SPL) | League | (H) | (H) | 1 - 1 | 1 - 1 | 3,129 | ||
25/08/2012 | League (SPL) | League | (A) | (A) | 1 - 0 | 1 - 0 | 4,905 |
2011/12 |
---|
14/04/2012 | League (First Division) | League | (H) | (H) | 3 - 0 | 3 - 0 | 4,350 | ||
25/02/2012 | League (First Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 5,003 | ||
17/12/2011 | League (First Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 3,046 | ||
15/10/2011 | League (First Division) | League | (A) | (A) | 2 - 1 | 2 - 1 | 4,030 |
2010/11 |
---|
23/04/2011 | League (First Division) | League | (H) | (H) | 0 - 1 | 0 - 1 | 3,205 | ||
02/01/2011 | League (First Division) | League | (A) | (A) | 0 - 2 | 0 - 2 | 4,725 | ||
13/11/2010 | League (First Division) | League | (H) | (H) | 0 - 3 | 0 - 3 | 2,331 | ||
21/08/2010 | League (First Division) | League | (A) | (A) | 0 - 0 | 0 - 0 | 3,946 |
2009/10 |
---|
27/03/2010 | League (First Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 3,295 | ||
30/01/2010 | League (First Division) | League | (A) | (A) | 1 - 0 | 1 - 0 | 4,912 | ||
01/12/2009 | League (First Division) | League | (H) | (H) | 0 - 1 | 0 - 1 | 2,005 | ||
26/09/2009 | League (First Division) | League | (A) | (A) | 0 - 2 | 0 - 2 | 4,682 |
2008/09 |
---|
28/03/2009 | League (First Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 2,296 | ||
14/03/2009 | League (First Division) | League | (A) | (A) | 0 - 2 | 0 - 2 | 3,381 | ||
18/10/2008 | League (First Division) | League | (A) | (A) | 2 - 1 | 2 - 1 | 3,228 | ||
02/08/2008 | League (First Division) | League | (H) | (H) | 1 - 2 | 1 - 2 | 3,444 |
2007/08 |
---|
14/08/2007 | Challenge Cup (1st Round) | Challenge Cup | (A) | (A) | 2 - 1 | 2 - 1 | 1,471 |
2006/07 |
---|
07/04/2007 | League (First Division) | League | (A) | (A) | 2 - 3 | 2 - 3 | 3,013 | ||
27/01/2007 | League (First Division) | League | (H) | (H) | 0 - 0 | 0 - 0 | 2,175 | ||
02/12/2006 | League (First Division) | League | (A) | (A) | 1 - 3 | 1 - 3 | 3,380 | ||
14/10/2006 | League (First Division) | League | (H) | (H) | 1 - 0 | 1 - 0 | 2,454 |
2005/06 |
---|
04/04/2006 | League (First Division) | League | (H) | (H) | 0 - 0 | 0 - 0 | 1,754 | ||
14/01/2006 | League (First Division) | League | (A) | (A) | 0 - 0 | 0 - 0 | 3,671 | ||
19/11/2005 | League (First Division) | League | (H) | (H) | 3 - 0 | 3 - 0 | 2,826 | ||
24/09/2005 | League (First Division) | League | (A) | (A) | 0 - 0 | 0 - 0 | 4,025 |
2001/02 |
---|
09/10/2001 | League Cup (3rd Round) | League Cup | (H) | (H) | 2 - 1 | 2 - 1 | 3,250 |
1997/98 |
---|
17/02/1998 | Scottish Cup (4th Round Replay) | Scottish Cup | (A) | (A) | 0 - 3 | 0 - 3 | 4,307 | ||
14/02/1998 | Scottish Cup (4th Round) | Scottish Cup | (H) | (H) | 1 - 1 | 1 - 1 | 4,500 |