Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
2011/12 | Division One | 12 (20) | 6 | 0.19 | 0 | 1 | 50.0% | 40.6% | 9.4% |
2010/11 | Division One | 15 (9) | 4 | 0.17 | 4 | 0 | 25.0% | 37.5% | 37.5% |
2009/10 | Division One | 17 (16) | 11 | 0.33 | 3 | 0 | 45.5% | 24.2% | 30.3% |
2008/09 | Division One | 31 (5) | 12 | 0.33 | 4 | 1 | 30.6% | 22.2% | 47.2% |
Totals: | 75 (50) | 33 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Feb 18th, 2012 | 18/02/12 | League | First Division | vs. Ayr Utd (H) | 1 - 1 |
Feb 14th, 2012 | 14/02/12 | Scottish Cup | 5th Round Replay | vs. St Mirren (H) | 1 - 2 |
Feb 11th, 2012 | 11/02/12 | League | First Division | vs. Raith Rovers (A) | 1 - 1 |
Feb 4th, 2012 | 04/02/12 | Scottish Cup | 5th Round | vs. St Mirren (A) | 1 - 1 |
Jan 7th, 2012 | 07/01/12 | Scottish Cup | 4th Round | vs. Stenhousemuir (H) | 7 - 0 |
Recent First Team Goals |
---|
Feb 11th, 2012 | 11/02/12 | League | First Division | vs. Raith Rovers (A) | 1 - 1 |
Jan 7th, 2012 | 07/01/12 | Scottish Cup | 4th Round | vs. Stenhousemuir (H) | 7 - 0 |
Aug 27th, 2011 | 27/08/11 | League | First Division | vs. Falkirk (A) | 1 - 1 |
Aug 23rd, 2011 | 23/08/11 | League Cup | 2nd Round | vs. Hamilton (A) | 2 - 1 |
Aug 20th, 2011 | 20/08/11 | League | First Division | vs. Queen of Sth (H) | 2 - 0 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Craig began his career as a youth player at Raith Rovers and after leaving the club in 2000, played one match for junior club Broxburn Athletic. He then signed his first professional contract at Scottish First Division club Falkirk, signing initially for three months, but after scoring on his debut on 30 September 2000 against Livingston, he was given a three-year contract.
In January 2003, Craig moved to Scottish Premier League club Motherwell. He made his debut for the club on 29 January 2003 in a 1–0 defeat against Kilmarnock and scored his first goal on 19 February 2003, in a 2–1 win against Dunfermline Athletic. On 5 June 2003, he signed a new one-year contract with the club.
On 12 May 2004, Craig, along with Motherwell team-mate Derek Adams, signed a pre-contract with Aberdeen to join the club on 1 June 2004. He made his debut on the opening day of the 2004–05 season against Rangers. On 24 August 2004, he scored against Berwick Rangers[9] then four days later, scored twice against Livingston in a 2–0 win. These turned out to be his only goals for the club. After falling out of favour with Aberdeen manager Jimmy Calderwood, Craig was allowed to go on trial with Belgian club Sint Truiden and was placed on the transfer list at the end of the season. He also went on trial at Bradford City, At the end of the summer transfer window in August 2005, Craig was released by Aberdeen.
After his release from Aberdeen, Craig had trials at Dunfermline Athletic and Carlisle United. On 15 September 2005, he signed for Dundee. After one season with Dundee, Craig signed for Livingston on 19 June 2006.
Craig signed for Ross County on 6 May 2008. During the 2009–10 season he scored in Ross County's 2–0 victory against Celtic in the Scottish Cup semi–final. He also started in the final, but was on the losing side as Dundee United won 3–0. In the 2010–11 season he scored the winning penalty in the shoot-out as Ross County beat Partick Thistle 4–3 on penalties to reach the Challenge Cup Final. He was an unused substitute in the final as Ross County lifted the trophy, beating Queen of the South 2–0. He was also part of the squad as Ross County won the 2011–12 Scottish First Division and promotion to the top-flight for the first time. At the end of the season, he signed a new one-year contract with the club after turning down a move to Iceland.
Craig left Ross County in August 2012 to sign for Partick Thistle on loan. After being released by Ross County, he then moved to Partick Thistle on a permanent basis on 1 January 2013. Craig won a second successive Scottish First Division winners medal as Partick Thistle won the 2012–13 title, but at the end of the season he was informed by Manager Alan Archibald that he would not be offered a new contract by the club.
Craig signed a one-year deal with Wycombe Wanderers on 22 July 2013. For helping Wycombe staying in League Two for another season, Craig signed a contract extension to keep him at the club for another season.
Season:
2009/10
Season:
2010/11
Season:
2011/12
Steven was born on this date in Blackburn.
Craig began his career as a youth player at Raith Rovers and after leaving the club in 2000, played one match for junior club Broxburn Athletic. He then signed his first professional contract at Scottish First Division club Falkirk, signing initially for three months, but after scoring on his debut on 30 September 2000 against Livingston, he was given a three-year contract.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.