Cowdenbeath
Head to Head




Head to Head Statistics

All Competitive Matches

Venue Pld Won Drn Lst For Agst
Home 14 12 2 0 37 5
Away 17 12 3 2 31 14
Neutral 0 0 0 0 0 0
Total 31 24 5 2 68 19

Past Meetings


2010/11
07/05/2011 League  (H)  3 - 0
05/04/2011 League  (A)  1 - 2
05/02/2011 League  (H)  1 - 1
07/08/2010 League  (A)  2 - 0
2007/08
19/04/2008 League  (H)  3 - 0
04/03/2008 League  (H)  4 - 1
26/01/2008 League  (A)  4 - 2
11/08/2007 League  (A)  2 - 2
2003/04
02/08/2003 Challenge Cup  (A)  2 - 1
2002/03
06/08/2002 Challenge Cup  (A)  2 - 0 aet
2001/02
07/08/2001 Challenge Cup  (A)  2 - 0 aet
1998/99
13/03/1999 League  (A)  3 - 2
26/12/1998 League  (H)  1 - 0
28/10/1998 League  (A)  2 - 1
29/08/1998 League  (H)  2 - 0
1997/98
25/04/1998 League  (H)  1 - 0
27/12/1997 League  (A)  2 - 0
25/10/1997 League  (H)  5 - 0
23/08/1997 League  (A)  1 - 0
1996/97
08/03/1997 League  (H)  4 - 0
28/01/1997 League  (A)  1 - 1
23/11/1996 League  (H)  1 - 0
21/09/1996 League  (A)  1 - 0
1995/96
09/03/1996 League  (A)  1 - 1
13/01/1996 League  (H)  4 - 1
25/11/1995 League  (A)  0 - 2
23/09/1995 League  (H)  2 - 2
1994/95
29/04/1995 League  (H)  2 - 0
14/01/1995 League  (A)  3 - 0
22/10/1994 League  (H)  4 - 0
13/08/1994 League  (A)  2 - 0