Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 14 | 12 | 2 | 0 | 37 | 5 | +32 |
Away | 17 | 12 | 3 | 2 | 31 | 14 | +17 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 24 | 5 | 2 | 68 | 19 | +49 |
2010/11 |
---|
07/05/2011 | League (First Division) | League | (H) | (H) | 3 - 0 | 3 - 0 | 2,886 | ||
05/04/2011 | League (First Division) | League | (A) | (A) | 1 - 2 | 1 - 2 | 296 | ||
05/02/2011 | League (First Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 2,020 | ||
07/08/2010 | League (First Division) | League | (A) | (A) | 2 - 0 | 2 - 0 | 481 |
2007/08 |
---|
19/04/2008 | League (Second Division) | League | (H) | (H) | 3 - 0 | 3 - 0 | 3,716 | ||
04/03/2008 | League (Second Division) | League | (H) | (H) | 4 - 1 | 4 - 1 | 1,511 | ||
26/01/2008 | League (Second Division) | League | (A) | (A) | 4 - 2 | 4 - 2 | 362 | ||
11/08/2007 | League (Second Division) | League | (A) | (A) | 2 - 2 | 2 - 2 | 320 |
2003/04 |
---|
02/08/2003 | Challenge Cup (1st Round) | Challenge Cup | (A) | (A) | 2 - 1 | 2 - 1 | 325 |
2002/03 |
---|
06/08/2002 | Challenge Cup (1st Round) | Challenge Cup | (A) | (A) | 2 - 0 aet | 2 - 0 aet | 339 |
2001/02 |
---|
07/08/2001 | Challenge Cup (1st Round) | Challenge Cup | (A) | (A) | 2 - 0 aet | 2 - 0 aet | 362 |
1998/99 |
---|
13/03/1999 | League (Third Division) | League | (A) | (A) | 3 - 2 | 3 - 2 | 382 | ||
26/12/1998 | League (Third Division) | League | (H) | (H) | 1 - 0 | 1 - 0 | 1,842 | ||
28/10/1998 | League (Third Division) | League | (A) | (A) | 2 - 1 | 2 - 1 | 254 | ||
29/08/1998 | League (Third Division) | League | (H) | (H) | 2 - 0 | 2 - 0 | 1,553 |
1997/98 |
---|
25/04/1998 | League (Third Division) | League | (H) | (H) | 1 - 0 | 1 - 0 | 1,201 | ||
27/12/1997 | League (Third Division) | League | (A) | (A) | 2 - 0 | 2 - 0 | 238 | ||
25/10/1997 | League (Third Division) | League | (H) | (H) | 5 - 0 | 5 - 0 | 1,231 | ||
23/08/1997 | League (Third Division) | League | (A) | (A) | 1 - 0 | 1 - 0 | 261 |
1996/97 |
---|
08/03/1997 | League (Third Division) | League | (H) | (H) | 4 - 0 | 4 - 0 | 1,460 | ||
28/01/1997 | League (Third Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 169 | ||
23/11/1996 | League (Third Division) | League | (H) | (H) | 1 - 0 | 1 - 0 | 1,382 | ||
21/09/1996 | League (Third Division) | League | (A) | (A) | 1 - 0 | 1 - 0 | 308 |
1995/96 |
---|
09/03/1996 | League (Third Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 290 | ||
13/01/1996 | League (Third Division) | League | (H) | (H) | 4 - 1 | 4 - 1 | 1,369 | ||
25/11/1995 | League (Third Division) | League | (A) | (A) | 0 - 2 | 0 - 2 | 330 | ||
23/09/1995 | League (Third Division) | League | (H) | (H) | 2 - 2 | 2 - 2 | 1,571 |
1994/95 |
---|
29/04/1995 | League (Third Division) | League | (H) | (H) | 2 - 0 | 2 - 0 | 1,889 | ||
14/01/1995 | League (Third Division) | League | (A) | (A) | 3 - 0 | 3 - 0 | 396 | ||
22/10/1994 | League (Third Division) | League | (H) | (H) | 4 - 0 | 4 - 0 | 1,302 | ||
13/08/1994 | League (Third Division) | League | (A) | (A) | 2 - 0 | 2 - 0 | 679 |