Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 13 | 8 | 1 | 4 | 22 | 12 | +10 |
Away | 13 | 7 | 2 | 4 | 25 | 16 | +9 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 15 | 3 | 8 | 47 | 28 | +19 |
2023/24 |
---|
08/07/2023 | Friendly | Friendly | (H) | (H) | 1 - 2 | 1 - 2 | - | X |
2011/12 |
---|
30/07/2011 | League Cup (1st Round) | League Cup | (H) | (H) | 2 - 1 | 2 - 1 | 949 |
2007/08 |
---|
23/02/2008 | League (Second Division) | League | (H) | (H) | 3 - 2 | 3 - 2 | 2,162 | ||
29/12/2007 | League (Second Division) | League | (A) | (A) | 1 - 0 | 1 - 0 | 657 | ||
27/10/2007 | League (Second Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 2,323 | ||
18/08/2007 | League (Second Division) | League | (A) | (A) | 2 - 3 | 2 - 3 | 815 |
1998/99 |
---|
17/04/1999 | League (Third Division) | League | (H) | (H) | 1 - 2 | 1 - 2 | 3,759 | ||
13/02/1999 | League (Third Division) | League | (A) | (A) | 3 - 0 | 3 - 0 | 631 | ||
14/11/1998 | League (Third Division) | League | (H) | (H) | 5 - 1 | 5 - 1 | 1,433 | ||
12/09/1998 | League (Third Division) | League | (A) | (A) | 2 - 4 | 2 - 4 | 738 |
1997/98 |
---|
02/05/1998 | League (Third Division) | League | (A) | (A) | 4 - 0 | 4 - 0 | 655 | ||
01/11/1997 | League (Third Division) | League | (A) | (A) | 3 - 0 | 3 - 0 | 888 | ||
11/10/1997 | League (Third Division) | League | (H) | (H) | 2 - 1 | 2 - 1 | 1,039 | ||
16/08/1997 | League (Third Division) | League | (H) | (H) | 0 - 1 | 0 - 1 | 1,152 |
1996/97 |
---|
03/05/1997 | League (Third Division) | League | (A) | (A) | 2 - 1 | 2 - 1 | 906 | ||
04/03/1997 | League (Third Division) | League | (H) | (H) | 2 - 0 | 2 - 0 | 1,014 | ||
26/10/1996 | League (Third Division) | League | (A) | (A) | 3 - 0 | 3 - 0 | 657 | ||
24/08/1996 | League (Third Division) | League | (H) | (H) | 1 - 2 | 1 - 2 | 1,252 | ||
03/08/1996 | League Cup (1st Round) | League Cup | (A) | (A) | 1 - 3 aet | 1 - 3 aet | 638 |
1995/96 |
---|
04/05/1996 | League (Third Division) | League | (H) | (H) | 0 - 1 | 0 - 1 | 916 | ||
02/03/1996 | League (Third Division) | League | (A) | (A) | 0 - 0 | 0 - 0 | 305 | ||
30/12/1995 | League (Third Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 815 | ||
12/08/1995 | League (Third Division) | League | (H) | (H) | 2 - 0 | 2 - 0 | 1,525 |
1994/95 |
---|
01/04/1995 | League (Third Division) | League | (H) | (H) | 1 - 0 | 1 - 0 | 1,469 | ||
25/02/1995 | League (Third Division) | League | (A) | (A) | 2 - 1 | 2 - 1 | 803 | ||
03/12/1994 | League (Third Division) | League | (H) | (H) | 2 - 0 | 2 - 0 | 1,379 | ||
01/10/1994 | League (Third Division) | League | (A) | (A) | 1 - 3 | 1 - 3 | 779 |