Ross CountyRoss County |
1 - 21 - 2 |
Queen's ParkQueen's Park |
League (Third Division) |
Goalscorers | |
John McGlashan (17) |
None. |
Team Managers | |
Neale Cooper |
Unknown. |
Starting Eleven | |
Garry Stewart Mark Haro Ian Maxwell Stuart Golabek Steven MacKay Franck Escalon John McGlashan Paul Kinnaird Roy McBain Neil Tarrant David Ross |
Unknown. |
Bench | |
Alex Taylor Garry Wood Billy Ferries |
None. |
Substitutions | |
Alex Taylor for Franck Escalon (9) Billy Ferries for Roy McBain (60) Garry Wood for Paul Kinnaird (82) |
None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
Kevin Bisset (Referee) |
Source unknown.
1998/99 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | |||||
Garry Stewart (GK) | 17 | 2 | - | 2 | - | |
Ian Maxwell | 23 | 41 | 3 | 41 | 3 | |
Mark Haro | 27 | 27 | 1 | 66 | 6 | |
Stuart Golabek | 24 | 27 | 2 | 96 | 8 | |
John McGlashan | 31 | 16 | 5 | 16 | 5 | |
Franck Escalon | 25 | 25 | 1 | 40 | 1 | |
Steven MacKay | 17 | 4 | - | 4 | - | |
Roy McBain | 24 | 38 | 7 | 107 | 15 | |
Paul Kinnaird | 32 | 7 | 1 | 7 | 1 | |
David Ross | 28 | 32 | 2 | 37 | 3 | |
Neil Tarrant | 19 | 41 | 24 | 54 | 27 | |
Alex Taylor (sub) | 36 | 32 | 4 | 66 | 8 | |
Billy Ferries (sub) | 33 | 26 | 4 | 143 | 11 | |
Garry Wood (sub) | 22 | 27 | 11 | 61 | 23 |
No league table has been added for this season.