Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1999/00 | Division Two | 16 (3) | 3 | 0.16 | 1 | 0 | 57.9% | 21.1% | 21.1% |
1998/99 | Division Three | 18 (1) | 6 | 0.32 | 1 | 1 | 52.6% | 26.3% | 21.1% |
Totals: | 34 (4) | 9 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 6th, 2000 | 06/05/00 | League | Second Division | vs. Stenhousemuir (A) | 2 - 2 |
Apr 29th, 2000 | 29/04/00 | League | Second Division | vs. Stranraer (H) | 3 - 1 |
Apr 22nd, 2000 | 22/04/00 | League | Second Division | vs. Hamilton (A) | 3 - 0 |
Apr 15th, 2000 | 15/04/00 | League | Second Division | vs. Queen of Sth (A) | 3 - 0 |
Apr 8th, 2000 | 08/04/00 | League | Second Division | vs. Partick Thistle (H) | 1 - 3 |
Recent First Team Goals |
---|
Apr 1st, 2000 | 01/04/00 | League | Second Division | vs. Stirling (H) | 5 - 1 |
Sep 4th, 1999 | 04/09/99 | League | Second Division | vs. Stirling (A) | 1 - 2 |
Aug 7th, 1999 | 07/08/99 | League | Second Division | vs. Hamilton (H) | 2 - 1 |
Apr 24th, 1999 | 24/04/99 | League | Third Division | vs. Montrose (A) | 3 - 2 |
Apr 17th, 1999 | 17/04/99 | League | Third Division | vs. Queen's Park (H) | 1 - 2 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
December 12th, 1998
East Stirlingshire 2 - 2 Ross County
League (Third Division)
John was born on this date in Dundee.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.