Ross CountyRoss County |
5 - 15 - 1 |
StirlingStirling |
League (Second Division) |
Goalscorers | |
George Shaw (37) Derek Holmes (42) Brian Irvine (58) John McGlashan (64) George Shaw (79) |
None. |
Team Managers | |
Neale Cooper |
Unknown. |
Starting Eleven | |
Garry Hamilton David MacKay Brian Irvine Ian Maxwell Mark Duthie Paul Kinnaird Craig Taggart Derek Ferguson John McGlashan George Shaw Derek Holmes |
Unknown. |
Bench | |
Roy McBain John Fraser Alex Bone |
None. |
Substitutions | |
John Fraser for Derek Ferguson (63) Alex Bone for Paul Kinnaird (73) Roy McBain for John McGlashan (86) |
None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
Martin Clark (Referee) |
Source unknown.
1999/00 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | |||||
Garry Hamilton (GK) | 19 | 7 | - | 7 | - | |
Ian Maxwell | 24 | 37 | 1 | 81 | 4 | |
Brian Irvine | 34 | 35 | 8 | 35 | 8 | |
David MacKay | 24 | 6 | 1 | 149 | 2 | |
Derek Ferguson | 32 | 7 | - | 7 | - | |
Craig Taggart | 27 | 4 | - | 4 | - | |
Paul Kinnaird | 33 | 28 | 6 | 38 | 7 | |
Mark Duthie | 27 | 21 | - | 21 | - | |
John McGlashan | 32 | 14 | 3 | 33 | 9 | |
Derek Holmes | 21 | 21 | 8 | 21 | 8 | |
George Shaw | 31 | 35 | 14 | 35 | 14 | |
Roy McBain (sub) | 25 | 35 | 1 | 145 | 16 | |
John Fraser (sub) | 22 | 26 | 2 | 26 | 2 | |
Alex Bone (sub) | 28 | 1 | - | 1 | - |
No league table has been added for this season.