Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2000/01 | Division One | 15 (1) | 2 | 0.13 | 1 | 0 | 25.0% | 31.3% | 43.8% |
1999/00 | Division Two | 9 | 1 | 0.11 | 0 | 0 | 77.8% | 11.1% | 11.1% |
Totals: | 24 (1) | 3 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Mar 27th, 2001 | 27/03/01 | League | First Division | vs. Livingston (A) | 1 - 1 |
Jan 2nd, 2001 | 02/01/01 | League | First Division | vs. Inverness CT (A) | 3 - 3 |
Dec 16th, 2000 | 16/12/00 | League | First Division | vs. Ayr Utd (A) | 2 - 0 |
Dec 9th, 2000 | 09/12/00 | League | First Division | vs. Raith Rovers (H) | 0 - 0 |
Dec 2nd, 2000 | 02/12/00 | League | First Division | vs. Alloa (A) | 0 - 0 |
Recent First Team Goals |
---|
Nov 4th, 2000 | 04/11/00 | League | First Division | vs. Morton (H) | 3 - 1 |
Oct 21st, 2000 | 21/10/00 | League | First Division | vs. Clyde (A) | 2 - 2 |
Apr 29th, 2000 | 29/04/00 | League | Second Division | vs. Stranraer (H) | 3 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
March 21st, 2000
Stenhousemuir 0 - 2 Ross County
League (Second Division)
Craig was born on this date in Glasgow.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.