Neale Cooper
Manager Profile

Manager Details

  • Full Name: Neale James Cooper
  • Born: November 24th, 1963 (Darjeeling, West Bengal, India)
  • Died: May 28th, 2018 (Aberdeen)
  • First Appointed: July 1st, 1996


Managerial History


Jul 1st, 1996 to Nov 11th, 2002

Most Appearances Top Scorers
1. Steve Ferguson - 207
2. Ian Maxwell - 171
3. Kenny Gilbert - 169
4. Roy McBain - 145
5. Nicky Walker - 137
6. Brian Irvine - 128
7. David MacKay - 124
8. Alex Bone - 100
9. Mark Perry - 92
10. Derek Adams - 88
1. Derek Adams - 51
2. Steve Ferguson - 50
3. Alex Bone - 40
4. Garry Wood - 28
5. Neil Tarrant - 27
6. Steve Hislop - 21
7. Derek Holmes - 20
8. George Shaw - 20
9. Brian Irvine - 16
10. Roy McBain - 16

First Match In Charge
Aug 3rd, 1996 1 - 3 vs. Queen's Park, League Cup (1st Round)

Last Match In Charge
Nov 9th, 2002 0 - 2 vs. Inverness Caledonian Thistle, League

Total Players Used:
118 (124 including unused subs)

Biggest Win(s)
Aug 15th, 1998 8 - 0 vs. Albion Rovers, League (Third Division)

Heaviest Defeat(s)
Oct 28th, 2000 1 - 5 vs. Airdrieonians, League (First Division)
Jan 25th, 1997 0 - 4 vs. Dunfermline Athletic, Scottish Cup (3rd Round)
Aug 10th, 1996 0 - 4 vs. Ayr United, Challenge Cup (1st Round)

Overall Record

Games Won Drawn Lost For Against
275 131 62 82 455 329
(47.6%) (22.5%) (29.8%)

At Home

Games Won Drawn Lost For Against
142 72 25 45 251 167
(50.7%) (17.6%) (31.7%)

Biography

Following a distinguished football career with Aberdeen under Sir Alex Ferguson, Neale spent three seasons in the First Division with Dunfermline Athletic, he moved into management with Ross County.

He guided the Staggies through two successful promotion campaigns before stepping down after a run of only one win in eleven games. Subsequently went on to manage English side Hartlepool United.


Players Signed

New Players Transferred In
Player Date Signed Fee
1. Julian Broddle Jul 28th, 1996
2. David Matheson Jul 31st, 1996
3. Derek Adams Jul 31st, 1996
4. Neale Cooper Aug 2nd, 1996
5. David Cormack Aug 2nd, 1996
6. Kevin Fotheringham Sep 5th, 1996
7. Sandy Ross Sep 6th, 1996
8. Richie Hart Oct 2nd, 1996
9. Gerry Farrell Oct 3rd, 1996
10. Roy McBain Oct 18th, 1996
11. Steve Ferguson Nov 22nd, 1996
12. John Clark Dec 7th, 1996
13. Kenny Gilbert Feb 11th, 1997
14. Kevin Morgan Mar 21st, 1997
15. Garry Wood Mar 22nd, 1997
16. John Hewitt Mar 29th, 1997
17. Tom Callaghan Jul 19th, 1997
18. Alex Taylor Jul 24th, 1997
19. Mark Haro Jul 30th, 1997
20. Connor Campbell Sep 11th, 1997
21. Nicky Walker Oct 14th, 1997
22. Neil Tarrant Nov 20th, 1997
23. Franck Escalon Dec 23rd, 1997
24. Charlie King Jan 16th, 1998
25. Wayne Addicoat Mar 31st, 1998
26. David Ross Mar 31st, 1998
27. Ian Maxwell Jun 12th, 1998
28. Murray Hunter Jul 8th, 1998
29. Steven MacKay Sep 1st, 1998
30. Brian MacLeod Sep 1st, 1998
31. Graham Munro Sep 1st, 1998
32. Garry Stewart Sep 1st, 1998
33. Gary Higgins Sep 26th, 1998
34. John McGlashan Dec 11th, 1998
35. Craig Tully Feb 19th, 1999
36. Colin McKee Feb 25th, 1999
37. Colin Meldrum Feb 27th, 1999
38. Gary Nicol Jul 27th, 1999
39. Brian Irvine Jul 27th, 1999
40. Paul Kinnaird Jul 27th, 1999
41. Martin Canning Jul 28th, 1999
42. Kevin Finlayson Jul 28th, 1999
43. John Fraser Jul 29th, 1999
44. Michael Geraghty Jul 29th, 1999
45. Garry Hamilton Jul 29th, 1999
46. George Shaw Jul 29th, 1999
47. Mark Hateley Sep 2nd, 1999
48. Brian Dlugonski Sep 13th, 1999
49. Derek Holmes Oct 15th, 1999
50. Mark Duthie Oct 29th, 1999
51. Tonny Mols Nov 12th, 1999
52. Stefan Gonet Nov 24th, 1999
53. Derek Ferguson Jan 22nd, 2000
54. Peter Cormack Jan 22nd, 2000
55. Craig Feroz Mar 1st, 2000
56. Craig Taggart Mar 21st, 2000
57. Darren Henderson Aug 2nd, 2000
58. John McQuade Aug 2nd, 2000
59. Alex Bone Aug 2nd, 2000
60. Eddie Cunnington Aug 2nd, 2000
61. Marc Millar Aug 5th, 2000
62. Douglas Blackley Aug 23rd, 2000
63. Andrew Shearer Aug 23rd, 2000
64. Craig Young Aug 24th, 2000
65. Allan Lees Aug 24th, 2000
66. Darren Jack Sep 1st, 2000
67. Conor Gethins Sep 4th, 2000
68. Andy Smith Sep 30th, 2000
69. Scott Paterson Nov 24th, 2000
70. Mark Perry Dec 1st, 2000
71. Owen Coyle Dec 1st, 2000
72. Mark McCormick Dec 1st, 2000
73. Karim Boukraa Dec 15th, 2000
74. Hugh Robertson Feb 2nd, 2001
75. Martin Prest Mar 26th, 2001
76. David Wilson May 31st, 2001
77. Allan Guild May 31st, 2001
78. Michael Bolochoweckyj May 31st, 2001
79. Steve Hislop Jul 11th, 2001
80. Tony Bullock Aug 1st, 2001
81. Richard Hastings Aug 10th, 2001
82. David Lilley Jan 12th, 2002
83. Les Fridge Mar 26th, 2002
84. Graham Bayne Jul 29th, 2002
85. Chris Townsley Jul 29th, 2002
86. Scott Logan Jul 29th, 2002
87. Mark McCulloch Jul 29th, 2002
88. Steven McGarry Jul 29th, 2002
89. Paul Deas Jul 29th, 2002
90. Peter Lynch Jul 29th, 2002
91. Martin Wood Aug 2nd, 2002
92. Sean Higgins Aug 7th, 2002
93. Kevin Miller Aug 13th, 2002
94. Grant Davidson Aug 30th, 2002

Youth Players Signed on Professional Terms
Player Pro Terms Signed
1. Garry Ewing Sep 1st, 1998
2. Don Cowie Aug 23rd, 2000
3. Craig Campbell Aug 24th, 2000