Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 31 | 10 | 7 | 14 | 34 | 47 | -13 |
Away | 31 | 7 | 11 | 13 | 37 | 51 | -14 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 62 | 17 | 18 | 27 | 71 | 98 | -27 |
2020/21 |
---|
02/04/2021 | Scottish Cup (Third Round) | Scottish Cup | (H) | (H) | 1 - 3 | 1 - 3 | - | X |
2018/19 |
---|
02/04/2019 | League (Championship) | League | (A) | (A) | 2 - 1 | 2 - 1 | 3,795 | ||
19/02/2019 | Scottish Cup (5th Round Replay) | Scottish Cup | (A) | (A) | 2 - 2 p | 2 - 2 p | 3,608 | ||
11/02/2019 | Scottish Cup (5th Round) | Scottish Cup | (H) | (H) | 2 - 2 | 2 - 2 | - | X | |
29/12/2018 | League (Championship) | League | (H) | (H) | 2 - 1 | 2 - 1 | 6,313 | X | |
03/11/2018 | League (Championship) | League | (A) | (A) | 2 - 2 | 2 - 2 | 4,353 | X | |
22/09/2018 | League (Championship) | League | (H) | (H) | 0 - 0 | 0 - 0 | 6,402 | X |
2016/17 |
---|
28/04/2017 | League (Premiership) | League | (H) | (H) | 4 - 0 | 4 - 0 | 4,928 | ||
18/03/2017 | League (Premiership) | League | (A) | (A) | 1 - 1 | 1 - 1 | 4,123 | ||
31/12/2016 | League (Premiership) | League | (H) | (H) | 3 - 2 | 3 - 2 | 5,111 | ||
13/08/2016 | League (Premiership) | League | (A) | (A) | 3 - 2 | 3 - 2 | 4,204 |
2015/16 |
---|
19/03/2016 | League (Premiership) | League | (H) | (H) | 0 - 3 | 0 - 3 | 5,912 | ||
02/01/2016 | League (Premiership) | League | (A) | (A) | 0 - 2 | 0 - 2 | 5,388 | ||
27/10/2015 | League Cup (Quarter Final) | League Cup | (A) | (A) | 2 - 1 | 2 - 1 | 3,004 | ||
03/10/2015 | League (Premiership) | League | (H) | (H) | 1 - 2 | 1 - 2 | 5,473 |
2014/15 |
---|
31/01/2015 | League (Premiership) | League | (A) | (A) | 1 - 1 | 1 - 1 | 4,021 | ||
01/01/2015 | League (Premiership) | League | (H) | (H) | 1 - 3 | 1 - 3 | 4,887 | ||
05/10/2014 | League (Premiership) | League | (A) | (A) | 1 - 1 | 1 - 1 | 3,741 |
2013/14 |
---|
04/04/2014 | League (Premiership) | League | (H) | (H) | 1 - 2 | 1 - 2 | 4,453 | ||
25/02/2014 | League (Premiership) | League | (H) | (H) | 0 - 3 | 0 - 3 | 4,805 | ||
01/01/2014 | League (Premiership) | League | (A) | (A) | 2 - 1 | 2 - 1 | 4,332 |
2012/13 |
---|
19/05/2013 | League (SPL) | League | (H) | (H) | 1 - 0 | 1 - 0 | 6,002 | ||
16/03/2013 | League (SPL) | League | (A) | (A) | 1 - 2 | 1 - 2 | 5,750 | ||
02/03/2013 | League (SPL) | League | (H) | (H) | 0 - 0 | 0 - 0 | 5,959 | ||
11/12/2012 | Scottish Cup (4th Round Replay) | Scottish Cup | (A) | (A) | 1 - 2 | 1 - 2 | 4,135 | ||
01/12/2012 | Scottish Cup (4th Round) | Scottish Cup | (H) | (H) | 3 - 3 | 3 - 3 | 5,077 | ||
05/10/2012 | League (SPL) | League | (A) | (A) | 1 - 3 | 1 - 3 | 6,766 |
2009/10 |
---|
30/03/2010 | League (First Division) | League | (A) | (A) | 0 - 3 | 0 - 3 | 5,411 | ||
20/03/2010 | League (First Division) | League | (H) | (H) | 0 - 0 | 0 - 0 | 5,928 | ||
07/11/2009 | League (First Division) | League | (H) | (H) | 2 - 1 | 2 - 1 | 5,506 | ||
04/10/2009 | Challenge Cup (Semi Final) | Challenge Cup | (A) | (A) | 0 - 1 | 0 - 1 | 2,275 | ||
29/08/2009 | League (First Division) | League | (A) | (A) | 3 - 1 | 3 - 1 | 5,846 |
2005/06 |
---|
23/07/2005 | Friendly | Friendly | (H) | (H) | 2 - 1 | 2 - 1 | - |
2004/05 |
---|
24/08/2004 | League Cup (2nd Round) | League Cup | (H) | (H) | 0 - 1 | 0 - 1 | 3,315 |
2003/04 |
---|
27/03/2004 | League (First Division) | League | (A) | (A) | 0 - 1 | 0 - 1 | 4,019 | ||
03/01/2004 | League (First Division) | League | (H) | (H) | 1 - 0 | 1 - 0 | 6,120 | ||
14/11/2003 | League (First Division) | League | (A) | (A) | 3 - 3 | 3 - 3 | 3,523 | ||
30/08/2003 | League (First Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 5,020 | ||
26/08/2003 | Challenge Cup (Quarter Final) | Challenge Cup | (A) | (A) | 0 - 1 | 0 - 1 | 2,631 |
2002/03 |
---|
08/03/2003 | League (First Division) | League | (H) | (H) | 0 - 2 | 0 - 2 | 4,621 | ||
25/02/2003 | League (First Division) | League | (A) | (A) | 5 - 1 | 5 - 1 | 3,443 | ||
09/11/2002 | League (First Division) | League | (H) | (H) | 0 - 2 | 0 - 2 | 5,449 | ||
24/08/2002 | League (First Division) | League | (A) | (A) | 0 - 2 | 0 - 2 | 3,699 |
2001/02 |
---|
23/03/2002 | League (First Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 4,685 | ||
19/03/2002 | League (First Division) | League | (H) | (H) | 0 - 0 | 0 - 0 | 4,679 | ||
17/11/2001 | League (First Division) | League | (A) | (A) | 0 - 3 | 0 - 3 | 4,513 | ||
15/09/2001 | League (First Division) | League | (H) | (H) | 2 - 1 | 2 - 1 | 4,414 |
2000/01 |
---|
31/03/2001 | League (First Division) | League | (H) | (H) | 0 - 1 | 0 - 1 | 5,876 | ||
02/01/2001 | League (First Division) | League | (A) | (A) | 3 - 3 | 3 - 3 | 5,291 | ||
18/11/2000 | League (First Division) | League | (H) | (H) | 0 - 3 | 0 - 3 | 5,721 | ||
16/09/2000 | League (First Division) | League | (A) | (A) | 1 - 0 | 1 - 0 | 4,823 |
1996/97 |
---|
15/03/1997 | League (Third Division) | League | (A) | (A) | 0 - 3 | 0 - 3 | 5,525 | ||
12/02/1997 | League (Third Division) | League | (H) | (H) | 0 - 3 | 0 - 3 | 5,017 | ||
16/11/1996 | League (Third Division) | League | (A) | (A) | 0 - 2 | 0 - 2 | 4,562 | ||
28/09/1996 | League (Third Division) | League | (H) | (H) | 1 - 3 | 1 - 3 | 3,598 |
1995/96 |
---|
16/03/1996 | League (Third Division) | League | (H) | (H) | 2 - 1 | 2 - 1 | 3,670 | ||
23/01/1996 | League (Third Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 4,931 | ||
18/11/1995 | League (Third Division) | League | (H) | (H) | 2 - 0 | 2 - 0 | 4,288 | ||
30/09/1995 | League (Third Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 3,625 |
1994/95 |
---|
06/05/1995 | League (Third Division) | League | (A) | (A) | 0 - 3 | 0 - 3 | 3,562 | ||
02/01/1995 | League (Third Division) | League | (H) | (H) | 3 - 1 | 3 - 1 | 2,749 | ||
29/10/1994 | League (Third Division) | League | (A) | (A) | 0 - 0 | 0 - 0 | 2,440 | ||
27/08/1994 | League (Third Division) | League | (H) | (H) | 1 - 3 | 1 - 3 | 4,000 |