Inverness Caledonian Thistle
Head to Head




Head to Head Statistics

All Competitive Matches

Venue Pld Won Drn Lst For Agst
Home 31 10 7 14 34 47
Away 31 7 11 13 37 51
Neutral 0 0 0 0 0 0
Total 62 17 18 27 71 98

Past Meetings


2020/21
02/04/2021 Scottish Cup  (H)  1 - 3
2018/19
02/04/2019 League  (A)  2 - 1
19/02/2019 Scottish Cup  (A)  2 - 2 p
11/02/2019 Scottish Cup  (H)  2 - 2
29/12/2018 League  (H)  2 - 1
03/11/2018 League  (A)  2 - 2
22/09/2018 League  (H)  0 - 0
2016/17
28/04/2017 League  (H)  4 - 0
18/03/2017 League  (A)  1 - 1
31/12/2016 League  (H)  3 - 2
13/08/2016 League  (A)  3 - 2
2015/16
19/03/2016 League  (H)  0 - 3
02/01/2016 League  (A)  0 - 2
27/10/2015 League Cup  (A)  2 - 1
03/10/2015 League  (H)  1 - 2
2014/15
31/01/2015 League  (A)  1 - 1
01/01/2015 League  (H)  1 - 3
05/10/2014 League  (A)  1 - 1
2013/14
04/04/2014 League  (H)  1 - 2
25/02/2014 League  (H)  0 - 3
01/01/2014 League  (A)  2 - 1
2012/13
19/05/2013 League  (H)  1 - 0
16/03/2013 League  (A)  1 - 2
02/03/2013 League  (H)  0 - 0
11/12/2012 Scottish Cup  (A)  1 - 2
01/12/2012 Scottish Cup  (H)  3 - 3
05/10/2012 League  (A)  1 - 3
2009/10
30/03/2010 League  (A)  0 - 3
20/03/2010 League  (H)  0 - 0
07/11/2009 League  (H)  2 - 1
04/10/2009 Challenge Cup  (A)  0 - 1
29/08/2009 League  (A)  3 - 1
2005/06
23/07/2005 Friendly  (H)  2 - 1
2004/05
24/08/2004 League Cup  (H)  0 - 1
2003/04
27/03/2004 League  (A)  0 - 1
03/01/2004 League  (H)  1 - 0
14/11/2003 League  (A)  3 - 3
30/08/2003 League  (H)  1 - 1
26/08/2003 Challenge Cup  (A)  0 - 1
2002/03
08/03/2003 League  (H)  0 - 2
25/02/2003 League  (A)  5 - 1
09/11/2002 League  (H)  0 - 2
24/08/2002 League  (A)  0 - 2
2001/02
23/03/2002 League  (A)  1 - 1
19/03/2002 League  (H)  0 - 0
17/11/2001 League  (A)  0 - 3
15/09/2001 League  (H)  2 - 1
2000/01
31/03/2001 League  (H)  0 - 1
02/01/2001 League  (A)  3 - 3
18/11/2000 League  (H)  0 - 3
16/09/2000 League  (A)  1 - 0
1996/97
15/03/1997 League  (A)  0 - 3
12/02/1997 League  (H)  0 - 3
16/11/1996 League  (A)  0 - 2
28/09/1996 League  (H)  1 - 3
1995/96
16/03/1996 League  (H)  2 - 1
23/01/1996 League  (A)  1 - 1
18/11/1995 League  (H)  2 - 0
30/09/1995 League  (A)  1 - 1
1994/95
06/05/1995 League  (A)  0 - 3
02/01/1995 League  (H)  3 - 1
29/10/1994 League  (A)  0 - 0
27/08/1994 League  (H)  1 - 3