Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
2013/14 | Premier Division | 6 (1) | 0 | - | 0 | 0 | 14.3% | 14.3% | 71.4% |
2012/13 | SPL | 36 (2) | 2 | 0.05 | 3 | 0 | 31.6% | 36.8% | 31.6% |
2011/12 | Division One | 42 | 2 | 0.05 | 1 | 0 | 59.5% | 33.3% | 7.1% |
Totals: | 84 (3) | 4 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Sep 15th, 2013 | 15/09/13 | League | Premiership | vs. Dundee Utd (H) | 2 - 4 |
Aug 31st, 2013 | 31/08/13 | League | Premiership | vs. Hibernian (A) | 0 - 0 |
Aug 27th, 2013 | 27/08/13 | League Cup | Second Round | vs. Stranraer (A) | 2 - 3 |
Aug 24th, 2013 | 24/08/13 | League | Premiership | vs. St Mirren (H) | 3 - 0 |
Aug 10th, 2013 | 10/08/13 | League | Premiership | vs. Partick Thistle (H) | 1 - 3 |
Recent First Team Goals |
---|
Mar 9th, 2013 | 09/03/13 | League | SPL | vs. Celtic (H) | 3 - 2 |
Sep 29th, 2012 | 29/09/12 | League | SPL | vs. St Mirren (A) | 4 - 5 |
Feb 18th, 2012 | 18/02/12 | League | First Division | vs. Ayr Utd (H) | 1 - 1 |
Oct 22nd, 2011 | 22/10/11 | League | First Division | vs. Hamilton (H) | 1 - 0 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
On 9 February 2008, Munro scored the 1000th goal in the history of Inverness Caledonian Thistle, in a 1-1 draw against St Mirren. In October 2008, Munro signed a new contract with the Caley Jags to keep him at the club until 2011. In May 2011 it was announced by the club that Munro would not receive a new contract. Despite this he went on to score for Inverness in their 3-2 win over Celtic on the 4 May to dent their title hopes.
It was announced on Tuesday 24 May 2011 that Munro had signed a 2 year pre-contract deal with Ross County. Manager Derek Adams said "I am delighted to have signed Grant. His experience on the pitch will be vital in the season ahead. "He has been a consistent performer over many years and will add further quality to our squad." It was confirmed on 21 May 2013 that Munro had been handed a contract extension as a reward for the fifth placed finish in the Scottish Premier League.
Munro left Ross County on 15 October 2013 to pursue a career outwith full-time football, signing a three-year deal with Brora Rangers on 25 October 2013.
July 23rd, 2011
Ross County 1 - 2 Elgin City
Challenge Cup (1st Round)
Grant was born on this date in Inverness.
On 9 February 2008, Munro scored the 1000th goal in the history of Inverness Caledonian Thistle, in a 1-1 draw against St Mirren. In October 2008, Munro signed a new contract with the Caley Jags to keep him at the club until 2011. In May 2011 it was announced by the club that Munro would not receive a new contract. Despite this he went on to score for Inverness in their 3-2 win over Celtic on the 4 May to dent their title hopes.
ROSS COUNTY recorded their first victory over Champions Celtic in the SPL at the Global Energy Stadium, in dramatic style. The victory saw the Staggies extend their unbeaten to eleven matches, but their latest success was bitter sweet for the home support.
Motherwell leapfrogged Aberdeen into third place in the Scottish Premiership after a second-half John Sutton double helped secure a 3-1 victory over Ross County at Fir Park.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.