Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 29 | 12 | 5 | 12 | 41 | 39 | +2 |
Away | 25 | 3 | 8 | 14 | 23 | 33 | -10 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 54 | 15 | 13 | 26 | 64 | 72 | -8 |
2024/25 |
---|
12/04/2025 | League (Premiership) | League | (A) | (A) | - | - | - | ||
21/12/2024 | League (Premiership) | League | (H) | (H) | 1 - 2 | 1 - 2 | 3,271 | X | |
02/11/2024 | League (Premiership) | League | (A) | (A) | 0 - 0 | 0 - 0 | 6,142 |
2023/24 |
---|
27/02/2024 | League (Premiership) | League | (H) | (H) | 1 - 1 | 1 - 1 | 3,142 | X | |
09/12/2023 | League (Premiership) | League | (A) | (A) | 0 - 2 | 0 - 2 | 5,402 | ||
28/11/2023 | League (Premiership) | League | (H) | (H) | 1 - 0 | 1 - 0 | 3,758 | X |
2022/23 |
---|
18/02/2023 | League (Premiership) | League | (A) | (A) | 0 - 1 | 0 - 1 | 5,634 | ||
05/11/2022 | League (Premiership) | League | (H) | (H) | 3 - 2 | 3 - 2 | 3,589 | X | |
13/08/2022 | League (Premiership) | League | (A) | (A) | 0 - 1 | 0 - 1 | 4,557 |
2021/22 |
---|
05/03/2022 | League (Premiership) | League | (H) | (H) | 1 - 0 | 1 - 0 | 3,229 | X | |
01/12/2021 | League (Premiership) | League | (A) | (A) | 0 - 0 | 0 - 0 | 3,806 | ||
16/10/2021 | League (Premiership) | League | (H) | (H) | 2 - 3 | 2 - 3 | 3,882 | X |
2020/21 |
---|
21/04/2021 | League (Premiership) | League | (H) | (H) | 1 - 3 | 1 - 3 | - | X | |
27/02/2021 | League (Premiership) | League | (A) | (A) | 0 - 1 | 0 - 1 | - | ||
26/12/2020 | League (Premiership) | League | (H) | (H) | 0 - 2 | 0 - 2 | - | X | |
22/08/2020 | League (Premiership) | League | (A) | (A) | 1 - 1 | 1 - 1 | - |
2019/20 |
---|
04/04/2020 | League (Premiership) | League | (H) | (H) | P - P | P - P | - | X | |
23/11/2019 | League (Premiership) | League | (A) | (A) | 1 - 2 | 1 - 2 | 4,708 | ||
14/09/2019 | League (Premiership) | League | (H) | (H) | 2 - 1 | 2 - 1 | 3,637 | X |
2014/15 |
---|
09/05/2015 | League (Premiership) | League | (H) | (H) | 1 - 2 | 1 - 2 | 3,098 | ||
13/04/2015 | League (Premiership) | League | (A) | (A) | 3 - 0 | 3 - 0 | 3,033 | ||
17/01/2015 | League (Premiership) | League | (H) | (H) | 1 - 2 | 1 - 2 | 3,005 | ||
25/10/2014 | League (Premiership) | League | (A) | (A) | 2 - 2 | 2 - 2 | 3,459 |
2013/14 |
---|
03/05/2014 | League (Premiership) | League | (A) | (A) | 0 - 1 | 0 - 1 | 4,414 | ||
22/02/2014 | League (Premiership) | League | (H) | (H) | 2 - 1 | 2 - 1 | 3,364 | ||
17/11/2013 | League (Premiership) | League | (A) | (A) | 1 - 2 | 1 - 2 | 4,205 | ||
24/08/2013 | League (Premiership) | League | (H) | (H) | 3 - 0 | 3 - 0 | 3,142 |
2012/13 |
---|
19/01/2013 | League (SPL) | League | (A) | (A) | 4 - 1 | 4 - 1 | 3,802 | ||
27/11/2012 | League (SPL) | League | (H) | (H) | 0 - 0 | 0 - 0 | 2,837 | ||
29/09/2012 | League (SPL) | League | (A) | (A) | 4 - 5 | 4 - 5 | 3,706 |
2011/12 |
---|
14/02/2012 | Scottish Cup (5th Round Replay) | Scottish Cup | (H) | (H) | 1 - 2 | 1 - 2 | 2,334 | ||
04/02/2012 | Scottish Cup (5th Round) | Scottish Cup | (A) | (A) | 1 - 1 | 1 - 1 | 3,334 |
2010/11 |
---|
25/08/2010 | League Cup (2nd Round) | League Cup | (H) | (H) | p 3 - 3 | p 3 - 3 | 1,239 |
2005/06 |
---|
08/04/2006 | League (First Division) | League | (H) | (H) | 0 - 2 | 0 - 2 | 3,588 | ||
28/01/2006 | League (First Division) | League | (A) | (A) | 1 - 0 | 1 - 0 | 3,659 | ||
03/12/2005 | League (First Division) | League | (H) | (H) | 0 - 4 | 0 - 4 | 3,393 | ||
15/10/2005 | League (First Division) | League | (A) | (A) | 0 - 2 | 0 - 2 | 3,314 |
2004/05 |
---|
30/04/2005 | League (First Division) | League | (A) | (A) | 0 - 1 | 0 - 1 | 3,906 | ||
01/03/2005 | League (First Division) | League | (H) | (H) | 0 - 1 | 0 - 1 | 1,302 | ||
16/10/2004 | League (First Division) | League | (A) | (A) | 2 - 3 | 2 - 3 | 2,538 | ||
14/08/2004 | League (First Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 2,666 | ||
31/07/2004 | Challenge Cup (1st Round) | Challenge Cup | (H) | (H) | 2 - 1 | 2 - 1 | 950 |
2003/04 |
---|
15/05/2004 | League (First Division) | League | (A) | (A) | 0 - 2 | 0 - 2 | 2,491 | ||
13/03/2004 | League (First Division) | League | (H) | (H) | 1 - 0 | 1 - 0 | 2,819 | ||
27/12/2003 | League (First Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 3,550 | ||
23/08/2003 | League (First Division) | League | (H) | (H) | 2 - 0 | 2 - 0 | 3,053 |
2002/03 |
---|
19/04/2003 | League (First Division) | League | (H) | (H) | 2 - 0 | 2 - 0 | 1,967 | ||
18/01/2003 | League (First Division) | League | (A) | (A) | 0 - 1 | 0 - 1 | 2,366 | ||
07/12/2002 | League (First Division) | League | (H) | (H) | 4 - 0 | 4 - 0 | 2,429 | ||
05/10/2002 | League (First Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 3,737 | ||
20/08/2002 | Challenge Cup (Quarter Final) | Challenge Cup | (H) | (H) | 1 - 1 p | 1 - 1 p | 1,128 |
2001/02 |
---|
16/03/2002 | League (First Division) | League | (H) | (H) | 4 - 1 | 4 - 1 | 2,957 | ||
12/01/2002 | League (First Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 2,079 | ||
10/11/2001 | League (First Division) | League | (H) | (H) | 0 - 1 | 0 - 1 | 3,518 | ||
18/09/2001 | League (First Division) | League | (A) | (A) | 0 - 1 | 0 - 1 | 2,364 |
2000/01 |
---|
22/08/2000 | League Cup (2nd Round) | League Cup | (H) | (H) | 1 - 3 aet | 1 - 3 aet | 957 |