Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 32 | 12 | 8 | 12 | 41 | 43 | -2 |
Away | 29 | 9 | 10 | 10 | 36 | 41 | -5 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 61 | 21 | 18 | 22 | 77 | 84 | -7 |
2023/24 |
---|
20/01/2024 | Scottish Cup (Fourth Round) | Scottish Cup | (H) | (H) | 0 - 3 | 0 - 3 | - | X |
2022/23 |
---|
04/06/2023 | League (Premiership Play-Off Second Leg) | League | (H) | (H) | p 3 - 1 | p 3 - 1 | 4,533 | X | |
01/06/2023 | League (Premiership Play-Off First Leg) | League | (A) | (A) | 0 - 2 | 0 - 2 | 7,291 |
2019/20 |
---|
17/08/2019 | League Cup (Second Round) | League Cup | (A) | (A) | 2 - 3 | 2 - 3 | 2,053 |
2018/19 |
---|
13/04/2019 | League (Championship) | League | (H) | (H) | 0 - 0 | 0 - 0 | 4,027 | X | |
23/02/2019 | League (Championship) | League | (A) | (A) | 4 - 2 | 4 - 2 | 3,007 | ||
22/12/2018 | League (Championship) | League | (H) | (H) | 2 - 0 | 2 - 0 | 3,467 | X | |
06/10/2018 | League (Championship) | League | (A) | (A) | 2 - 0 | 2 - 0 | 2,784 |
2017/18 |
---|
04/05/2018 | League (Premiership) | League | (A) | (A) | 1 - 1 | 1 - 1 | 4,312 | ||
03/04/2018 | League (Premiership) | League | (H) | (H) | 4 - 0 | 4 - 0 | 3,944 | X | |
30/12/2017 | League (Premiership) | League | (A) | (A) | 0 - 2 | 0 - 2 | 2,870 | ||
09/09/2017 | League (Premiership) | League | (H) | (H) | 1 - 1 | 1 - 1 | 3,660 | X |
2016/17 |
---|
01/04/2017 | League (Premiership) | League | (A) | (A) | 1 - 2 | 1 - 2 | 3,149 | ||
23/12/2016 | League (Premiership) | League | (H) | (H) | 1 - 3 | 1 - 3 | 2,935 | ||
22/10/2016 | League (Premiership) | League | (A) | (A) | 1 - 1 | 1 - 1 | 3,777 |
2015/16 |
---|
09/04/2016 | League (Premiership) | League | (H) | (H) | 1 - 0 | 1 - 0 | 3,603 | ||
19/12/2015 | League (Premiership) | League | (A) | (A) | 0 - 1 | 0 - 1 | 2,762 | ||
19/09/2015 | League (Premiership) | League | (H) | (H) | 1 - 0 | 1 - 0 | 3,531 |
2014/15 |
---|
25/04/2015 | League (Premiership) | League | (H) | (H) | 1 - 2 | 1 - 2 | 3,315 | ||
07/03/2015 | League (Premiership) | League | (H) | (H) | 1 - 0 | 1 - 0 | 3,358 | ||
21/02/2015 | League (Premiership) | League | (A) | (A) | 3 - 1 | 3 - 1 | 2,951 | ||
10/01/2015 | League (Premiership) | League | (H) | (H) | P - P | P - P | - | ||
13/08/2014 | League (Premiership) | League | (A) | (A) | 0 - 4 | 0 - 4 | 3,261 |
2013/14 |
---|
10/05/2014 | League (Premiership) | League | (A) | (A) | 3 - 2 | 3 - 2 | 4,390 | ||
01/03/2014 | League (Premiership) | League | (H) | (H) | 1 - 1 | 1 - 1 | 3,441 | ||
11/01/2014 | League (Premiership) | League | (A) | (A) | 3 - 3 | 3 - 3 | 3,539 | ||
10/08/2013 | League (Premiership) | League | (H) | (H) | 1 - 3 | 1 - 3 | 3,331 |
2011/12 |
---|
24/03/2012 | League (First Division) | League | (A) | (A) | 1 - 0 | 1 - 0 | 2,480 | ||
06/03/2012 | League (First Division) | League | (H) | (H) | 3 - 0 | 3 - 0 | 2,200 | ||
05/11/2011 | League (First Division) | League | (A) | (A) | 1 - 0 | 1 - 0 | 2,472 | ||
10/09/2011 | League (First Division) | League | (H) | (H) | 2 - 2 | 2 - 2 | 2,189 |
2010/11 |
---|
16/04/2011 | League (First Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 1,714 | ||
26/02/2011 | League (First Division) | League | (H) | (H) | 0 - 0 | 0 - 0 | 2,316 | ||
11/12/2010 | League (First Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 1,509 | ||
10/10/2010 | Challenge Cup (Semi Final) | Challenge Cup | (H) | (H) | p 2 - 2 | p 2 - 2 | 1,307 | ||
02/10/2010 | League (First Division) | League | (H) | (H) | 0 - 2 | 0 - 2 | 2,263 |
2009/10 |
---|
24/04/2010 | League (First Division) | League | (H) | (H) | 1 - 2 | 1 - 2 | 2,175 | ||
27/02/2010 | League (First Division) | League | (A) | (A) | 1 - 2 | 1 - 2 | 2,192 | ||
24/10/2009 | League (First Division) | League | (H) | (H) | 2 - 2 | 2 - 2 | 2,369 | ||
15/08/2009 | League (First Division) | League | (A) | (A) | 0 - 0 | 0 - 0 | 2,391 |
2008/09 |
---|
10/03/2009 | League (First Division) | League | (H) | (H) | 0 - 2 | 0 - 2 | 2,017 | ||
27/12/2008 | League (First Division) | League | (A) | (A) | 2 - 0 | 2 - 0 | 2,465 | ||
25/11/2008 | League (First Division) | League | (H) | (H) | 1 - 0 | 1 - 0 | 1,625 | ||
30/08/2008 | League (First Divsion) | League | (A) | (A) | 1 - 0 | 1 - 0 | 2,945 |
2006/07 |
---|
03/04/2007 | League (First Division) | League | (H) | (H) | 2 - 1 | 2 - 1 | 1,880 | ||
10/02/2007 | League (First Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 2,211 | ||
06/01/2007 | Scottish Cup (3rd Round) | Scottish Cup | (H) | (H) | 0 - 1 | 0 - 1 | 1,535 | ||
09/12/2006 | League (First Division) | League | (H) | (H) | 2 - 5 | 2 - 5 | 2,381 | ||
30/09/2006 | League (First Division) | League | (A) | (A) | 2 - 3 | 2 - 3 | 2,120 |
2004/05 |
---|
12/03/2005 | League (First Division) | League | (A) | (A) | 0 - 0 | 0 - 0 | 2,939 | ||
27/12/2004 | League (First Division) | League | (H) | (H) | 2 - 1 | 2 - 1 | 3,112 | ||
30/10/2004 | League (First Division) | League | (A) | (A) | 0 - 4 | 0 - 4 | 2,898 | ||
15/09/2004 | Challenge Cup (Quarter Final) | Challenge Cup | (H) | (H) | 1 - 1 aet | 1 - 1 aet | 1,050 | ||
28/08/2004 | League (First Division) | League | (H) | (H) | 0 - 1 | 0 - 1 | 2,781 |
2001/02 |
---|
30/03/2002 | League (First Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 4,013 | ||
19/01/2002 | League (First Division) | League | (H) | (H) | 0 - 1 | 0 - 1 | 3,043 | ||
01/12/2001 | League (First Division) | League | (A) | (A) | 0 - 0 | 0 - 0 | 3,589 | ||
22/09/2001 | League (First Division) | League | (H) | (H) | 3 - 2 | 3 - 2 | 3,312 |
1999/00 |
---|
08/04/2000 | League (Second Division) | League | (H) | (H) | 1 - 3 | 1 - 3 | 3,511 | ||
22/01/2000 | League (Second Division) | League | (A) | (A) | 2 - 4 | 2 - 4 | 2,698 | ||
04/12/1999 | League (Second Division) | League | (H) | (H) | 2 - 1 | 2 - 1 | 2,392 | ||
25/09/1999 | League (Second Division) | League | (A) | (A) | 2 - 0 | 2 - 0 | 2,171 |