| Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|---|
| 2010/11 | Division One | 11 (8) | 2 | 0.11 | 0 | 0 | 36.8% | 36.8% | 26.3% |
| 2009/10 | Division One | 26 (13) | 7 | 0.18 | 0 | 0 | 48.7% | 25.6% | 25.6% |
| Totals: | 37 (21) | 9 |
| Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
| GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
| Recent First Team Starts |
|---|
| Apr 26th, 2011 | 26/04/11 | League | First Division | vs. Queen of Sth (A) | 1 - 0 |
| Feb 26th, 2011 | 26/02/11 | League | First Division | vs. Partick Thistle (H) | 0 - 0 |
| Feb 5th, 2011 | 05/02/11 | League | First Division | vs. Cowdenbeath (H) | 1 - 1 |
| Oct 2nd, 2010 | 02/10/10 | League | First Division | vs. Partick Thistle (H) | 0 - 2 |
| Sep 18th, 2010 | 18/09/10 | League | First Division | vs. Stirling (H) | 3 - 1 |
| Recent First Team Goals |
|---|
| Aug 7th, 2010 | 07/08/10 | League | First Division | vs. Cowdenbeath (A) | 2 - 0 |
| Jul 31st, 2010 | 31/07/10 | League Cup | 1st Round | vs. Livingston (H) | 2 - 1 |
| Apr 24th, 2010 | 24/04/10 | League | First Division | vs. Partick Thistle (H) | 1 - 2 |
| Nov 28th, 2009 | 28/11/09 | Scottish Cup | 3rd Round | vs. Berwick Rangers (H) | 5 - 1 |
| Sep 6th, 2009 | 06/09/09 | Challenge Cup | Quarter Final | vs. Queen of Sth (H) | 2 - 0 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
As a striker who can also play on the wing, Di Giacomo made his Kilmarnock début in a 1–0 defeat of St. Mirren in July 2000. He was loaned to Stirling Albion for part of the 2004–05 season. He again went out on loan in August 2007, this time to Partick Thistle. He was released by the Rugby Park side in June 2008 and a week later was snapped up by Scottish First Division side Airdrie United.
He moved to Ross County on 1 June 2009.
Di Giacomo scored on his début for Ross County against his old club Airdrie United in the opening game of the 09/10 season. He continued his good start to the opening season with a goal against Inverness C.T.
He joined Greenock Morton in June 2011.
Season:
2009/10

August 8th, 2009
Ross County 2 - 1 Airdrieonians
League (First Division)
Paul was born on this date in Glasgow.
As a striker who can also play on the wing, Di Giacomo made his Kilmarnock début in a 1–0 defeat of St. Mirren in July 2000. He was loaned to Stirling Albion for part of the 2004–05 season. He again went out on loan in August 2007, this time to Partick Thistle. He was released by the Rugby Park side in June 2008 and a week later was snapped up by Scottish First Division side Airdrie United.
Second-half goals from Michael Gardyne and Paul Di Giacomo gave Ross County a 2-0 win over Cowdenbeath.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.