Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 23 | 7 | 5 | 11 | 33 | 33 | 0 |
Away | 17 | 4 | 3 | 10 | 18 | 22 | -4 |
Neutral | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
Total | 41 | 11 | 8 | 22 | 51 | 58 | -7 |
2024/25 |
---|
29/03/2025 | League (Premiership) | League | (H) | (H) | - | - | - | ||
09/11/2024 | League (Premiership) | League | (A) | (A) | - | - | - | ||
10/08/2024 | League (Premiership) | League | (H) | (H) | 1 - 1 | 1 - 1 | 4,169 | X |
2022/23 |
---|
13/05/2023 | League (Premiership) | League | (A) | (A) | 3 - 1 | 3 - 1 | 10,138 | ||
25/02/2023 | League (Premiership) | League | (H) | (H) | 4 - 0 | 4 - 0 | 4,922 | X | |
28/12/2022 | League (Premiership) | League | (A) | (A) | 0 - 3 | 0 - 3 | 8,249 | ||
15/10/2022 | League (Premiership) | League | (H) | (H) | 1 - 1 | 1 - 1 | 3,744 | X |
2021/22 |
---|
14/05/2022 | League (Premiership) | League | (H) | (H) | 1 - 2 | 1 - 2 | 5,165 | X | |
26/01/2022 | League (Premiership) | League | (A) | (A) | 1 - 2 | 1 - 2 | 4,519 | ||
27/11/2021 | League (Premiership) | League | (H) | (H) | 1 - 1 | 1 - 1 | 3,214 | X | |
02/10/2021 | League (Premiership) | League | (A) | (A) | 0 - 1 | 0 - 1 | 6,548 |
2020/21 |
---|
01/05/2021 | League (Premiership) | League | (A) | (A) | 2 - 0 | 2 - 0 | - | ||
06/02/2021 | League (Premiership) | League | (H) | (H) | 0 - 2 | 0 - 2 | - | X | |
31/10/2020 | League (Premiership) | League | (A) | (A) | 1 - 2 | 1 - 2 | - | ||
15/08/2020 | League (Premiership) | League | (H) | (H) | 1 - 2 | 1 - 2 | - |
2018/19 |
---|
05/04/2019 | League (Championship) | League | (H) | (H) | 1 - 1 | 1 - 1 | 3,550 | X | |
19/03/2019 | League (Championship) | League | (A) | (A) | 0 - 1 | 0 - 1 | 4,290 | ||
10/11/2018 | League (Championship) | League | (H) | (H) | 0 - 1 | 0 - 1 | 4,565 | X | |
29/09/2018 | League (Championship) | League | (A) | (A) | 5 - 1 | 5 - 1 | 4,446 | ||
17/07/2018 | League Cup (Group Stage) | League Cup | (H) | (H) | 1 - 0 | 1 - 0 | 1,544 | X |
2016/17 |
---|
21/01/2017 | Scottish Cup (4th Round) | Scottish Cup | (H) | (H) | 6 - 2 | 6 - 2 | 2,440 |
2015/16 |
---|
05/03/2016 | Scottish Cup (Quarter Final) | Scottish Cup | (H) | (H) | 2 - 3 | 2 - 3 | 3,052 | X | |
27/02/2016 | League (Premiership) | League | (H) | (H) | 0 - 3 | 0 - 3 | 3,564 | ||
31/10/2015 | League (Premiership) | League | (A) | (A) | 0 - 1 | 0 - 1 | 5,549 | ||
29/08/2015 | League (Premiership) | League | (H) | (H) | 2 - 1 | 2 - 1 | 4,014 |
2014/15 |
---|
04/04/2015 | League (Premiership) | League | (A) | (A) | 2 - 1 | 2 - 1 | 6,187 | ||
05/12/2014 | League (Premiership) | League | (H) | (H) | 2 - 3 | 2 - 3 | 2,922 | ||
23/08/2014 | League (Premiership) | League | (A) | (A) | 1 - 2 | 1 - 2 | 7,179 |
2013/14 |
---|
18/01/2014 | League (Premiership) | League | (H) | (H) | 3 - 0 | 3 - 0 | 3,609 | ||
21/12/2013 | League (Premiership) | League | (A) | (A) | 0 - 1 | 0 - 1 | 8,029 | ||
15/09/2013 | League (Premiership) | League | (H) | (H) | 2 - 4 | 2 - 4 | 3,005 |
2012/13 |
---|
26/04/2013 | League (SPL) | League | (H) | (H) | 1 - 0 | 1 - 0 | 3,183 | ||
26/01/2013 | League (SPL) | League | (A) | (A) | 1 - 1 | 1 - 1 | 5,117 | ||
24/11/2012 | League (SPL) | League | (H) | (H) | 1 - 2 | 1 - 2 | 3,930 | ||
14/09/2012 | League (SPL) | League | (A) | (A) | 0 - 0 | 0 - 0 | 6,892 |
2010/11 |
---|
18/01/2011 | Scottish Cup (4th Round Replay) | Scottish Cup | (H) | (H) | 0 - 0 p | 0 - 0 p | 2,430 | ||
08/01/2011 | Scottish Cup (4th Round) | Scottish Cup | (A) | (A) | 0 - 0 | 0 - 0 | 4,041 | ||
22/09/2010 | League Cup (3rd Round) | League Cup | (H) | (H) | 1 - 2 aet | 1 - 2 aet | 2,269 |
2009/10 |
---|
15/05/2010 | Scottish Cup (Final) | Scottish Cup | (N) | (N) | 0 - 3 | 0 - 3 | 47,122 | ||
22/09/2009 | League Cup (3rd Round) | League Cup | (H) | (H) | 0 - 2 | 0 - 2 | 1,986 |
2007/08 |
---|
29/08/2007 | League Cup (2nd Round) | League Cup | (A) | (A) | 1 - 2 | 1 - 2 | 3,114 |
1999/00 |
---|
18/08/1999 | League Cup (2nd Round) | League Cup | (A) | (A) | 1 - 3 aet | 1 - 3 aet | 4,682 |
1998/99 |
---|
19/08/1998 | League Cup (3rd Round) | League Cup | (H) | (H) | 2 - 0 aet | 2 - 0 aet | 3,206 |