Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
2020/21 | Premiership | 23 (12) | 2 | 0.06 | 4 | 0 | 25.7% | 20.0% | 54.3% |
2019/20 | Premiership | 15 (2) | 0 | - | 4 | 0 | 41.2% | 29.4% | 29.4% |
2018/19 | Championship | 28 (7) | 4 | 0.11 | 7 | 0 | 57.1% | 22.9% | 20.0% |
2017/18 | Premiership | 34 (5) | 4 | 0.10 | 6 | 1 | 17.9% | 28.2% | 53.8% |
2016/17 | Premiership | 33 (5) | 2 | 0.05 | 5 | 0 | 28.9% | 34.2% | 36.8% |
2015/16 | Premiership | 41 (2) | 8 | 0.19 | 2 | 0 | 44.2% | 16.3% | 39.5% |
2014/15 | Premiership | 22 (4) | 6 | 0.23 | 3 | 0 | 42.3% | 19.2% | 38.5% |
2011/12 | Division One | 36 (5) | 18 | 0.44 | 4 | 0 | 61.0% | 29.3% | 9.8% |
2010/11 | Division One | 32 (5) | 5 | 0.14 | 3 | 0 | 35.1% | 35.1% | 29.7% |
2009/10 | Division One | 42 (6) | 13 | 0.27 | 3 | 0 | 52.1% | 22.9% | 25.0% |
2008/09 | Division One | 10 (20) | 1 | 0.03 | 0 | 0 | 40.0% | 23.3% | 36.7% |
2007/08 | Division Two | 9 (7) | 4 | 0.25 | 0 | 0 | 56.3% | 18.8% | 25.0% |
2006/07 | Division One | 31 (8) | 6 | 0.15 | 5 | 0 | 28.2% | 23.1% | 48.7% |
Totals: | 356 (88) | 73 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 16th, 2021 | 16/05/21 | League | Premiership | vs. Motherwell (A) | 2 - 1 |
May 12th, 2021 | 12/05/21 | League | Premiership | vs. Hamilton (H) | 2 - 1 |
May 1st, 2021 | 01/05/21 | League | Premiership | vs. Dundee Utd (A) | 2 - 0 |
Apr 21st, 2021 | 21/04/21 | League | Premiership | vs. St Mirren (H) | 1 - 3 |
Apr 10th, 2021 | 10/04/21 | League | Premiership | vs. Kilmarnock (A) | 2 - 2 |
Recent First Team Goals |
---|
May 16th, 2021 | 16/05/21 | League | Premiership | vs. Motherwell (A) | 2 - 1 |
Apr 10th, 2021 | 10/04/21 | League | Premiership | vs. Kilmarnock (A) | 2 - 2 |
Feb 19th, 2019 | 19/02/19 | Scottish Cup | 5th Round Replay | vs. Inverness CT (A) | 2 - 2 |
Feb 2nd, 2019 | 02/02/19 | League | Championship | vs. Dunfermline (A) | 2 - 1 |
Aug 19th, 2018 | 19/08/18 | League Cup | 3rd Round | vs. Hibernian (A) | 2 - 3 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
Signed in August 2006 on loan from Celtic, this clever, tricky performer can be used as a winger, and has also played as a central or wide midfielder. He has a good turn of pace and can cause problems to defences with his late attacking runs on the ball.
A capable goal-scorer as well as creator, he began his career in the youth set-up at Celtic. He moved up from the youths in 2004 and into the reserves, but he failed to make the break into the top team. He returned to Celtic in April 2007, but at the end of the August transfer window in 2007 he joined Morton, a move which only lasted 6 months as he left in January to join Ross County on a permanent deal.
He became a vital member of the team with the “Staggies” as they began their rise up through the Divisions in the Scottish game. In January 2012 he signed a pre-contract deal with Dundee United and he eventually moved to the Tannadice club in the summer of 2012. He was a regular in the first team squad during his first season, but in August 2013 he went on loan to Kilmarnock, initially for 6 months but it later extended to the end of the season. Despite a couple of spells out with injuries, he made 17 (+ 6 subs) appearances, scoring once, whilst at Rugby Park before returning to United at the end of the season.
On the last day of the transfer window on 1st September 2014, he agreed a 6 month loan deal to return for a third spell with Ross County, and this was extended until the end of the season.
In May 2015, Gardyne signed for Ross County on a permanent basis and became Ross County's all-time top goal scorer on 29 December 2015 when he scored twice against Kilmarnock in a 3-2 win which brought him to 60 goals for County.
On 13 March 2016, Gardyne scored the opening goal as Ross County won their first major silverware with a 2–1 victory over Hibernian in the Scottish League Cup.
Gardyne reached another milestone in his Staggies career on the 25th February 2017 by making his 307th competitive appearance for the club and becoming our all-time record appearance holder.
Season:
2014/15
Season:
2015/16
Season:
2016/17
Season:
2017/18
Season:
2018/19
Season:
2019/20
Season:
2020/21
August 5th, 2006
Airdrieonians 0 - 2 Ross County
League (First Division)
Michael was born on this date in Dundee.
Signed in August 2006 on loan from Celtic, this clever, tricky performer can be used as a winger, and has also played as a central or wide midfielder. He has a good turn of pace and can cause problems to defences with his late attacking runs on the ball.
A goal in each half from Kevin McKinley and Michael Gardyne gave Ross County a comfortable victory at Airdrie.
A goal in each half from Kevin McKinley and Michael Gardyne gave Ross County a comfortable victory at Airdrie.
Ross County guaranteed safety from relegation to the Scottish Championship this afternoon with a fantastic 2-1 victory over Motherwell at Fir Park.
Ross County guaranteed safety from relegation to the Scottish Championship this afternoon with a fantastic 2-1 victory over Motherwell at Fir Park.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.