Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 34 | 9 | 11 | 14 | 42 | 45 | -3 |
Away | 33 | 7 | 16 | 10 | 33 | 39 | -6 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 67 | 16 | 27 | 24 | 75 | 84 | -9 |
2023/24 |
---|
15/05/2024 | League (Premiership) | League | (A) | (A) | 1 - 1 | 1 - 1 | 4,202 | ||
03/02/2024 | League (Premiership) | League | (H) | (H) | 0 - 1 | 0 - 1 | 2,913 | X | |
11/11/2023 | League (Premiership) | League | (A) | (A) | 0 - 1 | 0 - 1 | 3,018 | ||
12/08/2023 | League (Premiership) | League | (H) | (H) | 2 - 0 | 2 - 0 | 4,157 | X |
2022/23 |
---|
24/05/2023 | League (Premiership) | League | (H) | (H) | 3 - 3 | 3 - 3 | 4,700 | X | |
08/04/2023 | League (Premiership) | League | (A) | (A) | 2 - 0 | 2 - 0 | 3,027 | ||
17/12/2022 | League (Premiership) | League | (H) | (H) | 1 - 2 | 1 - 2 | 4,393 | X | |
17/09/2022 | League (Premiership) | League | (A) | (A) | 0 - 0 | 0 - 0 | 3,355 |
2021/22 |
---|
26/02/2022 | League (Premiership) | League | (H) | (H) | 3 - 1 | 3 - 1 | 3,161 | X | |
22/12/2021 | League (Premiership) | League | (A) | (A) | 2 - 1 | 2 - 1 | 2,249 | ||
04/12/2021 | League (Premiership) | League | (A) | (A) | P - P | P - P | - | ||
31/07/2021 | League (Premiership) | League | (H) | (H) | 0 - 0 | 0 - 0 | 1,990 | X |
2020/21 |
---|
20/03/2021 | League (Premiership) | League | (A) | (A) | 0 - 1 | 0 - 1 | - | ||
02/01/2021 | League (Premiership) | League | (H) | (H) | 1 - 1 | 1 - 1 | - | X | |
19/09/2020 | League (Premiership) | League | (A) | (A) | 1 - 0 | 1 - 0 | - |
2019/20 |
---|
15/02/2020 | League (Premiership) | League | (H) | (H) | 1 - 1 | 1 - 1 | 3,569 | X | |
29/12/2019 | League (Premiership) | League | (A) | (A) | 1 - 1 | 1 - 1 | 2,658 | ||
05/10/2019 | League (Premiership) | League | (H) | (H) | 2 - 2 | 2 - 2 | 4,124 | X | |
21/07/2019 | League Cup (Group Stage) | League Cup | (A) | (A) | 2 - 1 | 2 - 1 | 1,648 |
2017/18 |
---|
12/05/2018 | League (Premiership) | League | (A) | (A) | 1 - 1 | 1 - 1 | 3,279 | ||
24/02/2018 | League (Premiership) | League | (A) | (A) | 0 - 2 | 0 - 2 | 2,533 | ||
27/12/2017 | League (Premiership) | League | (H) | (H) | 1 - 1 | 1 - 1 | 3,636 | X | |
25/10/2017 | League (Premiership) | League | (A) | (A) | 0 - 0 | 0 - 0 | 2,267 |
2016/17 |
---|
18/02/2017 | League (Premiership) | League | (H) | (H) | 1 - 2 | 1 - 2 | 3,187 | ||
19/11/2016 | League (Premiership) | League | (A) | (A) | 4 - 2 | 4 - 2 | 2,554 | ||
01/10/2016 | League (Premiership) | League | (H) | (H) | 0 - 2 | 0 - 2 | 3,299 |
2015/16 |
---|
30/04/2016 | League (Premiership) | League | (H) | (H) | 0 - 1 | 0 - 1 | 3,329 | ||
16/03/2016 | League (Premiership) | League | (A) | (A) | 1 - 1 | 1 - 1 | 2,501 | ||
05/12/2015 | League (Premiership) | League | (H) | (H) | 2 - 3 | 2 - 3 | 3,229 | ||
11/08/2015 | League (Premiership) | League | (A) | (A) | 1 - 1 | 1 - 1 | 3,065 |
2014/15 |
---|
07/04/2015 | League (Premiership) | League | (H) | (H) | 1 - 0 | 1 - 0 | 3,319 | ||
29/11/2014 | Scottish Cup (4th Round) | Scottish Cup | (A) | (A) | 1 - 2 | 1 - 2 | 2,383 | ||
22/11/2014 | League (Premiership) | League | (A) | (A) | 1 - 2 | 1 - 2 | 2,776 | ||
10/08/2014 | League (Premiership) | League | (H) | (H) | 1 - 2 | 1 - 2 | 3,267 |
2013/14 |
---|
15/03/2014 | League (Premiership) | League | (A) | (A) | 1 - 0 | 1 - 0 | 2,213 | ||
04/01/2014 | League (Premiership) | League | (H) | (H) | 1 - 0 | 1 - 0 | 3,305 | ||
17/08/2013 | League (Premiership) | League | (A) | (A) | 0 - 4 | 0 - 4 | 2,833 |
2012/13 |
---|
21/04/2013 | League (SPL) | League | (A) | (A) | 2 - 2 | 2 - 2 | 2,444 | ||
16/02/2013 | League (SPL) | League | (H) | (H) | 1 - 0 | 1 - 0 | 3,516 | ||
17/11/2012 | League (SPL) | League | (A) | (A) | 1 - 1 | 1 - 1 | 3,037 | ||
22/09/2012 | League (SPL) | League | (H) | (H) | 1 - 2 | 1 - 2 | 4,094 |
2008/09 |
---|
07/03/2009 | League (First Division) | League | (A) | (A) | 0 - 0 | 0 - 0 | 2,727 | ||
07/02/2009 | League (First Division) | League | (H) | (H) | 2 - 2 | 2 - 2 | 2,240 | ||
08/11/2008 | League (First Division) | League | (A) | (A) | 1 - 2 | 1 - 2 | 2,714 | ||
13/09/2008 | League (First Division) | League | (H) | (H) | 1 - 2 | 1 - 2 | 2,474 | ||
26/07/2008 | Challenge Cup (1st Round) | Challenge Cup | (H) | (H) | 2 - 1 | 2 - 1 | 2,365 |
2007/08 |
---|
12/02/2008 | Scottish Cup (5th Round) | Scottish Cup | (H) | (H) | 0 - 1 | 0 - 1 | 2,385 | ||
05/09/2007 | Challenge Cup (2nd Round) | Challenge Cup | (H) | (H) | 0 - 2 | 0 - 2 | 1,100 |
2006/07 |
---|
03/03/2007 | League (First Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 2,168 | ||
02/01/2007 | League (First Division) | League | (A) | (A) | 1 - 2 | 1 - 2 | 2,519 | ||
22/11/2006 | League (First Division) | League | (H) | (H) | 2 - 2 | 2 - 2 | 1,648 | ||
26/08/2006 | League (First Division) | League | (A) | (A) | 1 - 3 | 1 - 3 | 2,109 |
2005/06 |
---|
11/03/2006 | League (First Division) | League | (H) | (H) | 2 - 2 | 2 - 2 | 2,220 | ||
26/12/2005 | League (First Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 2,519 | ||
29/10/2005 | League (First Division) | League | (H) | (H) | 2 - 1 | 2 - 1 | 2,557 | ||
10/09/2005 | League (First Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 2,172 |
2004/05 |
---|
19/03/2005 | League (First Division) | League | (A) | (A) | 2 - 0 | 2 - 0 | 1,828 | ||
03/01/2005 | League (First Division) | League | (H) | (H) | 4 - 0 | 4 - 0 | 3,105 | ||
13/11/2004 | League (First Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 2,018 | ||
11/09/2004 | League (First Division) | League | (H) | (H) | 0 - 1 | 0 - 1 | 2,486 |
2003/04 |
---|
17/04/2004 | League (First Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 2,169 | ||
21/02/2004 | League (First Division) | League | (H) | (H) | 2 - 0 | 2 - 0 | 3,072 | ||
06/12/2003 | League (First Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 2,478 | ||
18/10/2003 | League (First Division) | League | (H) | (H) | 0 - 3 | 0 - 3 | 3,195 |
2002/03 |
---|
15/03/2003 | League (First Division) | League | (H) | (H) | 2 - 3 | 2 - 3 | 2,689 | ||
11/01/2003 | League (First Division) | League | (A) | (A) | 0 - 2 | 0 - 2 | 2,400 | ||
23/11/2002 | League (First Division) | League | (H) | (H) | 0 - 0 | 0 - 0 | 2,614 | ||
21/09/2002 | League (First Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 2,434 |
1998/99 |
---|
25/07/1998 | Friendly | Friendly | (H) | (H) | 0 - 2 | 0 - 2 | - |