St Johnstone
Head to Head




Head to Head Statistics

All Competitive Matches

Venue Pld Won Drn Lst For Agst
Home 34 9 11 14 42 45
Away 33 7 16 10 33 39
Neutral 0 0 0 0 0 0
Total 67 16 27 24 75 84

Past Meetings


2023/24
15/05/2024 League  (A)  1 - 1
03/02/2024 League  (H)  0 - 1
11/11/2023 League  (A)  0 - 1
12/08/2023 League  (H)  2 - 0
2022/23
24/05/2023 League  (H)  3 - 3
08/04/2023 League  (A)  2 - 0
17/12/2022 League  (H)  1 - 2
17/09/2022 League  (A)  0 - 0
2021/22
26/02/2022 League  (H)  3 - 1
22/12/2021 League  (A)  2 - 1
04/12/2021 League  (A)  P - P
31/07/2021 League  (H)  0 - 0
2020/21
20/03/2021 League  (A)  0 - 1
02/01/2021 League  (H)  1 - 1
19/09/2020 League  (A)  1 - 0
2019/20
15/02/2020 League  (H)  1 - 1
29/12/2019 League  (A)  1 - 1
05/10/2019 League  (H)  2 - 2
21/07/2019 League Cup  (A)  2 - 1
2017/18
12/05/2018 League  (A)  1 - 1
24/02/2018 League  (A)  0 - 2
27/12/2017 League  (H)  1 - 1
25/10/2017 League  (A)  0 - 0
2016/17
18/02/2017 League  (H)  1 - 2
19/11/2016 League  (A)  4 - 2
01/10/2016 League  (H)  0 - 2
2015/16
30/04/2016 League  (H)  0 - 1
16/03/2016 League  (A)  1 - 1
05/12/2015 League  (H)  2 - 3
11/08/2015 League  (A)  1 - 1
2014/15
07/04/2015 League  (H)  1 - 0
29/11/2014 Scottish Cup  (A)  1 - 2
22/11/2014 League  (A)  1 - 2
10/08/2014 League  (H)  1 - 2
2013/14
15/03/2014 League  (A)  1 - 0
04/01/2014 League  (H)  1 - 0
17/08/2013 League  (A)  0 - 4
2012/13
21/04/2013 League  (A)  2 - 2
16/02/2013 League  (H)  1 - 0
17/11/2012 League  (A)  1 - 1
22/09/2012 League  (H)  1 - 2
2008/09
07/03/2009 League  (A)  0 - 0
07/02/2009 League  (H)  2 - 2
08/11/2008 League  (A)  1 - 2
13/09/2008 League  (H)  1 - 2
26/07/2008 Challenge Cup  (H)  2 - 1
2007/08
12/02/2008 Scottish Cup  (H)  0 - 1
05/09/2007 Challenge Cup  (H)  0 - 2
2006/07
03/03/2007 League  (H)  1 - 1
02/01/2007 League  (A)  1 - 2
22/11/2006 League  (H)  2 - 2
26/08/2006 League  (A)  1 - 3
2005/06
11/03/2006 League  (H)  2 - 2
26/12/2005 League  (A)  1 - 1
29/10/2005 League  (H)  2 - 1
10/09/2005 League  (A)  1 - 1
2004/05
19/03/2005 League  (A)  2 - 0
03/01/2005 League  (H)  4 - 0
13/11/2004 League  (A)  1 - 1
11/09/2004 League  (H)  0 - 1
2003/04
17/04/2004 League  (A)  1 - 1
21/02/2004 League  (H)  2 - 0
06/12/2003 League  (A)  1 - 1
18/10/2003 League  (H)  0 - 3
2002/03
15/03/2003 League  (H)  2 - 3
11/01/2003 League  (A)  0 - 2
23/11/2002 League  (H)  0 - 0
21/09/2002 League  (A)  1 - 1
1998/99
25/07/1998 Friendly  (H)  0 - 2