Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 16 | 13 | 1 | 2 | 50 | 18 | +32 |
Away | 11 | 7 | 3 | 1 | 29 | 14 | +15 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 20 | 4 | 3 | 79 | 32 | +47 |
2021/22 |
---|
24/07/2021 | League Cup (Group Stage) | League Cup | (H) | (H) | 4 - 1 | 4 - 1 | 620 |
2020/21 |
---|
07/10/2020 | League Cup (Group Stage) | League Cup | (A) | (A) | p 3 - 3 | p 3 - 3 | - |
2019/20 |
---|
13/07/2019 | League Cup (Group Stage) | League Cup | (H) | (H) | 4 - 1 | 4 - 1 | 1,159 | X |
2018/19 |
---|
13/10/2018 | Challenge Cup (Third Round) | Challenge Cup | (H) | (H) | 3 - 1 | 3 - 1 | 1,122 | X |
2017/18 |
---|
18/07/2017 | League Cup (Group Stage) | League Cup | (A) | (A) | 6 - 0 | 6 - 0 | - |
2016/17 |
---|
16/07/2016 | League Cup (Group Stage) | League Cup | (A) | (A) | 1 - 0 | 1 - 0 | 557 | X |
2009/10 |
---|
01/08/2009 | League Cup (1st Round) | League Cup | (H) | (H) | 5 - 0 | 5 - 0 | 768 |
2005/06 |
---|
30/07/2005 | Challenge Cup (1st Round) | Challenge Cup | (H) | (H) | 2 - 1 | 2 - 1 | 1,200 |
1998/99 |
---|
24/04/1999 | League (Third Division) | League | (A) | (A) | 3 - 2 | 3 - 2 | 394 | ||
19/12/1998 | League (Third Division) | League | (H) | (H) | 3 - 0 | 3 - 0 | 1,571 | ||
17/10/1998 | League (Third Division) | League | (A) | (A) | 6 - 3 | 6 - 3 | 339 | ||
22/08/1998 | League (Third Division) | League | (H) | (H) | 3 - 1 | 3 - 1 | 1,269 | ||
01/08/1998 | League Cup (1st Round) | League Cup | (H) | (H) | 4 - 1 | 4 - 1 | 923 |
1997/98 |
---|
14/03/1998 | League (Third Division) | League | (H) | (H) | 2 - 1 | 2 - 1 | 1,209 | ||
10/03/1998 | League (Third Division) | League | (A) | (A) | 2 - 0 | 2 - 0 | 321 | ||
22/11/1997 | League (Third Division) | League | (H) | (H) | 8 - 1 | 8 - 1 | 1,434 | ||
27/09/1997 | League (Third Division) | League | (A) | (A) | 4 - 3 | 4 - 3 | 452 | ||
02/08/1997 | League Cup (1st Round) | League Cup | (H) | (H) | 2 - 1 | 2 - 1 | 1,051 |
1996/97 |
---|
10/05/1997 | League (Third Division) | League | (H) | (H) | 3 - 1 | 3 - 1 | 2,144 | ||
11/03/1997 | League (Third Division) | League | (A) | (A) | 0 - 0 | 0 - 0 | 412 | ||
13/01/1997 | Scottish Cup (2nd Round) | Scottish Cup | (H) | (H) | 3 - 0 | 3 - 0 | 1,193 | ||
07/12/1996 | League (Third Division) | League | (H) | (H) | 4 - 4 | 4 - 4 | 1,389 | ||
31/08/1996 | League (Third Division) | League | (A) | (A) | 1 - 2 | 1 - 2 | 532 |
1994/95 |
---|
19/04/1995 | League (Third Division) | League | (H) | (H) | 0 - 3 | 0 - 3 | 1,702 | ||
04/02/1995 | League (Third Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 698 | ||
12/11/1994 | League (Third Division) | League | (H) | (H) | 0 - 1 | 0 - 1 | 796 | ||
10/09/1994 | League (Third Division) | League | (A) | (A) | 2 - 0 | 2 - 0 | 918 |