Montrose |
2 - 3 |
Ross County |
League (Third Division) |
Goalscorers | |
None. |
David Ross (29) John McGlashan (50) David Ross (82) |
Team Managers | |
Kevin Drinkell |
Neale Cooper |
Starting Eleven | |
Unknown. |
Ian Maxwell Craig Tully Garry Ewing David MacKay Mark Haro Paul Kinnaird Roy McBain Alex Taylor John McGlashan David Ross Garry Wood |
Bench | |
None. |
Willie Furphy Brian MacLeod Billy Ferries |
Substitutions | |
None. |
Brian MacLeod for Garry Ewing (70) Willie Furphy for Alex Taylor (89) |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
Colin Hardie (Referee) |
Source unknown.
1998/99 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | |||||
Garry Ewing | 17 | 2 | - | 2 | - | |
Craig Tully | 23 | 6 | - | 6 | - | |
Ian Maxwell | 23 | 42 | 3 | 42 | 3 | |
Mark Haro | 27 | 28 | 1 | 67 | 6 | |
David MacKay | 23 | 22 | - | 141 | 1 | |
Roy McBain | 24 | 39 | 7 | 108 | 15 | |
Paul Kinnaird | 32 | 8 | 1 | 8 | 1 | |
John McGlashan | 31 | 17 | 6 | 17 | 6 | |
Alex Taylor | 36 | 33 | 4 | 67 | 8 | |
David Ross | 28 | 33 | 4 | 38 | 5 | |
Garry Wood | 22 | 28 | 11 | 62 | 23 | |
Willie Furphy (sub) | 32 | 12 | - | 115 | 3 | |
Brian MacLeod (sub) | 17 | 2 | - | 2 | - |
No league table has been added for this season.