Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
2011/12 | Division One | - | - | - | - | - | - | - | - |
2010/11 | Division One | 15 (21) | 2 | 0.06 | 1 | 0 | 25.0% | 41.7% | 33.3% |
2009/10 | Division One | 19 (22) | 10 | 0.24 | 4 | 0 | 51.2% | 22.0% | 26.8% |
Totals: | 34 (43) | 12 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 5th, 2011 | 05/04/11 | League | First Division | vs. Cowdenbeath (A) | 1 - 2 |
Mar 1st, 2011 | 01/03/11 | League | First Division | vs. Stirling (A) | 0 - 0 |
Feb 26th, 2011 | 26/02/11 | League | First Division | vs. Partick Thistle (H) | 0 - 0 |
Feb 12th, 2011 | 12/02/11 | League | First Division | vs. Stirling (H) | 0 - 0 |
Feb 5th, 2011 | 05/02/11 | League | First Division | vs. Cowdenbeath (H) | 1 - 1 |
Recent First Team Goals |
---|
Sep 18th, 2010 | 18/09/10 | League | First Division | vs. Stirling (H) | 3 - 1 |
Mar 23rd, 2010 | 23/03/10 | Scottish Cup | Quarter Final Replay | vs. Hibernian (H) | 2 - 1 |
Feb 6th, 2010 | 06/02/10 | Scottish Cup | 5th Round | vs. Stirling (H) | 9 - 0 |
Dec 8th, 2009 | 08/12/09 | League | First Division | vs. Morton (H) | 3 - 1 |
Nov 28th, 2009 | 28/11/09 | Scottish Cup | 3rd Round | vs. Berwick Rangers (H) | 5 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
He started his career at Elgin City before joining Inverness Caledonian Thistle in 2006. He was promoted from the youth team in the summer of 2007, netting his first goal from the penalty spot in a pre-season friendly, before spending much of the season on loan at Montrose, where he scored 7 goals in the Third Division.
Wood made his senior début for Inverness CT in the 2008–09 season. He scored his first senior goal against Arbroath in the League Cup and his first SPL goal against Celtic on 18 October 2008.
He was released by Inverness in the summer of 2009 following their relegation from the SPL, along with Iain Vigurs. They both joined Ross County soon after. After two seasons at Ross County, Wood was released by the club. In January 2012, he was signed by Montrose.
Season:
2009/10
July 20th, 1998
Brora Rangers 0 - 2 Ross County
Friendly
Garry was born on this date in Aberdeen.
He started his career at Elgin City before joining Inverness Caledonian Thistle in 2006. He was promoted from the youth team in the summer of 2007, netting his first goal from the penalty spot in a pre-season friendly, before spending much of the season on loan at Montrose, where he scored 7 goals in the Third Division.
Ross County secured their first home win of the season with a 3-1 win over Stirling.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.