Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 22 | 10 | 6 | 6 | 39 | 28 | +11 |
Away | 18 | 11 | 3 | 4 | 34 | 19 | +15 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 21 | 9 | 10 | 73 | 47 | +26 |
2024/25 |
---|
20/07/2024 | League Cup (Premier Sports Group Fixture) | League Cup | (H) | (H) | 2 - 1 | 2 - 1 | 1,228 | X |
2023/24 |
---|
26/05/2024 | League (Premiership Play-Off Second Leg) | League | (H) | (H) | 4 - 0 | 4 - 0 | 5,797 | X | |
23/05/2024 | League (Premiership Play-Off First Leg) | League | (A) | (A) | 2 - 1 | 2 - 1 | 6,216 |
2018/19 |
---|
08/09/2018 | Challenge Cup (Second Round) | Challenge Cup | (H) | (H) | 5 - 0 | 5 - 0 | 1,232 | X |
2016/17 |
---|
23/07/2016 | League Cup (Group Stage) | League Cup | (H) | (H) | 1 - 1 p | 1 - 1 p | 1,173 | X |
2012/13 |
---|
28/08/2012 | League Cup (2nd Round) | League Cup | (H) | (H) | 1 - 4 | 1 - 4 | 1,147 | ||
10/07/2012 | Friendly | Friendly | (A) | (A) | 1 - 1 | 1 - 1 | 800 |
2011/12 |
---|
31/03/2012 | League (First Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 3,379 | ||
11/02/2012 | League (First Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 1,702 | ||
03/12/2011 | League (First Division) | League | (H) | (H) | 4 - 2 | 4 - 2 | 2,698 | ||
24/09/2011 | League (First Division) | League | (A) | (A) | 1 - 0 | 1 - 0 | 1,479 |
2010/11 |
---|
22/03/2011 | League (First Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 1,639 | ||
15/01/2011 | League (First Division) | League | (H) | (H) | 0 - 1 | 0 - 1 | 2,408 | ||
23/10/2010 | League (First Division) | League | (A) | (A) | 0 - 1 | 0 - 1 | 1,776 | ||
11/09/2010 | League (First Division) | League | (H) | (H) | 0 - 0 | 0 - 0 | 2,500 |
2009/10 |
---|
01/05/2010 | League (First Division) | League | (A) | (A) | 1 - 4 | 1 - 4 | 1,935 | ||
09/03/2010 | League (First Division) | League | (A) | (A) | 1 - 2 | 1 - 2 | 1,186 | ||
06/03/2010 | League (First Division) | League | (H) | (H) | 1 - 0 | 1 - 0 | 2,033 | ||
22/08/2009 | League (First Division) | League | (H) | (H) | 0 - 1 | 0 - 1 | 2,088 |
2008/09 |
---|
13/08/2008 | Challenge Cup (2nd Round) | Challenge Cup | (A) | (A) | 2 - 1 | 2 - 1 | 1,080 |
2007/08 |
---|
22/03/2008 | League (Second Division) | League | (H) | (H) | 2 - 3 | 2 - 3 | 2,973 | ||
05/01/2008 | League (Second Division) | League | (A) | (A) | 1 - 0 | 1 - 0 | 2,319 | ||
01/12/2007 | League (Second Division) | League | (H) | (H) | 2 - 3 | 2 - 3 | 2,729 | ||
15/09/2007 | League (Second Division) | League | (A) | (A) | 2 - 0 | 2 - 0 | 2,101 |
2004/05 |
---|
05/03/2005 | League (First Division) | League | (H) | (H) | 2 - 0 | 2 - 0 | 2,083 | ||
29/12/2004 | League (First Division) | League | (A) | (A) | 4 - 1 | 4 - 1 | 1,127 | ||
23/11/2004 | League (First Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 1,193 | ||
04/09/2004 | League (First Division) | League | (A) | (A) | 2 - 1 | 2 - 1 | 1,540 |
2003/04 |
---|
03/04/2004 | League (First Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 2,413 | ||
07/02/2004 | League (First Division) | League | (A) | (A) | 0 - 0 | 0 - 0 | 1,562 | ||
22/11/2003 | League (First Division) | League | (H) | (H) | 3 - 2 | 3 - 2 | 2,803 | ||
27/09/2003 | League (First Division) | League | (A) | (A) | 7 - 1 | 7 - 1 | 2,292 |
2001/02 |
---|
27/04/2002 | League (First Division) | League | (A) | (A) | 1 - 0 | 1 - 0 | 1,216 | ||
09/02/2002 | League (First Division) | League | (H) | (H) | 4 - 2 | 4 - 2 | 2,592 | ||
08/12/2001 | League (First Division) | League | (A) | (A) | 3 - 1 | 3 - 1 | 1,449 | ||
18/08/2001 | League (First Division) | League | (H) | (H) | 1 - 0 | 1 - 0 | 2,099 |
2000/01 |
---|
05/05/2001 | League (First Division) | League | (H) | (H) | 4 - 0 | 4 - 0 | 3,004 | ||
03/02/2001 | League (First Division) | League | (A) | (A) | 4 - 0 | 4 - 0 | 1,380 | ||
09/12/2000 | League (First Division) | League | (H) | (H) | 0 - 0 | 0 - 0 | 2,578 | ||
02/09/2000 | League (First Division) | League | (A) | (A) | 1 - 4 | 1 - 4 | 1,759 |
1998/99 |
---|
22/07/1998 | Friendly | Friendly | (H) | (H) | 0 - 1 | 0 - 1 | - |
1994/95 |
---|
17/08/1994 | League Cup (2nd Round) | League Cup | (H) | (H) | 0 - 5 | 0 - 5 | 2,500 |