Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 26 | 14 | 7 | 5 | 38 | 26 | +12 |
Away | 24 | 9 | 4 | 11 | 27 | 30 | -3 |
Neutral | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
Total | 51 | 24 | 11 | 16 | 67 | 56 | +11 |
2018/19 |
---|
26/04/2019 | League (Championship) | League | (H) | (H) | 4 - 0 | 4 - 0 | 4,805 | X | |
12/01/2019 | League (Championship) | League | (A) | (A) | 0 - 4 | 0 - 4 | 1,386 | ||
08/12/2018 | League (Championship) | League | (H) | (H) | 1 - 1 | 1 - 1 | 3,205 | X | |
15/09/2018 | League (Championship) | League | (A) | (A) | 0 - 0 | 0 - 0 | 1,509 |
2011/12 |
---|
05/05/2012 | League (First Division) | League | (A) | (A) | 5 - 3 | 5 - 3 | 1,323 | ||
03/03/2012 | League (First Division) | League | (H) | (H) | 2 - 1 | 2 - 1 | 2,578 | ||
14/01/2012 | League (First Division) | League | (A) | (A) | 0 - 0 | 0 - 0 | 1,314 | ||
20/08/2011 | League (First Division) | League | (H) | (H) | 2 - 0 | 2 - 0 | 2,065 |
2010/11 |
---|
26/04/2011 | League (First Division) | League | (A) | (A) | 1 - 0 | 1 - 0 | 266 | ||
10/04/2011 | Challenge Cup (Final) | Challenge Cup | (N) | (N) | 2 - 0 | 2 - 0 | 5,124 | ||
19/03/2011 | League (First Division) | League | (H) | (H) | 1 - 2 | 1 - 2 | 2,181 | ||
30/10/2010 | League (First Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 2,186 | ||
28/08/2010 | League (First Division) | League | (A) | (A) | 0 - 3 | 0 - 3 | 1,644 |
2009/10 |
---|
20/04/2010 | League (First Division) | League | (A) | (A) | 0 - 1 | 0 - 1 | 1,183 | ||
06/04/2010 | League (First Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 2,004 | ||
31/10/2009 | League (First Division) | League | (A) | (A) | 0 - 2 | 0 - 2 | 2,245 | ||
12/09/2009 | League (First Division) | League | (H) | (H) | 3 - 2 | 3 - 2 | 1,992 | ||
06/09/2009 | Challenge Cup (Quarter Final) | Challenge Cup | (H) | (H) | 2 - 0 | 2 - 0 | 964 |
2008/09 |
---|
04/04/2009 | League (First Division) | League | (A) | (A) | 2 - 1 | 2 - 1 | 2,029 | ||
17/01/2009 | League (First Division) | League | (H) | (H) | 1 - 0 | 1 - 0 | 2,323 | ||
25/10/2008 | League (First Division) | League | (H) | (H) | 0 - 2 | 0 - 2 | 232 | ||
03/09/2008 | League (First Division) | League | (A) | (A) | 0 - 1 | 0 - 1 | 2,525 |
2006/07 |
---|
10/03/2007 | League (First Division) | League | (A) | (A) | 0 - 2 | 0 - 2 | 2,479 | ||
30/12/2006 | League (First Division) | League | (H) | (H) | 1 - 0 | 1 - 0 | 1,752 | ||
04/11/2006 | League (First Division) | League | (A) | (A) | 0 - 2 | 0 - 2 | 1,497 | ||
09/09/2006 | League (First Division) | League | (H) | (H) | 1 - 0 | 1 - 0 | 2,265 |
2005/06 |
---|
01/04/2006 | League (First Division) | League | (A) | (A) | 0 - 0 | 0 - 0 | 1,630 | ||
21/01/2006 | League (First Division) | League | (H) | (H) | 3 - 1 | 3 - 1 | 2,152 | ||
26/11/2005 | League (First Division) | League | (A) | (A) | 3 - 2 | 3 - 2 | 1,276 | ||
01/10/2005 | League (First Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 2,203 |
2004/05 |
---|
23/04/2005 | League (First Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 2,147 | ||
11/12/2004 | League (First Division) | League | (A) | (A) | 0 - 1 | 0 - 1 | 1,588 | ||
23/10/2004 | League (First Division) | League | (H) | (H) | 1 - 0 | 1 - 0 | 2,354 | ||
07/08/2004 | League (First Division) | League | (A) | (A) | 1 - 0 | 1 - 0 | 1,910 |
2003/04 |
---|
08/05/2004 | League (First Division) | League | (H) | (H) | 1 - 2 | 1 - 2 | 2,842 | ||
06/03/2004 | League (First Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 2,047 | ||
25/10/2003 | League (First Division) | League | (H) | (H) | 1 - 0 | 1 - 0 | 2,962 | ||
23/09/2003 | League Cup (2nd Round) | League Cup | (H) | (H) | 0 - 3 | 0 - 3 | 959 | ||
16/08/2003 | League (First Division) | League | (A) | (A) | 0 - 1 | 0 - 1 | 1,734 |
2002/03 |
---|
03/05/2003 | League (First Division) | League | (A) | (A) | 0 - 1 | 0 - 1 | 1,810 | ||
22/03/2003 | League (First Division) | League | (H) | (H) | 0 - 3 | 0 - 3 | 1,976 | ||
26/10/2002 | League (First Division) | League | (A) | (A) | 0 - 2 | 0 - 2 | 1,538 | ||
10/08/2002 | League (First Division) | League | (H) | (H) | 2 - 0 | 2 - 0 | 2,894 |
1999/00 |
---|
15/04/2000 | League (Second Division) | League | (A) | (A) | 3 - 0 | 3 - 0 | 1,010 | ||
05/02/2000 | League (Second Division) | League | (H) | (H) | 2 - 0 | 2 - 0 | 2,018 | ||
27/11/1999 | League (Second Division) | League | (A) | (A) | 2 - 0 | 2 - 0 | 862 | ||
02/10/1999 | League (Second Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 2,293 |
1998/99 |
---|
09/01/1999 | Scottish Cup (2nd Round) | Scottish Cup | (A) | (A) | 3 - 1 | 3 - 1 | 1,194 |
1994/95 |
---|
10/08/1994 | League Cup (1st Round) | League Cup | (H) | (H) | 3 - 2 | 3 - 2 | 2,000 |
1990/91 |
---|
28/01/1991 | Scottish Cup (2nd Round Replay) | Scottish Cup | (A) | (A) | 6 - 2 | 6 - 2 | - | ||
23/01/1991 | Scottish Cup (2nd Round) | Scottish Cup | (H) | (H) | 2 - 2 | 2 - 2 | - |