Queen of the South
Head to Head




Head to Head Statistics

All Competitive Matches

Venue Pld Won Drn Lst For Agst
Home 26 14 7 5 38 26
Away 24 9 4 11 27 30
Neutral 1 1 0 0 2 0
Total 51 24 11 16 67 56

Past Meetings


2018/19
26/04/2019 League  (H)  4 - 0
12/01/2019 League  (A)  0 - 4
08/12/2018 League  (H)  1 - 1
15/09/2018 League  (A)  0 - 0
2011/12
05/05/2012 League  (A)  5 - 3
03/03/2012 League  (H)  2 - 1
14/01/2012 League  (A)  0 - 0
20/08/2011 League  (H)  2 - 0
2010/11
26/04/2011 League  (A)  1 - 0
10/04/2011 Challenge Cup  (N)  2 - 0
19/03/2011 League  (H)  1 - 2
30/10/2010 League  (H)  1 - 1
28/08/2010 League  (A)  0 - 3
2009/10
20/04/2010 League  (A)  0 - 1
06/04/2010 League  (H)  1 - 1
31/10/2009 League  (A)  0 - 2
12/09/2009 League  (H)  3 - 2
06/09/2009 Challenge Cup  (H)  2 - 0
2008/09
04/04/2009 League  (A)  2 - 1
17/01/2009 League  (H)  1 - 0
25/10/2008 League  (H)  0 - 2
03/09/2008 League  (A)  0 - 1
2006/07
10/03/2007 League  (A)  0 - 2
30/12/2006 League  (H)  1 - 0
04/11/2006 League  (A)  0 - 2
09/09/2006 League  (H)  1 - 0
2005/06
01/04/2006 League  (A)  0 - 0
21/01/2006 League  (H)  3 - 1
26/11/2005 League  (A)  3 - 2
01/10/2005 League  (H)  1 - 1
2004/05
23/04/2005 League  (H)  1 - 1
11/12/2004 League  (A)  0 - 1
23/10/2004 League  (H)  1 - 0
07/08/2004 League  (A)  1 - 0
2003/04
08/05/2004 League  (H)  1 - 2
06/03/2004 League  (A)  1 - 1
25/10/2003 League  (H)  1 - 0
23/09/2003 League Cup  (H)  0 - 3
16/08/2003 League  (A)  0 - 1
2002/03
03/05/2003 League  (A)  0 - 1
22/03/2003 League  (H)  0 - 3
26/10/2002 League  (A)  0 - 2
10/08/2002 League  (H)  2 - 0
1999/00
15/04/2000 League  (A)  3 - 0
05/02/2000 League  (H)  2 - 0
27/11/1999 League  (A)  2 - 0
02/10/1999 League  (H)  1 - 1
1998/99
09/01/1999 Scottish Cup  (A)  3 - 1
1994/95
10/08/1994 League Cup  (H)  3 - 2
1990/91
28/01/1991 Scottish Cup  (A)  6 - 2
23/01/1991 Scottish Cup  (H)  2 - 2