Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2012/13 | SPL | 11 (9) | 1 | 0.05 | 5 | 0 | 15.0% | 45.0% | 40.0% |
2011/12 | Division One | 39 (1) | 20 | 0.50 | 7 | 0 | 62.5% | 30.0% | 7.5% |
Totals: | 50 (10) | 21 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Dec 22nd, 2012 | 22/12/12 | League | SPL | vs. Celtic (A) | 0 - 4 |
Dec 15th, 2012 | 15/12/12 | League | SPL | vs. Dundee (H) | 1 - 1 |
Dec 11th, 2012 | 11/12/12 | Scottish Cup | 4th Round Replay | vs. Inverness CT (A) | 1 - 2 |
Dec 8th, 2012 | 08/12/12 | League | SPL | vs. Motherwell (A) | 2 - 3 |
Oct 5th, 2012 | 05/10/12 | League | SPL | vs. Inverness CT (A) | 1 - 3 |
Recent First Team Goals |
---|
Oct 20th, 2012 | 20/10/12 | League | SPL | vs. Hibernian (H) | 3 - 2 |
May 5th, 2012 | 05/05/12 | League | First Division | vs. Queen of Sth (A) | 5 - 3 |
Apr 28th, 2012 | 28/04/12 | League | First Division | vs. Hamilton (H) | 5 - 1 |
Apr 21st, 2012 | 21/04/12 | League | First Division | vs. Morton (A) | 1 - 1 |
Apr 14th, 2012 | 14/04/12 | League | First Division | vs. Dundee (H) | 3 - 0 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
McMenamin was born in Glasgow and raised in Dumfries, and educated at St Joseph's College.
At age 15 he signed school boy terms with the club he had watched as a supporter, local side Queen of the South.
Beginning his senior career in 1999 at Dumfries and Galloway club Annan Athletic, then of the East of Scotland Football League, he was then signed by English Premier League club Newcastle United after one season. He was there for two seasons but did not make a senior appearance.
He returned to Scotland on a free transfer to Livingston in August 2002. In three seasons with the SPL club he scored 10 goals in 50 league appearances. McMenamin also went on loan to Falkirk for half a season (August 2003 – December 2003) during this period; he scored 4 in 16 for the Division One club.
McMenamin was recommended to Shrewsbury Town manager Gary Peters by his assistant Mick Wadsworth. He signed on a free transfer in August 2005. McMenamin was a first-choice regular with the Shropshire club, averaging one goal every four games. With 10 goals in 43 games he was the club's top scorer in the 2005–06 League Two season.
He joined Gretna in August 2006 on a free transfer, making his debut as a substitute for James Grady in the 6–0 win at home to Hamilton on 5 August 2006. He scored his first goals for Gretna in his second game for the club, scoring two goals in the 2–1 victory away to Clyde on 13 August 2006.
He re-joined Livingston on loan in November 2007.
It was announced, at the Dundee F.C. AGM on 22 January 2008, that he had signed for Dundee.
McMenamin was one of the players made redundant when, on 15 October 2010, Dundee went into administration for the second time in seven years.
Manager Kenny Brannigan announced on 22 October 2010 on the QoS website, "We had about half a dozen new faces joining us for training this week including Colin McMenamin. Colin of course comes from Dumfries." McMenamin was then announced as a starter on the team sheet for the league fixture the day after at Palmerston Park against Falkirk. McMenamin was officially listed as a trialist with Falkirk winning 5–1.
His first QoS goal was the opener in his second game for the club, an 18-minute right foot shot from six yards in a league fixture away to Ross County on 30 October 2010. The game finished 1–1. McMenamin's third and final game as a trialist for QoS was in the 1–0 win away against top of the table opposition with Ryan Conroy scoring the winner. This was against Raith Rovers on 7 November 2010.
Brannigan then announced via the club website on 9 November that McMenamin had agreed terms for a contract until the season's end. His first game as a contracted player was the 3–0 win at home on 13 November 2010 against Cowdenbeath.
His next goal was his first QoS Scottish Cup goal. This was the defeat by Brechin City on 11 January 2011. He scored the Saturday after in the 3–0 win at Falkirk to make it two in two games.
McMenamin missed out on the 2010 Scottish Challenge Cup Final appearance for Queens having already played earlier in the competition for Dundee. The opposition in the final were Ross County. After the season's end Queens announced on 19 May 2011 that McMenamin had signed a deal to join Ross County.
McMenamin's first goal for his new club came in his second game, a 2–1 League Cup win against Queens Park. His first league goal was on 15 October 2011 in the 2–1 win at Dundee. He scored a double in the 3–0 win at Livingston on 26 November and followed that up the week after with a double at Raith Rovers on 3 December.
He ended the season as the divisional top scorer with 19 goals from the 34 league games in which he played.
McMenamin signed for Scottish First Division league leaders Greenock Morton on 24 January 2013 in a deal lasting until the end of the season. He was released after the final game of the season. After being released by Morton, McMenamin signed for Celtic Nation
July 23rd, 2011
Ross County 1 - 2 Elgin City
Challenge Cup (1st Round)
Colin was born on this date in Glasgow.
McMenamin was born in Glasgow and raised in Dumfries, and educated at St Joseph's College.
Jonathan Flynn was the hero for Ross County as they came from a goal down to beat Queen`s Park 2-1 in the Scottish Communities League Cup first round.
Ross County missed two golden opportunities in a goalless first period and were punished ruthlessly after the break.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.