Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 20 | 8 | 2 | 10 | 31 | 28 | +3 |
Away | 17 | 5 | 6 | 6 | 22 | 25 | -3 |
Neutral | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
Total | 38 | 13 | 8 | 17 | 54 | 55 | -1 |
2018/19 |
---|
04/05/2019 | League (Championship) | League | (A) | (A) | 2 - 3 | 2 - 3 | 4,682 | ||
12/03/2019 | League (Championship) | League | (H) | (H) | 2 - 1 | 2 - 1 | 3,148 | X | |
30/10/2018 | League (Championship) | League | (A) | (A) | 1 - 1 | 1 - 1 | 3,767 | ||
01/09/2018 | League (Championship) | League | (H) | (H) | 2 - 0 | 2 - 0 | 3,564 | X |
2015/16 |
---|
22/09/2015 | League Cup (3rd Round) | League Cup | (H) | (H) | 7 - 0 | 7 - 0 | 1,341 | X |
2011/12 |
---|
17/03/2012 | League (First Division) | League | (H) | (H) | 2 - 1 | 2 - 1 | 4,302 | ||
26/12/2011 | League (First Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 4,383 | ||
12/11/2011 | League (First Division) | League | (H) | (H) | 3 - 1 | 3 - 1 | 4,108 | ||
27/08/2011 | League (First Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 3,009 |
2010/11 |
---|
30/04/2011 | League (First Division) | League | (A) | (A) | 1 - 0 | 1 - 0 | 4,143 | ||
05/03/2011 | League (First Division) | League | (H) | (H) | 2 - 1 | 2 - 1 | 2,676 | ||
06/11/2010 | League (First Division) | League | (A) | (A) | 1 - 0 | 1 - 0 | 4,512 | ||
14/08/2010 | League (First Division) | League | (H) | (H) | 0 - 1 | 0 - 1 | 2,837 |
2005/06 |
---|
14/02/2006 | Scottish Cup (4th Round Replay) | Scottish Cup | (H) | (H) | 0 - 1 | 0 - 1 | 2,372 | ||
04/02/2006 | Scottish Cup (4th Round) | Scottish Cup | (A) | (A) | 1 - 1 | 1 - 1 | 3,649 |
2004/05 |
---|
09/04/2005 | League (First Division) | League | (A) | (A) | 0 - 1 | 0 - 1 | 5,209 | ||
29/01/2005 | League (First Division) | League | (H) | (H) | 0 - 1 | 0 - 1 | 3,151 | ||
27/11/2004 | League (First Division) | League | (A) | (A) | 2 - 2 | 2 - 2 | 3,330 | ||
07/11/2004 | Challenge Cup (Final) | Challenge Cup | (N) | (N) | 1 - 2 | 1 - 2 | 7,471 | ||
02/10/2004 | League (First Division) | League | (H) | (H) | 0 - 1 | 0 - 1 | 3,062 |
2003/04 |
---|
20/03/2004 | League (First Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 2,931 | ||
17/01/2004 | League (First Division) | League | (A) | (A) | 0 - 2 | 0 - 2 | 2,482 | ||
08/11/2003 | League (First Division) | League | (H) | (H) | 1 - 2 | 1 - 2 | 3,204 | ||
13/09/2003 | League (First Division) | League | (A) | (A) | 2 - 0 | 2 - 0 | 2,970 |
2002/03 |
---|
05/04/2003 | League (First Division) | League | (A) | (A) | 0 - 3 | 0 - 3 | 3,523 | ||
11/03/2003 | League (First Division) | League | (H) | (H) | 0 - 1 | 0 - 1 | 2,161 | ||
16/11/2002 | League (First Division) | League | (A) | (A) | 0 - 2 | 0 - 2 | 3,255 | ||
14/09/2002 | League (First Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 3,129 |
2001/02 |
---|
06/04/2002 | League (First Division) | League | (H) | (H) | 4 - 2 | 4 - 2 | 2,715 | ||
02/02/2002 | League (First Division) | League | (A) | (A) | 4 - 1 | 4 - 1 | 1,834 | ||
24/11/2001 | League (First Division) | League | (H) | (H) | 1 - 2 | 1 - 2 | 2,184 | ||
29/09/2001 | League (First Division) | League | (A) | (A) | 2 - 4 | 2 - 4 | 1,805 |
2000/01 |
---|
17/03/2001 | League (First Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 1,955 | ||
10/03/2001 | League (First Division) | League | (H) | (H) | 4 - 1 | 4 - 1 | 2,620 | ||
11/11/2000 | League (First Division) | League | (A) | (A) | 3 - 2 | 3 - 2 | 2,898 | ||
23/09/2000 | League (First Division) | League | (H) | (H) | 0 - 2 | 0 - 2 | 3,161 |
1997/98 |
---|
09/08/1997 | League Cup (2nd Round) | League Cup | (H) | (H) | 0 - 3 | 0 - 3 | 1,823 |
1974/75 |
---|
30/01/1975 | Scottish Cup (3rd Round) | Scottish Cup | (H) | (H) | 1 - 5 | 1 - 5 | - |