Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
2018/19 | Championship | 9 (7) | 3 | 0.19 | 1 | 0 | 75.0% | 12.5% | 12.5% |
2017/18 | Premiership | 18 (11) | 3 | 0.10 | 2 | 0 | 13.8% | 24.1% | 62.1% |
Totals: | 27 (18) | 6 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Nov 10th, 2018 | 10/11/18 | League | Championship | vs. Dundee Utd (H) | 0 - 1 |
Nov 3rd, 2018 | 03/11/18 | League | Championship | vs. Inverness CT (A) | 2 - 2 |
Oct 30th, 2018 | 30/10/18 | League | Championship | vs. Falkirk (A) | 1 - 1 |
Oct 27th, 2018 | 27/10/18 | League | Championship | vs. Morton (H) | 5 - 0 |
Oct 20th, 2018 | 20/10/18 | League | Championship | vs. Ayr Utd (H) | 2 - 1 |
Recent First Team Goals |
---|
Oct 27th, 2018 | 27/10/18 | League | Championship | vs. Morton (H) | 5 - 0 |
Oct 13th, 2018 | 13/10/18 | Challenge Cup | Third Round | vs. Montrose (H) | 3 - 1 |
Feb 3rd, 2018 | 03/02/18 | League | Premiership | vs. Dundee (A) | 4 - 1 |
Nov 4th, 2017 | 04/11/17 | League | Premiership | vs. Motherwell (H) | 3 - 2 |
Oct 14th, 2017 | 14/10/17 | League | Premiership | vs. Hearts (H) | 1 - 2 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
In Keillor-Dunn's early career starting out as a footballer he started off at Middlesbrough Academy playing over a full 2 season for them. He then went to move to Play for Sunderland for just one season, like farther like son Barry dunn featured in over 47 appearances for Sunderland. However this wasn’t it for Kellior-Dunn as he made a move over to Scotland.
Keillor-Dunn started out at Chesterfield but was transferred to Ross County on 22 July 2016 and whilst playing for the youth team in the 2016-17 season, he was one of the stand-out performers as they won their first Development League title so he was awarded a first team contract in summer 2017.
On 9 August 2017, he made his senior debut coming on as a substitute against Motherwell in the League Cup. On 9 September 2017, he made his first competitive start in the League against Partick Thistle, impressing in a 1–1 draw. On 14 October 2017, he scored his first goal for the club in the League against Hearts, although he could have scored a hat-trick
Season:
2017/18
Season:
2018/19
Davis was born on this date in Sunderland.
In Keillor-Dunn's early career starting out as a footballer he started off at Middlesbrough Academy playing over a full 2 season for them. He then went to move to Play for Sunderland for just one season, like farther like son Barry dunn featured in over 47 appearances for Sunderland. However this wasn’t it for Kellior-Dunn as he made a move over to Scotland.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.