Most Appearances | Top Scorers |
---|---|
1.
Michael Gardyne - 119
2. Liam Boyce - 110 3. Marcus Fraser - 99 4. Martin Woods - 94 5. Craig Curran - 89 6. Andrew Davies - 84 7. Alex Schalk - 81 8. Scott Fox - 80 9. Jackson Irvine - 75 10. Paul Quinn - 70 |
1.
Liam Boyce - 53
2. Craig Curran - 24 3. Alex Schalk - 20 4. Michael Gardyne - 17 5. Brian Graham - 17 6. Paul Quinn - 6 7. Christopher Routis - 6 8. Andrew Davies - 5 9. Raffaele De Vita - 5 10. Jackson Irvine - 5 |
First Match In Charge | |
---|---|
Sep 13th, 2014 | 1 - 2 vs. Motherwell, League (Premiership) |
Last Match In Charge | |
---|---|
Sep 23rd, 2017 | 0 - 1 vs. Hibernian, League |
Total Players Used: | 70 (78 including unused subs) |
---|
Biggest Win(s) | |
---|---|
Jul 30th, 2016 | 7 - 0 vs. Cove Rangers, League Cup (Group Stage) |
Sep 22nd, 2015 | 7 - 0 vs. Falkirk, League Cup (3rd Round) |
Heaviest Defeat(s) | |
---|---|
Oct 18th, 2014 | 0 - 5 vs. Celtic, League (Premiership) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
138 | 50 | 32 | 56 | 204 | 206 | -2 |
(36.2%) | (23.2%) | (40.6%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
71 | 29 | 8 | 34 | 113 | 112 | +1 |
(40.8%) | (11.3%) | (47.9%) |
Jim McIntyre was appointed caretaker head-coach of Dunfermline Athletic on 4 December 2007. He was then appointed as manager on a full-time basis on 3 January 2008, signing a two-and-a-half-year deal after an impressive run of four successive victories.
In three and a half years in the division with The Pars he was Manager of the Month five times.
In April 2012, McIntyre was appointed by Bristol City manager Derek McInnes to work as the club's first team coach until the end of the 2011/12 season.
McIntyre left Bristol City on 25 January 2013 by mutual consent.
Jim McIntyre was appointed Queen of the South manager on 27 June 2013 and then resigned on 8th September. The former Kilmarnock & Dunfermline Striker joined Ross County on 9th September 2014.
Player | Date Signed | Fee |
---|---|---|
1. Lewis Toshney | Sep 26th, 2014 | |
2. Martin Woods | Oct 9th, 2014 | |
3. Jamie Reckord | Oct 16th, 2014 | |
4. Terry Dunfield | Oct 17th, 2014 | |
5. Paul Quinn | Oct 17th, 2014 | |
6. Craig Curran | Jan 2nd, 2015 | |
7. Cameron Burgess | Jan 15th, 2015 | |
8. Marcus Fraser | Jan 20th, 2015 | |
9. Darvydas Sernas | Jan 27th, 2015 | |
10. Ruben Palazuelos | Jan 30th, 2015 | |
11. Raffaele De Vita | Jan 30th, 2015 | |
12. Abdoulaye Meite | Feb 12th, 2015 | |
13. Brian Graham | Jun 1st, 2015 | |
14. Ian McShane | Jun 1st, 2015 | |
15. Darren Holden | Jun 16th, 2015 | |
16. Stewart Murdoch | Jun 17th, 2015 | |
17. Jonathan Franks | Jun 18th, 2015 | |
18. Greg Morrison | Jun 29th, 2015 | |
19. Andrew Davies | Jun 30th, 2015 | |
20. Chris Robertson | Jun 30th, 2015 | |
21. Richard Foster | Jul 1st, 2015 | |
22. Christopher McLaughlin | Jul 1st, 2015 | |
23. Scott Fox | Jul 1st, 2015 | |
24. Blair Malcolm | Jul 17th, 2015 | |
25. Daniel Bachmann | Jul 25th, 2015 | |
26. Gary Woods | Sep 1st, 2015 | |
27. Alex Schalk | Oct 6th, 2015 | |
28. James Severn | Oct 16th, 2015 | |
29. David Goodwillie | Feb 1st, 2016 | |
30. Chris Konopka | Mar 8th, 2016 | |
31. Christopher Routis | Jun 1st, 2016 | |
32. Aaron McCarey | Jun 1st, 2016 | |
33. Reghan Tumilty | Jun 10th, 2016 | |
34. Jay McEveley | Jun 24th, 2016 | |
35. Kenny Van der Weg | Jul 1st, 2016 | |
36. Davis Keillor-Dunn | Jul 22nd, 2016 | |
37. Dylan Dykes | Jul 22nd, 2016 | |
38. Tim Chow | Aug 25th, 2016 | |
39. Ryan Dow | Sep 9th, 2016 | |
40. Chris Burke | Sep 27th, 2016 | |
41. Jason Naismith | Jan 18th, 2017 | |
42. Jim O Brien | Jan 18th, 2017 | |
43. Oscar Gobern | Jan 20th, 2017 | |
44. Milan Lalkovic | Jan 20th, 2017 | |
45. Sean Kelly | Jun 10th, 2017 | |
46. Mark Gallagher | Jul 1st, 2017 | |
47. Jamie Lindsay | Jul 3rd, 2017 | |
48. Thomas Mikkelsen | Jul 4th, 2017 | |
49. Billy Mckay | Jul 23rd, 2017 | |
50. Tom Grivosti | Jul 26th, 2017 | |
51. Ross Draper | Sep 9th, 2017 |
Player | Pro Terms Signed |
---|---|
1. Ross Maciver | Jun 29th, 2015 |
2. James Wallace | Jun 10th, 2016 |
Text goes here.