Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 22 | 8 | 3 | 11 | 31 | 36 | -5 |
Away | 24 | 6 | 6 | 12 | 25 | 46 | -21 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 14 | 9 | 23 | 56 | 82 | -26 |
2024/25 |
---|
15/02/2025 | League (Premiership) | League | (A) | (A) | - | - | - | ||
23/11/2024 | League (Premiership) | League | (H) | (H) | 2 - 1 | 2 - 1 | 3,410 | X | |
03/08/2024 | League (Premiership) | League | (A) | (A) | 0 - 0 | 0 - 0 | 4,353 |
2023/24 |
---|
11/05/2024 | League (Premiership) | League | (H) | (H) | 1 - 5 | 1 - 5 | 3,399 | X | |
06/02/2024 | League (Premiership) | League | (A) | (A) | 0 - 5 | 0 - 5 | 3,724 | ||
05/12/2023 | League (Premiership) | League | (H) | (H) | 3 - 0 | 3 - 0 | 2,835 | X | |
28/10/2023 | League (Premiership) | League | (A) | (A) | 3 - 3 | 3 - 3 | 5,119 |
2022/23 |
---|
20/05/2023 | League (Premiership) | League | (A) | (A) | 0 - 1 | 0 - 1 | 5,289 | ||
04/03/2023 | League (Premiership) | League | (H) | (H) | 0 - 2 | 0 - 2 | 4,091 | X | |
14/01/2023 | League (Premiership) | League | (A) | (A) | 1 - 1 | 1 - 1 | 4,574 | ||
04/10/2022 | League (Premiership) | League | (H) | (H) | 0 - 5 | 0 - 5 | 2,568 | X |
2021/22 |
---|
07/05/2022 | League (Premiership) | League | (H) | (H) | 0 - 1 | 0 - 1 | 3,067 | X | |
02/03/2022 | League (Premiership) | League | (A) | (A) | 1 - 0 | 1 - 0 | 3,587 | ||
18/01/2022 | League (Premiership) | League | (H) | (H) | 3 - 1 | 3 - 1 | 2,423 | X | |
25/09/2021 | League (Premiership) | League | (A) | (A) | 1 - 2 | 1 - 2 | 4,477 |
2020/21 |
---|
16/05/2021 | League (Premiership) | League | (A) | (A) | 2 - 1 | 2 - 1 | - | ||
27/01/2021 | League (Premiership) | League | (H) | (H) | 1 - 2 | 1 - 2 | - | X | |
24/10/2020 | League (Premiership) | League | (A) | (A) | 0 - 4 | 0 - 4 | - | ||
03/08/2020 | League (Premiership) | League | (H) | (H) | 1 - 0 | 1 - 0 | - | X |
2019/20 |
---|
04/03/2020 | League (Premiership) | League | (A) | (A) | 1 - 4 | 1 - 4 | 3,191 | ||
26/12/2019 | League (Premiership) | League | (H) | (H) | 1 - 2 | 1 - 2 | 4,181 | X | |
21/09/2019 | League (Premiership) | League | (A) | (A) | 2 - 1 | 2 - 1 | 4,620 |
2018/19 |
---|
19/01/2019 | Scottish Cup (4th Round) | Scottish Cup | (A) | (A) | 2 - 1 | 2 - 1 | 3,869 |
2017/18 |
---|
21/04/2018 | League (Premiership) | League | (H) | (H) | 0 - 0 | 0 - 0 | 3,879 | X | |
24/01/2018 | League (Premiership) | League | (A) | (A) | 0 - 2 | 0 - 2 | 3,196 | ||
04/11/2017 | League (Premiership) | League | (H) | (H) | 3 - 2 | 3 - 2 | 4,014 | X | |
19/08/2017 | League (Premiership) | League | (A) | (A) | 0 - 2 | 0 - 2 | 3,911 | ||
09/08/2017 | League Cup (2nd Round) | League Cup | (H) | (H) | 2 - 3 aet | 2 - 3 aet | - | X |
2016/17 |
---|
06/05/2017 | League (Premiership) | League | (A) | (A) | 1 - 0 | 1 - 0 | 3,870 | ||
31/01/2017 | League (Premiership) | League | (H) | (H) | 1 - 2 | 1 - 2 | 2,511 | ||
29/10/2016 | League (Premiership) | League | (A) | (A) | 1 - 4 | 1 - 4 | 3,177 | ||
10/09/2016 | League (Premiership) | League | (H) | (H) | 1 - 1 | 1 - 1 | 3,019 |
2015/16 |
---|
11/05/2016 | League (Premiership) | League | (H) | (H) | 1 - 3 | 1 - 3 | 2,976 | ||
23/01/2016 | League (Premiership) | League | (A) | (A) | 2 - 1 | 2 - 1 | 3,279 | ||
21/11/2015 | League (Premiership) | League | (H) | (H) | 3 - 0 | 3 - 0 | 3,378 | ||
12/09/2015 | League (Premiership) | League | (A) | (A) | 1 - 1 | 1 - 1 | 3,545 |
2014/15 |
---|
02/05/2015 | League (Premiership) | League | (A) | (A) | 1 - 1 | 1 - 1 | 4,281 | ||
14/02/2015 | League (Premiership) | League | (H) | (H) | 3 - 2 | 3 - 2 | 3,233 | ||
13/12/2014 | League (Premiership) | League | (A) | (A) | 2 - 2 | 2 - 2 | 3,193 | ||
13/09/2014 | League (Premiership) | League | (H) | (H) | 1 - 2 | 1 - 2 | 3,012 |
2013/14 |
---|
22/03/2014 | League (Premiership) | League | (A) | (A) | 1 - 2 | 1 - 2 | 4,080 | ||
14/12/2013 | League (Premiership) | League | (H) | (H) | 1 - 2 | 1 - 2 | 2,792 | ||
28/09/2013 | League (Premiership) | League | (A) | (A) | 1 - 3 | 1 - 3 | 4,263 |
2012/13 |
---|
12/05/2013 | League (SPL) | League | (A) | (A) | 0 - 2 | 0 - 2 | 7,734 | ||
23/02/2013 | League (SPL) | League | (H) | (H) | 3 - 0 | 3 - 0 | 3,797 | ||
08/12/2012 | League (SPL) | League | (A) | (A) | 2 - 3 | 2 - 3 | 3,739 | ||
04/08/2012 | League (SPL) | League | (H) | (H) | 0 - 0 | 0 - 0 | 4,828 |