Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2016/17 | Premiership | 22 | 1 | 0.05 | 4 | 0 | 22.7% | 18.2% | 59.1% |
2015/16 | Premiership | 18 | 2 | 0.11 | 4 | 0 | 38.9% | 16.7% | 44.4% |
2014/15 | Premiership | 29 (1) | 3 | 0.10 | 5 | 0 | 36.7% | 23.3% | 40.0% |
Totals: | 69 (1) | 6 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Mar 11th, 2017 | 11/03/17 | League | Premiership | vs. Kilmarnock (H) | 1 - 2 |
Feb 25th, 2017 | 25/02/17 | League | Premiership | vs. Aberdeen (A) | 0 - 1 |
Jan 31st, 2017 | 31/01/17 | League | Premiership | vs. Motherwell (H) | 1 - 2 |
Jan 28th, 2017 | 28/01/17 | League | Premiership | vs. Kilmarnock (A) | 2 - 3 |
Jan 21st, 2017 | 21/01/17 | Scottish Cup | 4th Round | vs. Dundee Utd (H) | 6 - 2 |
Recent First Team Goals |
---|
Jan 21st, 2017 | 21/01/17 | Scottish Cup | 4th Round | vs. Dundee Utd (H) | 6 - 2 |
Feb 6th, 2016 | 06/02/16 | Scottish Cup | 5th Round | vs. Linlithgow Rose (H) | 4 - 2 |
Jan 31st, 2016 | 31/01/16 | League Cup | Semi Final | vs. Celtic (N) | 3 - 1 |
Feb 14th, 2015 | 14/02/15 | League | Premiership | vs. Motherwell (H) | 3 - 2 |
Nov 8th, 2014 | 08/11/14 | League | SPFL Premiership | vs. Kilmarnock (A) | 3 - 0 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Paul Quinn came through the youth ranks at Motherwell and signed a professional contract with the club on 12 May 2002. In the 2002–2003 season, he made his first professional appearance for the club, as a substitute during the SPL game against Celtic on 1 December 2002. The following two seasons saw him prove his worth and also his versatility, by starting 27 and 26 games in all competitions during the 2003–2004 and 2004–2005 seasons respectively.
During the 2007–2008 season he was a first choice in the Motherwell defence. On 11 January 2008, it was announced that Quinn would assume the role of club captain. Quinn became one of the youngest captains in the Motherwell's history.
On 4 June 2009 he signed for Football League Championship side Cardiff City on a three-year contract for a fee of around £300,000. Describing the transfer as his "ideal move". He made his debut for the club in a 4–0 win over Scunthorpe United, the first competitive match at the Cardiff City Stadium. On 17 August 2010. He got his first league appearance off the season against Southampton, on 28 September.
Quinn joined Doncaster Rovers on trial playing in a goalless draw against Sheffield Wednesday. On 9 August, Quinn signed a one-year deal at Keepmoat Stadium.
Quinn then went on to make 43 league and cup appearances for Doncaster Rovers, helping them become League 1 Champions. On 27 July 2013 he signed a new deal lasting till June 2015. However, on the 22 August 2014 his contract with the club was ended by mutual consent.
Paul Joined Scottish Premiership side Ross County on 16th October 2014. Made his debut when he came off the bench to replace Scott Boyd in the SPFL League encounter versus Celtic at the Global Energy Stadium on 18th October 2014.
Made his full debut for the club seven days later, when the club travelled to play St Mirren in Paisley. Scored the opener for the staggies in a match that ended all square following a 2-2 draw.
Season:
2014/15
Season:
2015/16
Season:
2016/17
Paul was born on this date in Wishaw.
Paul Quinn came through the youth ranks at Motherwell and signed a professional contract with the club on 12 May 2002. In the 2002–2003 season, he made his first professional appearance for the club, as a substitute during the SPL game against Celtic on 1 December 2002. The following two seasons saw him prove his worth and also his versatility, by starting 27 and 26 games in all competitions during the 2003–2004 and 2004–2005 seasons respectively.
The champions were out of sight by the break thanks to goals from John Guidetti, Callum McGregor, Stokes and Jason Denayer.
St Mirren picked up their first home point of the season after coming from behind twice against fellow strugglers Ross County.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.