Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2019/20 | Premiership | 10 (9) | 3 | 0.16 | 0 | 0 | 36.8% | 21.1% | 42.1% |
Totals: | 10 (9) | 3 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Oct 30th, 2019 | 30/10/19 | League | Premiership | vs. Rangers (H) | 0 - 4 |
Oct 19th, 2019 | 19/10/19 | League | Premiership | vs. Celtic (A) | 0 - 6 |
Oct 5th, 2019 | 05/10/19 | League | Premiership | vs. St Johnstone (H) | 2 - 2 |
Sep 28th, 2019 | 28/09/19 | League | Premiership | vs. Kilmarnock (A) | 0 - 0 |
Aug 24th, 2019 | 24/08/19 | League | Premiership | vs. Livingston (H) | 1 - 4 |
Recent First Team Goals |
---|
Oct 26th, 2019 | 26/10/19 | League | Premiership | vs. Hibernian (A) | 2 - 2 |
Oct 5th, 2019 | 05/10/19 | League | Premiership | vs. St Johnstone (H) | 2 - 2 |
Aug 3rd, 2019 | 03/08/19 | League | Premiership | vs. Hamilton (H) | 3 - 0 |
List of Goals Scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Raised in Cambuslang, Chalmers joined Celtic at the age of 10 and went on to progress through the youth ranks at the club's academy, he signed his first professional contract in December 2011. A member of the club's under-20 side, on 25 August 2012, he made his senior debut for Celtic, coming on as a 76th-minute substitute in a Scottish Premier League match against Inverness Caledonian Thistle.
On 31 January 2014, Chalmers signed for Falkirk on loan until the end of the 2013–14 season.
After his return to Celtic, Chalmers was given another chance under new manager, Ronny Deila. However, multiple injuries such as persistent groin and hip problems reduced his playing time much further. At the end of the 2014–15 season, Chalmers was released by the club.
On 4 June 2015, Chalmers signed for Scottish Premiership club Motherwell on a two-year contract. He was released by the club in May 2017, at the end of his contract.
On 13 July 2017, Chalmers signed a two-year contract for Scottish Championship club Inverness Caledonian Thistle. He scored his first career goal versus Queen of the South in a 3–1 win.
On 20 May 2019, Chalmers left Inverness and joined, Ross County.
He has represented Scotland at under-16, under-17, under-19, under-20 and under-21 levels.
Season:
2019/20
July 13th, 2019
Ross County 4 - 1 Montrose
League Cup (Group Stage)
Joe was born on this date in Glasgow.
Raised in Cambuslang, Chalmers joined Celtic at the age of 10 and went on to progress through the youth ranks at the club's academy, he signed his first professional contract in December 2011. A member of the club's under-20 side, on 25 August 2012, he made his senior debut for Celtic, coming on as a 76th-minute substitute in a Scottish Premier League match against Inverness Caledonian Thistle.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.