Ross CountyRoss County |
0 - 10 - 1 |
MontroseMontrose |
League (Third Division) |
Goalscorers | |
None. | None. |
Team Managers | |
Bobby Wilson |
Unknown. |
Starting Eleven | |
Don MacMillan Craig Reid Johnston Bellshaw Billy Herd Willie Furphy Robbie Williamson David MacKay Gordon Connelly Billy Ferries Andy MacLeod Brian Grant |
Unknown. |
Bench | |
Gary Campbell Russell McFee |
None. |
Substitutions | |
Russell McFee for Billy Herd (75) |
None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
W Crombie (Referee) |
Source unknown.
1994/95 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | |||||
Don MacMillan (GK) | 20 | 8 | - | 8 | - | |
Johnston Bellshaw | 30 | 1 | - | 1 | - | |
Craig Reid | 20 | 11 | - | 11 | - | |
David MacKay | 19 | 2 | - | 2 | - | |
Robbie Williamson | 25 | 16 | 3 | 16 | 3 | |
Willie Furphy | 28 | 7 | - | 7 | - | |
Billy Herd | 29 | 11 | 1 | 11 | 1 | |
Gordon Connelly | 27 | 9 | 1 | 9 | 1 | |
Andy MacLeod | 25 | 14 | 5 | 14 | 5 | |
Billy Ferries | 29 | 12 | - | 12 | - | |
Brian Grant | 25 | 15 | 5 | 15 | 5 | |
Russell McFee (sub) | 23 | 5 | - | 5 | - |
No league table has been added for this season.