Ross CountyRoss County |
2 - 52 - 5 |
Partick ThistlePartick Thistle |
League (First Division) |
Goalscorers | |
Andy Dowie (31) Hugh Robertson (54) |
None. |
Team Managers | |
Scott Leitch |
Unknown. |
Starting Eleven | |
Craig Samson Hugh Robertson Andy Dowie Sean Webb Gary Irvine Neal Hooks Michael Gardyne Kevin McKinlay Martin Scott Derek Adams Amick Ciani |
Unknown. |
Bench | |
Joe Malin Fergus Tiernan Jason Crooks Mark McCulloch Craig Gunn |
None. |
Substitutions | |
Mark McCulloch for Andy Dowie (46) Craig Gunn for Neal Hooks (60) Jason Crooks for Hugh Robertson (82) |
None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
Stephen Finnie (Referee) |
Source unknown.
2006/07 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | |||||
Craig Samson (GK) | 22 | 22 | - | 22 | - | |
Gary Irvine | 21 | 21 | - | 21 | - | |
Sean Webb | 23 | 2 | - | 105 | 7 | |
Andy Dowie | 23 | 23 | 3 | 23 | 3 | |
Hugh Robertson | 31 | 13 | 2 | 141 | 16 | |
Kevin McKinlay | 20 | 23 | 8 | 61 | 10 | |
Michael Gardyne | 20 | 23 | 3 | 23 | 3 | |
Neal Hooks | 19 | 3 | - | 5 | - | |
Martin Scott | 20 | 18 | - | 18 | - | |
Derek Adams | 31 | 20 | - | 108 | 51 | |
Amick Ciani | 23 | 14 | 2 | 14 | 2 | |
Mark McCulloch (sub) | 31 | 17 | - | 190 | 4 | |
Jason Crooks (sub) | - | 6 | - | 6 | - | |
Craig Gunn (sub) | 19 | 22 | 5 | 32 | 5 |
No league table has been added for this season.