Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 2 | 1 | 13 | 9 | +4 |
Away | 9 | 5 | 2 | 2 | 19 | 13 | +6 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 8 | 4 | 3 | 32 | 22 | +10 |
2024/25 |
---|
13/07/2024 | League Cup (Premier Sports Group Fixture) | League Cup | (A) | (A) | 3 - 1 | 3 - 1 | 515 |
2023/24 |
---|
15/07/2023 | League Cup (Group Stage) | League Cup | (A) | (A) | 5 - 1 | 5 - 1 | 514 | ||
13/07/1870 | League Cup (Premier Sports Group Fixture) | League Cup | (A) | (A) | - | - | - |
2014/15 |
---|
26/08/2014 | League Cup (2nd Round) | League Cup | (A) | (A) | 2 - 1 | 2 - 1 | 297 |
2013/14 |
---|
27/08/2013 | League Cup (Second Round) | League Cup | (A) | (A) | 2 - 3 | 2 - 3 | 215 |
2006/07 |
---|
08/08/2006 | League Cup (1st Round) | League Cup | (H) | (H) | 4 - 2 | 4 - 2 | 750 |
2005/06 |
---|
21/03/2006 | League (First Division) | League | (A) | (A) | 2 - 2 | 2 - 2 | 402 | ||
25/02/2006 | League (First Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 1,975 | ||
05/11/2005 | League (First Division) | League | (A) | (A) | 3 - 2 | 3 - 2 | 483 | ||
27/08/2005 | League (First Division) | League | (H) | (H) | 2 - 1 | 2 - 1 | 2,052 |
1999/00 |
---|
29/04/2000 | League (Second Division) | League | (H) | (H) | 3 - 1 | 3 - 1 | 2,812 | ||
26/02/2000 | League (Second Division) | League | (A) | (A) | 2 - 0 | 2 - 0 | 468 | ||
16/10/1999 | League (Second Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 2,168 | ||
14/08/1999 | League (Second Division) | League | (A) | (A) | 0 - 0 | 0 - 0 | 410 |
1956/57 |
---|
20/10/1956 | Scottish Cup (4th Round) | Scottish Cup | (A) | (A) | 0 - 3 | 0 - 3 | - |
1955/56 |
---|
08/10/1955 | Scottish Cup (3rd Round) | Scottish Cup | (H) | (H) | 2 - 3 | 2 - 3 | - |