Ross CountyRoss County |
1 - 11 - 1 |
StranraerStranraer |
League (Second Division) |
Goalscorers | |
George Shaw (11) |
None. |
Team Managers | |
Neale Cooper |
Unknown. |
Starting Eleven | |
Nicky Walker Ian Maxwell Brian Irvine Craig Tully Kenny Gilbert Franck Escalon Roy McBain Danny Lennon John Fraser Derek Holmes George Shaw |
Unknown. |
Bench | |
Paul Kinnaird David Ross Kevin Finlayson |
None. |
Substitutions | |
David Ross for John Fraser (45) Kevin Finlayson for Danny Lennon (73) Paul Kinnaird for Franck Escalon (79) |
None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
Mike Ritchie (Referee) |
Source unknown.
1999/00 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | |||||
Nicky Walker (GK) | 37 | 16 | - | 85 | - | |
Craig Tully | 23 | 10 | - | 18 | - | |
Brian Irvine | 34 | 16 | 4 | 16 | 4 | |
Ian Maxwell | 24 | 16 | 1 | 60 | 4 | |
Danny Lennon | - | 4 | - | 4 | - | |
Roy McBain | 24 | 16 | - | 126 | 15 | |
Franck Escalon | 26 | 12 | 1 | 52 | 2 | |
Kenny Gilbert | 24 | 15 | - | 100 | 2 | |
John Fraser | 21 | 13 | 2 | 13 | 2 | |
Derek Holmes | 20 | 1 | - | 1 | - | |
George Shaw | 30 | 16 | 6 | 16 | 6 | |
Paul Kinnaird (sub) | 32 | 10 | 1 | 20 | 2 | |
Kevin Finlayson (sub) | 19 | 12 | - | 12 | - | |
David Ross (sub) | 29 | 9 | - | 49 | 8 |
No league table has been added for this season.