Arbroath
Head to Head


Arbroath were founded in 1878 and play home matches at Gayfield Park. They play in maroon strips, and are nicknamed "the Red Lichties" due to the red light that used to guide fishing boats back from the North Sea to the burgh's harbour. The clubs both met when Ross County entered the Scottish League in September 1994 and regularly played each other every season until 2003.



Head to Head Statistics

All Competitive Matches

Venue Pld Won Drn Lst For Agst
Home 16 8 3 5 21 15
Away 16 6 5 5 20 20
Neutral 0 0 0 0 0 0
Total 32 14 8 10 41 35

Past Meetings


2020/21
13/10/2020 League Cup  (H)  2 - 1
2018/19
25/07/2018 League Cup  (A)  1 - 4
2017/18
29/07/2017 League Cup  (A)  p 0 - 0
2002/03
26/04/2003 League  (H)  3 - 1
21/12/2002 League  (A)  1 - 2
19/10/2002 League  (H)  4 - 0
03/08/2002 League  (A)  3 - 0
2001/02
13/04/2002 League  (A)  1 - 1
15/12/2001 League  (H)  0 - 1
13/10/2001 League  (A)  1 - 2
04/08/2001 League  (H)  0 - 2
1999/00
25/03/2000 League  (A)  2 - 1
12/02/2000 League  (H)  1 - 1
20/11/1999 League  (A)  1 - 0
28/08/1999 League  (H)  2 - 0
1997/98
18/04/1998 League  (H)  1 - 0
07/03/1998 League  (A)  1 - 1
15/11/1997 League  (H)  0 - 0
13/09/1997 League  (A)  2 - 2
1996/97
26/04/1997 League  (H)  1 - 0
26/12/1996 League  (A)  1 - 2
19/10/1996 League  (H)  2 - 0
17/08/1996 League  (A)  1 - 3
1995/96
20/04/1996 League  (A)  1 - 1
10/01/1996 League  (H)  0 - 0
21/10/1995 League  (A)  2 - 1
02/09/1995 League  (H)  4 - 2
05/08/1995 League Cup  (H)  0 - 2
1994/95
08/04/1995 League  (A)  1 - 0
18/02/1995 League  (H)  0 - 1
26/11/1994 League  (A)  1 - 0
24/09/1994 League  (H)  1 - 4