Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 2 | 2 | 12 | 7 | +5 |
Away | 8 | 6 | 2 | 0 | 15 | 7 | +8 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 8 | 4 | 2 | 27 | 14 | +13 |
2008/09 |
---|
15/12/2008 | Scottish Cup (3rd Round Replay) | Scottish Cup | (A) | (A) | p 2 - 1 | p 2 - 1 | 551 | ||
29/11/2008 | Scottish Cup (3rd Round) | Scottish Cup | (H) | (H) | 2 - 2 | 2 - 2 | 1,200 |
2004/05 |
---|
10/08/2004 | League Cup (1st Round) | League Cup | (A) | (A) | 3 - 1 | 3 - 1 | 437 |
2003/04 |
---|
12/08/2003 | Challenge Cup (2nd Round) | Challenge Cup | (H) | (H) | 5 - 0 | 5 - 0 | 861 |
2001/02 |
---|
14/08/2001 | Challenge Cup (2nd Round) | Challenge Cup | (A) | (A) | 2 - 0 | 2 - 0 | 432 |
1998/99 |
---|
20/03/1999 | League (Third Division) | League | (H) | (H) | 1 - 2 | 1 - 2 | 2,374 | ||
30/01/1999 | League (Third Division) | League | (A) | (A) | 0 - 0 | 0 - 0 | 400 | ||
28/11/1998 | League (Third Division) | League | (H) | (H) | 2 - 0 | 2 - 0 | 1,802 | ||
03/10/1998 | League (Third Division) | League | (A) | (A) | 2 - 1 | 2 - 1 | 538 |
1997/98 |
---|
28/03/1998 | League (Third Division) | League | (H) | (H) | 0 - 0 | 0 - 0 | 1,475 | ||
07/02/1998 | League (Third Division) | League | (A) | (A) | 1 - 0 | 1 - 0 | 447 | ||
13/12/1997 | League (Third Division) | League | (H) | (H) | 2 - 3 | 2 - 3 | 1,226 | ||
18/10/1997 | League (Third Division) | League | (A) | (A) | 2 - 2 | 2 - 2 | 452 |
1961/62 |
---|
27/01/1962 | Scottish Cup (2nd Round) | Scottish Cup | (A) | (A) | 3 - 2 | 3 - 2 | - |