Ross CountyRoss County |
5 - 05 - 0 |
DumbartonDumbarton |
Challenge Cup (2nd Round) |
Goalscorers | |
David Winters (29) Jim Hamilton (70) Jim Hamilton (74) David Winters (81) David Winters (84) |
None. |
Team Managers | |
Alex Smith |
Unknown. |
Starting Eleven | |
Colin Stewart Sean Webb Stuart Malcolm David Hannah Jamie McCunnie Steven MacKay Don Cowie Stephen O'Donnell David Winters Conor Gethins Jim Hamilton |
Unknown. |
Bench | |
Les Fridge Jordan Tait Connor Campbell Sean Higgins Graham Bayne |
None. |
Substitutions | |
Jordan Tait for Stephen O'Donnell (65) Sean Higgins for Conor Gethins (65) Connor Campbell for Jamie McCunnie (75) |
None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
Ian Fyfe (Referee) |
Source unknown.
2003/04 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | |||||
Colin Stewart (GK) | 23 | 5 | - | 5 | - | |
Stuart Malcolm | 23 | 3 | - | 3 | - | |
Sean Webb | 20 | 3 | 1 | 55 | 4 | |
Jamie McCunnie | 20 | 6 | - | 6 | - | |
David Hannah | 30 | 5 | 1 | 11 | 1 | |
Stephen O'Donnell | 20 | 5 | - | 5 | - | |
Don Cowie | 20 | 3 | - | 72 | 4 | |
Steven MacKay | 22 | 6 | 2 | 87 | 9 | |
Conor Gethins | 19 | 5 | 4 | 55 | 15 | |
David Winters | 21 | 6 | 4 | 17 | 6 | |
Jim Hamilton | 27 | 2 | 3 | 2 | 3 | |
Jordan Tait (sub) | 23 | 6 | 1 | 16 | 1 | |
Connor Campbell (sub) | 23 | 1 | - | 36 | 4 | |
Sean Higgins (sub) | 18 | 6 | 4 | 15 | 5 |
No league table has been added for this season.