Ross CountyRoss County |
2 - 22 - 2 |
DumbartonDumbarton |
Scottish Cup (3rd Round) |
Goalscorers | |
Sean Higgins (23) Sean Higgins (57) |
None. |
Team Managers | |
Derek Adams |
Unknown. |
Starting Eleven | |
Tony Bullock Andy Dowie Scott Boyd Steven Watt Alex Keddie Adam Strachan Mark McCulloch Richard Brittain Martin Scott Sean Higgins Dyron Daal |
Unknown. |
Bench | |
Derek Soutar Scott Morrison Richie Hart Michael Gardyne Ross Grant |
None. |
Substitutions | |
Richie Hart for Steven Watt (62) Scott Morrison for Scott Boyd (74) Michael Gardyne for Adam Strachan (78) |
None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
S O'Reilly (Referee) |
Source unknown.
2008/09 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | |||||
Tony Bullock (GK) | 36 | 21 | - | 142 | - | |
Scott Boyd | 22 | 20 | - | 45 | 2 | |
Andy Dowie | 25 | 22 | 2 | 106 | 9 | |
Alex Keddie | 27 | 19 | 2 | 87 | 8 | |
Steven Watt | 23 | 8 | - | 8 | - | |
Mark McCulloch | 33 | 21 | 1 | 265 | 6 | |
Adam Strachan | 21 | 20 | - | 39 | 1 | |
Martin Scott | 22 | 20 | - | 91 | 6 | |
Richard Brittain | 25 | 21 | 2 | 21 | 2 | |
Dyron Daal | 25 | 20 | 5 | 20 | 5 | |
Sean Higgins | 24 | 19 | 7 | 200 | 52 | |
Scott Morrison (sub) | 24 | 13 | 1 | 13 | 1 | |
Michael Gardyne (sub) | 22 | 13 | 1 | 68 | 11 | |
Richie Hart (sub) | 30 | 20 | 3 | 40 | 4 |
No league table has been added for this season.