Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 10 | 4 | 3 | 3 | 17 | 16 | +1 |
Away | 12 | 8 | 2 | 2 | 23 | 14 | +9 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 12 | 5 | 5 | 40 | 30 | +10 |
2003/04 |
---|
02/09/2003 | League Cup (1st Round) | League Cup | (A) | (A) | 2 - 1 | 2 - 1 | 208 |
1998/99 |
---|
08/05/1999 | League (Third Division) | League | (A) | (A) | 2 - 1 | 2 - 1 | 356 | ||
02/03/1999 | League (Third Division) | League | (H) | (H) | 4 - 2 | 4 - 2 | 1,021 | ||
12/12/1998 | League (Third Division) | League | (A) | (A) | 2 - 2 | 2 - 2 | 355 | ||
04/08/1998 | League (Third Division) | League | (H) | (H) | 1 - 0 | 1 - 0 | 1,021 |
1997/98 |
---|
09/05/1998 | League (Third Division) | League | (H) | (H) | 5 - 2 | 5 - 2 | 1,978 | ||
21/02/1998 | League (Third Division) | League | (A) | (A) | 0 - 1 | 0 - 1 | 340 | ||
10/02/1998 | League (Third Division) | League | (H) | (H) | 0 - 0 | 0 - 0 | 910 | ||
05/08/1997 | League (Third Division) | League | (A) | (A) | 3 - 1 | 3 - 1 | 474 |
1996/97 |
---|
22/03/1997 | League (Third Division) | League | (H) | (H) | 1 - 0 | 1 - 0 | 1,614 | ||
18/01/1997 | League (Third Division) | League | (A) | (A) | 3 - 2 | 3 - 2 | 343 | ||
30/11/1996 | League (Third Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 1,261 | ||
05/10/1996 | League (Third Division) | League | (A) | (A) | 1 - 0 | 1 - 0 | 398 |
1995/96 |
---|
27/04/1996 | League (Third Division) | League | (H) | (H) | 1 - 3 | 1 - 3 | 914 | ||
24/02/1996 | League (Third Division) | League | (A) | (A) | 4 - 2 | 4 - 2 | 353 | ||
28/10/1995 | League (Third Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 1,646 | ||
27/08/1995 | League (Third Division) | League | (A) | (A) | 2 - 1 | 2 - 1 | 478 |
1994/95 |
---|
13/05/1995 | League (Third Division) | League | (H) | (H) | 2 - 3 | 2 - 3 | 1,005 | ||
21/01/1995 | League (Third Division) | League | (A) | (A) | 2 - 0 | 2 - 0 | 1,193 | ||
05/11/1994 | League (Third Division) | League | (H) | (H) | 1 - 4 | 1 - 4 | 796 | ||
20/08/1994 | League (Third Division) | League | (A) | (A) | 2 - 2 | 2 - 2 | 632 |
1972/73 |
---|
16/12/1972 | Scottish Cup (1st Round) | Scottish Cup | (A) | (A) | 0 - 1 | 0 - 1 | - |