Ross CountyRoss County |
1 - 31 - 3 |
East StirlingEast Stirling |
League (Third Division) |
Goalscorers | |
Brian Grant (65) |
None. |
Team Managers | |
Bobby Wilson |
Unknown. |
Starting Eleven | |
Steve Hutchison Chris Somerville Johnston Bellshaw David MacKay Billy Herd Stuart Golabek Robbie Williamson Paul Bradshaw Brian Grant Billy Ferries Andy MacLeod |
Unknown. |
Bench | |
Ross Ruickbie Willie Furphy Colin Milne |
None. |
Substitutions | |
Colin Milne for Andy MacLeod (45) Willie Furphy for Stuart Golabek (45) Ross Ruickbie for Paul Bradshaw (79) |
None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
I Elmslie (Referee) |
Source unknown.
1995/96 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | |||||
Steve Hutchison (GK) | 25 | 35 | - | 68 | - | |
Robbie Williamson | 27 | 24 | 2 | 64 | 9 | |
Stuart Golabek | 21 | 23 | 2 | 23 | 2 | |
Billy Herd | 30 | 39 | - | 74 | 1 | |
David MacKay | 20 | 39 | - | 53 | 1 | |
Johnston Bellshaw | 32 | 36 | 2 | 62 | 3 | |
Chris Somerville | 28 | 26 | 2 | 59 | 2 | |
Paul Bradshaw | 16 | 9 | 1 | 9 | 1 | |
Billy Ferries | 30 | 39 | 2 | 75 | 5 | |
Brian Grant | 27 | 37 | 12 | 77 | 26 | |
Andy MacLeod | 27 | 24 | 2 | 57 | 12 | |
Ross Ruickbie (sub) | 17 | 3 | - | 3 | - | |
Willie Furphy (sub) | 29 | 35 | 1 | 65 | 2 | |
Colin Milne (sub) | 21 | 37 | 17 | 37 | 17 |
No league table has been added for this season.