East Stirling |
1 - 2 |
Ross County |
League (Third Division) |
Goalscorers | |
None. |
Johnston Bellshaw (48) Jamie MacPherson (67) |
Team Managers | |
Unknown. |
Bobby Wilson |
Starting Eleven | |
Unknown. |
Steve Hutchison Willie Furphy Johnston Bellshaw David MacKay Billy Herd Robbie Williamson Gordon Connelly Danny Crainie Colin Milne Billy Ferries Jamie MacPherson |
Bench | |
None. |
Chris Somerville Brian Grant Russell McFee |
Substitutions | |
None. |
Russell McFee for Billy Ferries Brian Grant for Colin Milne |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
H Dallas (Referee) |
Source unknown.
1995/96 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | |||||
Steve Hutchison (GK) | 24 | 4 | - | 37 | - | |
Robbie Williamson | 26 | 4 | - | 44 | 7 | |
Billy Herd | 29 | 4 | - | 39 | 1 | |
David MacKay | 19 | 4 | - | 18 | 1 | |
Johnston Bellshaw | 31 | 2 | 1 | 28 | 2 | |
Willie Furphy | 29 | 4 | - | 34 | 1 | |
Gordon Connelly | 27 | 4 | 1 | 37 | 9 | |
Billy Ferries | 30 | 4 | - | 40 | 3 | |
Colin Milne | 20 | 4 | 2 | 4 | 2 | |
Danny Crainie | 33 | 3 | - | 3 | - | |
Jamie MacPherson | 24 | 4 | 2 | 25 | 12 | |
Russell McFee (sub) | 24 | 2 | - | 9 | - | |
Brian Grant (sub) | 26 | 4 | - | 44 | 14 |
No league table has been added for this season.